UFC 268 Salaries and Payouts

UFC 268 Salaries and Payouts


This pay per view card (on November 6, 2021) is highlighted by two title fights. In the main event, pound for pound king Kamaru Usman defends his belt against the loud mouthed Colby Covington. This is a rematch of the 2019 bout that Usman won by knockout. In the comain event, we have another rematch as “Thug” Rose Namajunas takes on former champion Zhang Weili. Weili looks to get some revenge for the vicious head kick knockout loss that Namajunas gave her in their last fight. Kicking off the main card will be an explosive fight between former interim champion Justin Gaethje and former title contender Michael Chandler.

Update: UFC 268 was one for the ages with thrilling fights up and down the card. Usman defended his belt against a game Colby Covington. Usman started off controlling the fight with his jab but Covington turned the tide in rounds 3 and 4. The fight appeared to come down to the last round which Usman was able to control to retain his title. Namajunas took a five round split decision against former champion Zhang Weili. It was back and forth throughout but a 5th round takedown by Namajunas secured the victory. In the main card opener Justin Gaethje and Michael Chandler threw down in a “Fight of the Year” candidate. Both former D1 Wrestlers were throwing bombs at each other and were also involved in some exciting grappling scrambles. In the final round Chandler was walking towards Gaethje inviting him to punch him in the face – absolute insanity. Gaethje ended up taking the unanimous decision.

$50k bonuses went to Gaethje/Chandler (Fight of the Night), Chris Barnett, Marlon Vera, Alex Pereira, and Bobby Green.

Note that all numbers here are estimates for the purposes of entertainment. We provide our numbers using previous known payouts, drawing power and contract trends.

Assumptions:
Sports Business Journal has reported that UFC 268 did approximately 700,000 PPV Buys so our numbers have been updated (from our estimate of 650,000) to reflect these numbers.
Assuming Namajunas and Usman are getting paid using the standard PPV formula.
Assuming Namajunas, Usman, Gaethje, Chandler, Covington and Frankie Edgar are getting paid a flat rate with no win bonus.

Kamaru Usman:
$1,000,000 flat pay
$42,000 Venum Sponsorship
$850,000 PPV Share
$1,892,000 Total Payout

Colby Covington:
$600,000 flat pay
$32,000 Venum Sponsorship
$632,000 Total Payout

Rose Namajunas:
$250,000 flat pay
$42,000 Venum Sponsorship
$850,000 PPV Share
$1,142,000 Total Payout

Zhang Weili
$200,000 base pay
$32,000 Venum Sponsorship
$232,000 Total Payout

Frankie Edgar
$250,000 flat pay
$21,000 Venum Sponsorship
$271,000 Total Payout

Marlon Vera
$100,000 base pay
$100,000 win bonus
$16,000 Venum Sponsorship
$50,000 Performance of the Night
$266,000 Total Payout

Justin Gaethje
$500,000 flat pay
$6,000 Venum Sponsorship
$50,000 Fight of the Night
$556,000 Total Payout

Michael Chandler
$350,000 flat pay
$50,000 Fight of the Night
$4,000 Venum Sponsorship
$404,000 Total Payout

Total Payout for UFC 268: $6,873,000
Venum (Sponsorship) Fighter payout: $319,000
Performance Bonus money paid out: $300,000 (does not include locker room bonuses)

UFC 268 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Alex PereiraAndreas Michailidis11/6/2021UFC 268W$50,000 $50,000 $50,000 $4,000 $154,000
Kamaru UsmanColby Covington11/6/2021UFC 268W$1,000,000 $0 700,000$850,000 $42,000 $1,892,000
Justin GaethjeMichael Chandler11/6/2021UFC 268W$500,000 $0 $50,000 $6,000 $556,000
Colby CovingtonKamaru Usman11/6/2021UFC 268L$600,000 $0 $32,000 $632,000
Michael ChandlerJustin Gaethje11/6/2021UFC 268L$350,000 $0 $50,000 $4,000 $404,000
Frankie EdgarMarlon Vera11/6/2021UFC 268L$250,000 $0 $21,000 $271,000
Shane BurgosBilly Quarantillo11/6/2021UFC 268W$80,000 $80,000 $6,000 $166,000
Al IaquintaBobby Green11/6/2021UFC 268L$100,000 $0 $11,000 $111,000
Rose NamajunasZhang Weili11/6/2021UFC 268W$250,000 $0 700,000$850,000 $42,000 $1,142,000
Zhang WeiliRose Namajunas11/6/2021UFC 268L$200,000 $0 $32,000 $232,000
Marlon VeraFrankie Edgar11/6/2021UFC 268W$100,000 $100,000 $50,000 $16,000 $266,000
Billy QuarantilloShane Burgos11/6/2021UFC 268L$40,000 $0 $6,000 $46,000
Andreas MichailidisAlex Pereira11/6/2021UFC 268L$30,000 $0 $4,000 $34,000
Bobby GreenAl Iaquinta11/6/2021UFC 268W$72,000 $72,000 $50,000 $16,000 $210,000
Phil HawesChris Curtis11/6/2021UFC 268L$40,000 $0 $6,000 $46,000
Chris CurtisPhil Hawes11/6/2021UFC 268W$20,000 $20,000 $4,000 $44,000
Edmen ShahbazyanNassourdine Imavov11/6/2021UFC 268L$50,000 $0 $6,000 $56,000
Nassourdine ImavovEdmen Shahbazyan11/6/2021UFC 268W$30,000 $30,000 $4,500 $64,500
Ian GarryJordan Williams11/6/2021UFC 268W$20,000 $20,000 $4,000 $44,000
Jordan WilliamsIan Garry11/6/2021UFC 268L$24,000 $0 $6,000 $30,000
Gian VillanteChris Barnett11/6/2021UFC 268L$80,000 $0 $16,000 $96,000
Chris BarnettGian Villante11/6/2021UFC 268W$24,000 $24,000 $50,000 $4,000 $102,000
Dustin JacobyJohn Allan11/6/2021UFC 268W$40,000 $40,000 $6,000 $86,000
John AllanDustin Jacoby11/6/2021UFC 268L$20,000 $0 $4,000 $24,000
Melsik BaghdasaryanBruno Souza11/6/2021UFC 268W$33,200 $30,000 $4,000 $67,200
Bruno SouzaMelsik Baghdasaryan11/6/2021UFC 268L$12,800 $0 $4,000 $16,800 Fined 20%
CJ VergaraOde' Osbourne11/6/2021UFC 268L$9,600 $0 $4,000 $13,600 Fined 20%
Ode' OsbourneCJ Vergara11/6/2021UFC 268W$32,400 $30,000 $4,500 $66,900

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading