UFC Vegas 31 Salaries and Payouts

UFC Vegas 31 Salaries and Payouts

UFC Vegas 31 (UFC on ESPN: Makhachev vs Moises, UFC on ESPN 26) salaries and payouts including base pay, win bonuses, performance bonuses, and promotional compliance pay are shown in the table below.

Islam Makhachev put himself into the title picture with a dominant display of grappling, submitting the BJJ black belt Moises. Meisha Tate also showed she’s back in solid form by finishing Marion Reneau – who had never been stopped before during her 11 year career. SIX $50k bonuses were awarded and they went to Quarantillo/Benitez for FOTN, Amanda Lemos, Mateusz Gamrot, Rodolfo Vieira, and Rodrigo Nascimento.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout to Fighters (including fight purse, PPV points, bonuses, and compliance pay): $1,025,500
Total Compliance Pay (Venum): $121,500

UFC Vegas 31 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Islam MakhachevThiago Moises7/17/2021UFC Vegas 31W$90,000 $90,000 $6,000 $186,000
Jeremy StephensMateusz Gamrot7/17/2021UFC Vegas 31L$60,000 $0 $21,000 $81,000
Thiago MoisesIslam Makhachev7/17/2021UFC Vegas 31L$30,000 $0 $6,000 $36,000
Marion ReneauMiesha Tate7/17/2021UFC Vegas 31L$42,000 $0 $11,000 $53,000
Miesha TateMarion Reneau7/17/2021UFC Vegas 31W$100,000 $100,000 $6,000 $206,000
Mateusz GamrotJeremy Stephens7/17/2021UFC Vegas 31W$24,000 $24,000 $50,000 $4,000 $102,000
Rodolfo VieiraDustin Stoltzfus7/17/2021UFC Vegas 31W$20,000 $20,000 $50,000 $4,500 $94,500
Dustin StoltzfusRodolfo Vieira7/17/2021UFC Vegas 31L$16,000 $0 $4,000 $20,000
Gabriel BenítezBilly Quarantillo7/17/2021UFC Vegas 31L$42,000 $0 $50,000 $11,000 $103,000
Billy QuarantilloGabriel Benítez7/17/2021UFC Vegas 31W$24,000 $24,000 $50,000 $4,500 $102,500
Daniel RodriguezPreston Parsons7/17/2021UFC Vegas 31W$24,000 $24,000 $6,000 $54,000
Preston ParsonsDaniel Rodriguez7/17/2021UFC Vegas 31L$12,000 $0 $4,000 $16,000
Amanda LemosMontserrat Ruiz7/17/2021UFC Vegas 31W$20,000 $20,000 $50,000 $4,500 $94,500
Montserrat RuizAmanda Lemos7/17/2021UFC Vegas 31L$14,000 $0 $4,000 $18,000
Khalid TahaSergey Morozov7/17/2021UFC Vegas 31L$16,000 $0 $4,500 $20,500
Sergey MorozovKhalid Taha7/17/2021UFC Vegas 31W$14,000 $14,000 $4,000 $32,000
Francisco FigueiredoMalcolm Gordon7/17/2021UFC Vegas 31L$16,000 $0 $4,000 $20,000
Malcolm GordonFrancisco Figueiredo7/17/2021UFC Vegas 31W$12,000 $12,000 $4,000 $28,000
Alan BaudotRodrigo Nascimento7/17/2021UFC Vegas 31L$12,000 $0 $4,000 $16,000
Rodrigo NascimentoAlan Baudot7/17/2021UFC Vegas 31W$16,000 $16,000 $50,000 $4,500 $86,500

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading