UFC 258 (Usman vs Burns) salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.
*Note that the PPV buyrate shown below is only for the purposes of estimating the PPV points received by the champion. This is a best guess based on previous cards and drawing power.*
The February 13th card was highlighted by a fight between defending champion Kamaru Usman and challenger Gilbert Burns where Usman defended his belt with a third round TKO. $50k performance bonuses went to Polyana Viana, Anthony Hernandez, Julian Marquez, and Usman.
Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.
Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $3,694,000
Total Compliance Pay (Reebok): $179,000
UFC 258 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamaru Usman | Gilbert Burns | 2/13/2021 | UFC 258 | W | $600,000 | $0 | 500,000 | $400,000 | $40,000 | $1,040,000 | PPV Estimate | |
Gilbert Burns | Kamaru Usman | 2/13/2021 | UFC 258 | L | $250,000 | $0 | $50,000 | $30,000 | $330,000 | |||
Kelvin Gastelum | Ian Heinisch | 2/13/2021 | UFC 258 | W | $150,000 | $150,000 | $15,000 | $315,000 | ||||
Belal Muhammad | Dhiego Lima | 2/13/2021 | UFC 258 | W | $60,000 | $60,000 | $10,000 | $130,000 | ||||
Maycee Barber | Alexa Grasso | 2/13/2021 | UFC 258 | L | $32,000 | $0 | $5,000 | $37,000 | ||||
Alexa Grasso | Maycee Barber | 2/13/2021 | UFC 258 | W | $40,000 | $40,000 | $5,000 | $85,000 | ||||
Ian Heinisch | Kelvin Gastelum | 2/13/2021 | UFC 258 | L | $40,000 | $0 | $5,000 | $45,000 | ||||
Ricky Simon | Brian Kelleher | 2/13/2021 | UFC 258 | W | $40,000 | $40,000 | $5,000 | $85,000 | ||||
Brian Kelleher | Ricky Simon | 2/13/2021 | UFC 258 | L | $42,000 | $0 | $10,000 | $52,000 | ||||
Maki Pitolo | Julian Marquez | 2/13/2021 | UFC 258 | L | $24,000 | $0 | $4,000 | $28,000 | ||||
Julian Marquez | Maki Pitolo | 2/13/2021 | UFC 258 | W | $16,000 | $16,000 | $50,000 | $3,500 | $85,500 | |||
Rodolfo Viera | Anthony Hernandez | 2/13/2021 | UFC 258 | L | $24,000 | $24,000 | $3,500 | $51,500 | ||||
Anthony Hernandez | Rodolfo Viera | 2/13/2021 | UFC 258 | W | $16,000 | $16,000 | $50,000 | $4,000 | $86,000 | |||
Dhiego Lima | Belal Muhammad | 2/13/2021 | UFC 258 | L | $30,000 | $0 | $5,000 | $35,000 | ||||
Polyana Viana | Mallory Martin | 2/13/2021 | UFC 258 | W | $20,000 | $20,000 | $50,000 | $5,000 | $95,000 | |||
Mallory Martin | Polyana Viana | 2/13/2021 | UFC 258 | L | $16,000 | $0 | $3,500 | $19,500 | ||||
Andre Ewell | Chris Gutierrez | 2/13/2021 | UFC 258 | L | $30,000 | $0 | $5,000 | $35,000 | ||||
Chris Gutierrez | Andre Ewell | 2/13/2021 | UFC 258 | W | $24,000 | $24,000 | $5,000 | $53,000 | ||||
Gabriel Green | Philip Rowe | 2/13/2021 | UFC 258 | W | $16,000 | $16,000 | $3,500 | $35,500 | ||||
Philip Rowe | Gabriel Green | 2/13/2021 | UFC 258 | L | $12,000 | $0 | $3,500 | $15,500 | ||||
Gillian Robertson | Miranda Maverick | 2/13/2021 | UFC 258 | n/a | $36,000 | $0 | $5,000 | $41,000 | Assumed Paid | |||
Miranda Maverick | Gillian Robertson | 2/13/2021 | UFC 258 | n/a | $16,000 | $0 | $3,500 | $19,500 | Assumed Paid |
Pingback: Kamaru Usman Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Kelvin Gastelum Career Earnings, Net Worth and Info - MMA Salaries
Why are the numbers of PPV buys and payouts summed up as money?
Great Catch Xody – thank you! It was an error in my spreadsheet. It also affected the data of one other fighter (Cormier) which I will go fix. Hope you enjoy my site.
Yes, i love your site 🙂
The first site i know which considers also estimated PPV cuts.
Keep on the great work bro!
Pingback: UFC 258 PPV buys REVEALED, GSP 'not interested' in Kamaru Usman fight, Struve announces retirement - MY MMA
These aren’t real numbers,espn doesn’t release their numbers
Thanks Medha – As noted on the page: “Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.”
Pingback: UFC 258 Fighter Pay Revealed - Left Hook Club
Pingback: “It’s a reflection of his performance” – Jorge Masvidal believes persons are not eager about watching Kamaru Usman | Techia News
Pingback: "It’s a mirrored image of his efficiency" – Jorge Masvidal believes persons are not curious about watching Kamaru Usman - Zbout
Pingback: UFC 258 PPV buys REVEALED, GSP 'not interested' in Kamaru Usman fight, Struve announces retirement - Swifty Sports news