UFC 259 Salaries and Payouts

UFC 259 salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.

This card (on March 6, 2021) is highlighted by THREE title fights including Jan Blachowicz vs. Israel Adesanya, Petr Yan vs Aljamain Sterling and Amanda Nunes vs Megan Anderson. 50k bonuses were given to Ulberg, Nzechukwu, Kara-France and Medic.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.

PPV Share assumptions:
Adesanya and Nunes getting PPV points based on previously reported contracts
Blachowicz and Yan NOT getting PPV points but getting bumps in pay
Estimates are based on 800,000 PPV Buys which is strictly for estimating salary payouts – this number will be updated if disclosed by the UFC
Assumed Blachowicz getting win bonus in lieu of PPV points

Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $8,734,800
Total Compliance Pay (Reebok): $386,000

UFC 259 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Islam MakhachevDrew Dober3/6/2021UFC 259W$48,000 $48,000 $5,000 $101,000
Israel AdesanyaJan Błachowicz3/6/2021UFC 259L$600,000 $0 800,000$1,100,000 $40,000 $1,740,000 Assumed getting PPV points
Jan BlachowiczIsrael Adesanya3/6/2021UFC 259W$750,000 $750,000 $40,000 $1,540,000 Assumed no PPV points, assumed win bonus
Aljamain SterlingPetr Yan3/6/2021UFC 259W$100,000 $100,000 $30,000 $230,000
Petr YanAljamain Sterling3/6/2021UFC 259L$500,000 $0 $40,000 $540,000 Assumed no PPV points
Thiago SantosAleksandar Rakic3/6/2021UFC 259L$80,000 $0 $20,000 $100,000
Joseph BenavidezAskar Askarov3/6/2021UFC 259L$97,200 $0 $20,000 $117,200 Recieved 20% of Askarov purse
Dominick CruzCasey Kenney3/6/2021UFC 259W$250,000 $250,000 $15,000 $515,000
Askar AskarovJoseph Benavidez3/6/2021UFC 259W$16,800 $16,800 $4,000 $37,600 Missed weight- fined 20%
Drew DoberIslam Makhachev3/6/2021UFC 259L$60,000 $0 $15,000 $75,000
Amanda NunesMegan Anderson3/6/2021UFC 259W$500,000 $0 800,000$1,100,000 $40,000 $1,640,000 Estimated
Megan AndersonAmanda Nunes3/6/2021UFC 259L$100,000 $0 $30,000 $130,000
Aleksandar RakicThiago Santos3/6/2021UFC 259W$60,000 $600,000 $5,000 $665,000
Casey KenneyDominick Cruz3/6/2021UFC 259L$40,000 $0 $5,000 $45,000
Song YadongKyler Phillips3/6/2021UFC 259L$60,000 $0 $5,000 $65,000
Kyler PhillipsSong Yadong3/6/2021UFC 259W$24,000 $24,000 $4,000 $52,000
Rogério BontorinKai Kara-France3/6/2021UFC 259L$28,000 $0 $4,000 $32,000
Kai Kara-FranceRogério Bontorin3/6/2021UFC 259W$40,000 $40,000 $50,000 $5,000 $135,000
Tim ElliottJordan Espinosa3/6/2021UFC 259W$36,000 $36,000 $10,000 $82,000
Jordan EspinosaTim Elliott3/6/2021UFC 259L$20,000 $0 $5,000 $25,000
Kennedy NzechukwuCarlos Ulberg3/6/2021UFC 259W$18,000 $18,000 $50,000 $4,000 $90,000
Carlos UlbergKennedy Nzechukwu3/6/2021UFC 259L$12,000 $0 $50,000 $3,500 $65,500
Sean BradyJake Matthews3/6/2021UFC 259W$24,000 $24,000 $4,000 $52,000
Jake MatthewsSean Brady3/6/2021UFC 259L$48,000 $0 $10,000 $58,000
Lívia Renata SouzaAmanda Lemos3/6/2021UFC 259L$16,000 $0 $4,000 $20,000
Amanda LemosLívia Renata Souza3/6/2021UFC 259W$16,000 $16,000 $4,000 $36,000
Uros MedicAalon Cruz3/6/2021UFC 259W$12,000 $12,000 $50,000 $3,500 $77,500
Aalon CruzUros Medic3/6/2021UFC 259L$14,000 $0 $3,500 $17,500
Mario BautistaTrevin Jones3/6/2021UFC 259L$20,000 $0 $4,000 $24,000
Trevin JonesMario Bautista3/6/2021UFC 259W$12,000 $12,000 $3,500 $77,500

1 thought on “UFC 259 Salaries and Payouts”

  1. Pingback: How much do female MMA fighters make? - The AllStar

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading