UFC Vegas 24 Salaries and Payouts

UFC Vegas 24 (also known as UFC on ESPN 22 and UFC on ESPN: Whittaker vs. Gastelum) salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.

This card (on April 17, 2021) was highlighted by a fight between middleweight contenders Kelvin Gastelum and Robert Whittaker. Bonuses went to Tony Gravely, Gerald Meerschaert, Gastelum and Whittaker. Regarding the Drakkar Klose-Jeremy Stephens situation, it was assumed that Klose was paid his base pay and his sponsorship. It was assumed Stephens was NOT paid his base pay but received his sponsorship since he went all the way to weigh-ins.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.


Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $2,000,500
Total Compliance Pay (Venum): $168,500

UFC Vegas 24 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalCommentsSource 1Source 2Source 3Rank
Robert WhittakerKelvin Gastelum4/17/2021UFC Vegas 24W$220,000 $220,000 $50,000 $16,000 $506,000 1726
Kelvin GastelumRobert Whittaker4/17/2021UFC Vegas 24L$180,000 $0 $50,000 $16,000 $246,000 1955
Jeremy StephensDrakkar Klose4/17/2021UFC Vegas 24n/a$0 $0 $21,000 $21,000 Assumed paid sponsorship only34121
Drakkar KloseJeremy Stephens4/17/2021UFC Vegas 24n/a$48,000 $0 $6,000 $54,000 Assumed paid8Unranked
Andrei ArlovskiChase Sherman4/17/2021UFC Vegas 24W$360,000 $0 $21,000 $381,000 35Unranked
Chase ShermanAndrei Arlovski4/17/2021UFC Vegas 24L$24,000 $0 $6,000 $30,000 9Unranked
Abdul Razak AlhassanJacob Malkoun4/17/2021UFC Vegas 24L$36,000 $0 $6,000 $42,000 8Unranked
Jacob MalkounAbdul Razak Alhassan4/17/2021UFC Vegas 24W$12,000 $12,000 $4,000 $28,000 2Unranked
Luis PenaAlexander Munoz4/17/2021UFC Vegas 24W$36,000 $36,000 $6,000 $78,000 8Unranked
Alexander MunozLuis Pena4/17/2021UFC Vegas 24L$12,000 $0 $4,000 $16,000 3Unranked
Tracy CortezJustine Kish4/17/2021UFC Vegas 24W$20,000 $20,000 $4,500 $44,500 4Unranked
Justine KishTracy Cortez4/17/2021UFC Vegas 24L$24,000 $0 $6,000 $30,000 7Unranked
Alexander RomanovJuan Espino4/17/2021UFC Vegas 24W$30,000 $30,000 $4,000 $64,000 3Unranked
Juan EspinoAlexander Romanov4/17/2021UFC Vegas 24L$24,000 $0 $4,000 $28,000 3Unranked
Jessica PenneLupita Godinez4/17/2021UFC Vegas 24W$24,000 $24,000 $4,500 $52,500 5Unranked
Lupita GodinezJessica Penne4/17/2021UFC Vegas 24L$12,000 $0 $4,000 $16,000 1Unranked
Bartosz FabińskiGerald Meerschaert4/17/2021UFC Vegas 24L$12,000 $0 $4,000 $16,000 2Unranked
Gerald MeerschaertBartosz Fabiński4/17/2021UFC Vegas 24W$42,000 $42,000 $50,000 $11,000 $145,000 13Unranked
Austin HubbardDakota Bush4/17/2021UFC Vegas 24W$30,000 $30,000 $6,000 $66,000 6Unranked
Dakota BushAustin Hubbard4/17/2021UFC Vegas 24L$12,000 $0 $4,000 $16,000 1Unranked
Tony GravelyAnthony Birchak4/17/2021UFC Vegas 24W$20,000 $20,000 $50,000 $4,500 $94,500 4Unranked
Anthony BirchakTony Gravely4/17/2021UFC Vegas 24L$20,000 $0 $6,000 $26,000 6Unranked

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading