UFC Vegas 46 Salaries and Payouts

UFC Vegas 46 Salaries and Payouts

UFC Vegas 46 (UFC on ESPN: Kattar vs Chikadze, UFC on ESPN 32) salaries and payouts including base pay, win bonuses, performance bonuses, and promotional compliance pay are shown in the table below.

This card (on January 15, 2022) features a potential banger between featherweights Calvin Kattar and Giga Chikadze. Kattar is looking to rebound from his 5 round drubbing at the hands of former champion Max Holloway while Chikadze is looking to win his tenth fight in a row and stay undefeated in the UFC.

Fight odds: As of Friday night, Chikadze is a -240 favorite over the +200 Kattar at BetUS.

Post fight update: As expected, Giga and Kattar put on an absolute war en route to “Fight of the Night” bonuses. Kattar was non-stop action all night with his precise striking and timely grappling. Giga put on a good show as well with his kickboxing but it was not enough as Kattar took the upset unanimous five-round decision. Kattar snapped Giga’s 10 fight winning streak and Kattar looks to put himself in title contention once again. In the Co-main event, Jake Collier was able to submit Chase Sherman to take home one of the “Performance of the Night” bonuses. Viacheslav Borshchev took the other bonus in his UFC debut as he knocked out Dakota Bush with a nasty shot to the body.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout to Fighters (including fight purse, PPV points, bonuses, and compliance pay): $1,770,000
Total Compliance Pay (Venum): $134,000

UFC Vegas 46 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Calvin KattarGiga Chikadze1/15/2022UFC Vegas 46W$100,000 $100,000 $50,000 $6,000 $256,000
Giga ChikadzeCalvin Kattar1/15/2022UFC Vegas 46L$90,000 $90,000 $50,000 $6,000 $236,000
Jake CollierChase Sherman1/15/2022UFC Vegas 46W$54,000 $54,000 $50,000 $6,000 $164,000
Chase ShermanJake Collier1/15/2022UFC Vegas 46L$60,000 $0 $11,000 $71,000
Brandon RoyvalRogerio Bontorin1/15/2022UFC Vegas 46W$42,000 $42,000 $4,500 $88,500
Rogerio BontorinBrandon Royval1/15/2022UFC Vegas 46L$36,000 $0 $6,000 $42,000
Katlyn ChookagianJennifer Maia1/15/2022UFC Vegas 46W$72,000 $72,000 $11,000 $155,000
Jennifer MaiaKatlyn Chookagian1/15/2022UFC Vegas 46L$36,000 $0 $6,000 $42,000
Viacheslav BorshchevDakota Bush1/15/2022UFC Vegas 46W$20,000 $20,000 $50,000 $4,000 $94,000
Dakota BushViacheslav Borshchev1/15/2022UFC Vegas 46L$16,000 $0 $4,000 $20,000
Bill AlgeoJoanderson Brito1/15/2022UFC Vegas 46W$30,000 $30,000 $4,500 $64,500
Joanderson BritoBill Algeo1/15/2022UFC Vegas 46L$16,000 $0 $4,000 $20,000
Jamie PickettJoseph Holmes1/15/2022UFC Vegas 46W$24,000 $24,000 $6,000 $54,000
Joseph HolmesJamie Pickett1/15/2022UFC Vegas 46L$12,000 $0 $4,000 $16,000
Court McGeeRamiz Brahimaj1/15/2022UFC Vegas 46W$64,000 $64,000 $16,000 $144,000
Ramiz BrahimajCourt McGee1/15/2022UFC Vegas 46L$20,000 $0 $4,000 $24,000
Brian KelleherKevin Croom1/15/2022UFC Vegas 46W$54,000 $54,000 $11,000 $119,000
Kevin CroomBrian Kelleher1/15/2022UFC Vegas 46L$30,000 $0 $4,500 $34,500
T.J. BrownCharles Rosa1/15/2022UFC Vegas 46W$30,000 $30,000 $4,500 $64,500
Charles RosaT.J. Brown1/15/2022UFC Vegas 46L$50,000 $0 $11,000 $61,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading