Curtis Blaydes Total MMA Recorded Fight Earnings: $1,211,500
Current Status: Active
Estimated Total Net Worth: $1-2 million dollars (USD)
Biggest payout was his fight against Alistair Overeem at UFC 225 ($195,000)
Former JuCo National Champion in wrestling
Curtis Blaydes Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Blaydes | Tom Aspinall | 7/27/2024 | UFC 304 | L | $150,000 | $0 | $32,000 | $182,000 | Contender | 32 | ||||||
Curtis Blaydes | Jailton Almeida | 3/9/2024 | UFC 299 | W | $150,000 | $150,000 | $50,000 | $16,000 | $366,000 | 16 | 32 | |||||
Curtis Blaydes | Chris Daukaus | 3/26/2022 | UFC Fight Night: Blaydes vs Daukaus | W | $131,000 | $131,000 | $50,000 | $11,000 | $323,000 | 15 | 32 | |||||
Curtis Blaydes | Jairzinho Rozenstruik | 9/25/2021 | UFC 266 | W | $100,000 | $100,000 | $11,000 | $211,000 | 14 | 32 | ||||||
Curtis Blaydes | Derrick Lewis | 2/20/2021 | UFC Fight Night: Blaydes vs. Lewis | L | $100,000 | $0 | $10,000 | $110,000 | 13th fight | 32 | ||||||
Curtis Blaydes | Alexander Volkov | 6/20/2020 | UFC Fight Night: Blaydes vs Volkov | W | $90,000 | $90,000 | $0 | $10,000 | $190,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Junior Dos Santos | 1/25/2020 | UFC Fight Night: Blaydes vs dos Santos | W | $85,000 | $85,000 | $0 | $10,000 | $180,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Shamil Abdurakhimov | 9/7/2019 | UFC 242 | W | $80,000 | $80,000 | $0 | $5,000 | $165,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Justin Willis | 3/23/2019 | UFC Fight Night: Thompson vs Pettis | W | $75,000 | $75,000 | $0 | $5,000 | $155,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Francis N'Gannou | 11/24/2018 | UFC Fight Night: Blaydes vs Ngannou 2 | L | $75,000 | $0 | $0 | $5,000 | $80,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Alistair Overeem | 6/9/2018 | UFC 225 | W | $70,000 | $70,000 | $50,000 | $5,000 | $195,000 | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | ||||
Curtis Blaydes | Mark Hunt | 2/11/2018 | UFC 221 | W | $23,000 | $23,000 | $0 | $5,000 | $51,000 | Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | |||
Curtis Blaydes | Alexey Oleinik | 11/4/2017 | UFC 217 | W | $21,000 | $21,000 | $0 | $2,500 | $44,500 | Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | |||
Curtis Blaydes | Daniel Omielańczuk | 7/8/2017 | UFC 213 | W | $19,000 | $19,000 | $0 | $2,500 | $40,500 | Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | |||
Curtis Blaydes | Adam Milstead | 2/4/2017 | UFC Fight Night: Bermudez vs Korean Zombie | NC | $12,000 | $12,000 | ($1,000) | $2,500 | $25,500 | Fined for failed drug test, Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | |||
Curtis Blaydes | Cody East | 10/1/2016 | UFC Fight Night: Lineker vs Dodson | W | $10,000 | $10,000 | $50,000 | $2,500 | $72,500 | Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 | |||
Curtis Blaydes | Francis N'Gannou | 4/10/2016 | UFC Fight Night: Rothwell vs dos Santos | L | $10,000 | $0 | $0 | $2,500 | $12,500 | Reebok sponsorship | https://thesportsdaily.com/2020/06/21/curtis-blaydes-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/51080-curtis-blaydes | 32 |
Pingback: Alistair Overeem Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC Vegas 19 Salaries and Payouts - MMA Salaries