UFC 277 (on July 29, 2022) is a pay per view card that featured two title fights. Amanda Nunes looks to recapture her title against Julianna Pena and Kai Kara France and Brandon Moreno battle for the interim flyweight title.
Update: Amanda Nunes regained her double-champ status as she beat up Julianna Pena over 5 rounds. Pena was certainly game as she put the Lioness in several tight submission attempts but Nunes managed to escape them all. In the Co-main event, Brandon Moreno captured the interim title with a nasty liver kick against Kai Kara France in the 3rd round. France appeared to be turning the tide in the fight but the kick shut him down and Moreno finished the fight with follow up punches.
$50k Bonuses went to Moreno/France (Fight of the Night), Drew Dober (Performance of the Night) and Alexandre Pantoja (Performance of the Night)
*Note that the official payouts have not been disclosed for this fight card in Texas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.
Assumptions:
Only champions getting PPV Points (Pena)
Estimating 400,000 PPV buys based on the cards drawing power (solely for the purposes of estimating PPV share)
Total Payout for UFC 277: $4,771,000
Venum (Sponsorship) Fighter payout: $299,000
Performance Bonus money paid out: $200,000 (Crypto.com bonuses pending)
UFC 277 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Moreno | Kai Kara-France | 7/30/2022 | UFC 277 | W | $300,000 | $300,000 | $50,000 | $32,000 | $682,000 | |||
Derrick Lewis | Sergei Pavlovich | 7/30/2022 | UFC 277 | L | $500,000 | $0 | $21,000 | $521,000 | ||||
Anthony Smith | Magomed Ankalaev | 7/30/2022 | UFC 277 | L | $200,000 | $0 | $16,000 | $216,000 | ||||
Alexandre Pantoja | Alex Perez | 7/30/2022 | UFC 277 | W | $72,000 | $72,000 | $50,000 | $11,000 | $205,000 | |||
Alex Perez | Alexandre Pantoja | 7/30/2022 | UFC 277 | L | $60,000 | $0 | $6,000 | $66,000 | ||||
Drew Dober | Rafael Alves | 7/30/2022 | UFC 277 | W | $72,000 | $72,000 | $50,000 | $16,000 | $210,000 | |||
Amanda Nunes | Julianna Peña | 7/30/2022 | UFC 277 | W | $500,000 | $500,000 | $32,000 | $1,032,000 | ||||
Julianna Peña | Amanda Nunes | 7/30/2022 | UFC 277 | L | $250,000 | $0 | 400,000 | $200,000 | $42,000 | $492,000 | ||
Kai Kara-France | Brandon Moreno | 7/30/2022 | UFC 277 | L | $150,000 | $0 | $50,000 | $32,000 | $232,000 | |||
Sergei Pavlovich | Derrick Lewis | 7/30/2022 | UFC 277 | W | $60,000 | $60,000 | $4,500 | $124,500 | ||||
Magomed Ankalaev | Anthony Smith | 7/30/2022 | UFC 277 | W | $100,000 | $100,000 | $6,000 | $206,000 | ||||
Alex Morono | Matthew Semelsberger | 7/30/2022 | UFC 277 | W | $90,000 | $90,000 | $16,000 | $196,000 | ||||
Matthew Semelsberger | Alex Morono | 7/30/2022 | UFC 277 | L | $48,000 | $0 | $4,500 | $52,500 | ||||
Rafael Alves | Drew Dober | 7/30/2022 | UFC 277 | L | $30,000 | $0 | $4,500 | $34,500 | ||||
Don'Tale Mayes | Hamdy Abdelwahab | 7/30/2022 | UFC 277 | L | $30,000 | $0 | $6,000 | $36,000 | ||||
Hamdy Abdelwahab | Don'Tale Mayes | 7/30/2022 | UFC 277 | W | $12,000 | $12,000 | $4,000 | $28,000 | ||||
Drakkar Klose | Rafa García | 7/30/2022 | UFC 277 | W | $60,000 | $60,000 | $6,000 | $126,000 | ||||
Rafa García | Drakkar Klose | 7/30/2022 | UFC 277 | L | $24,000 | $0 | $4,000 | $28,000 | ||||
Michael Morales | Adam Fugitt | 7/30/2022 | UFC 277 | W | $20,000 | $20,000 | $4,000 | $44,000 | ||||
Adam Fugitt | Michael Morales | 7/30/2022 | UFC 277 | L | $24,000 | $0 | $4,000 | $28,000 | ||||
Joselyne Edwards | Ji Yeon Kim | 7/30/2022 | UFC 277 | W | $24,000 | $24,000 | $4,500 | $52,500 | ||||
Ji Yeon Kim | Joselyne Edwards | 7/30/2022 | UFC 277 | L | $46,000 | $0 | $6,000 | $52,000 | ||||
Nicolae Negumereanu | Ihor Potieria | 7/30/2022 | UFC 277 | W | $30,000 | $30,000 | $4,500 | $64,500 | ||||
Ihor Potieria | Nicolae Negumereanu | 7/30/2022 | UFC 277 | L | $30,000 | $0 | $4,000 | $34,000 | ||||
Orion Cosce | Mike Mathetha | 7/30/2022 | UFC 277 | W | $20,000 | $20,000 | $4,000 | $44,000 | ||||
Mike Mathetha | Orion Cosce | 7/30/2022 | UFC 277 | L | $16,000 | $0 | $4,000 | $20,000 |
Pingback: Brandon Moreno Career Earnings, Net Worth and Info - MMA Salaries