Conor McGregor Total MMA Recorded Fight Earnings: $108,731,113
Current Status: Active
Estimated Total Net Worth: 150-200 million dollars (USD)
Biggest payout was against Khabib Nurmagomedov at UFC 253 ($28,480,000)
Also made an estimated $30,000,000 in a boxing match against Floyd Mayweather (wiki)
McGregor is also the owner of Proper Twelve Whiskey which has a valuation of $200m
Conor McGregor Biography:
Conor McGregor is an Irish professional mixed martial artist (MMA) and former professional boxer. Born on July 14, 1988, in Dublin, Ireland, McGregor is widely regarded as one of the most iconic and influential figures in combat sports history.
McGregor began training in boxing at a young age and later transitioned to MMA, making his professional debut in 2008. He quickly gained attention for his striking abilities, charisma, and brash personality. McGregor’s early success on the European MMA circuit earned him a contract with the Ultimate Fighting Championship (UFC), the premier organization in MMA, in 2013.
In the UFC, McGregor’s rise to stardom was meteoric. He became the first fighter in UFC history to hold titles in two weight divisions simultaneously, capturing the featherweight and lightweight championships. McGregor’s memorable victories over fighters like Jose Aldo, Eddie Alvarez, and Nate Diaz propelled him to superstardom and made him a household name around the world.
Outside of the octagon, McGregor’s flamboyant personality and trash-talking antics have helped him transcend the world of sports, turning him into a global phenomenon. He has become known for his extravagant lifestyle, business ventures, and outspoken nature, which have earned him a massive following and considerable wealth.
In addition to his MMA career, McGregor made headlines in 2017 when he ventured into professional boxing to face Floyd Mayweather Jr. in a highly anticipated crossover bout. Although McGregor ultimately lost the fight via TKO, the event generated significant attention and became one of the most lucrative boxing matches in history.
Despite facing setbacks and controversies throughout his career, including legal issues and disciplinary actions, McGregor remains one of the most recognizable and marketable athletes in the world. His impact on combat sports and popular culture is undeniable, and he continues to be a major draw for fans and spectators alike.
Conor McGregor Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Mcgregor | Marcus Brimage | 4/6/2013 | UFC on Fuel TV: Mousasi vs Latifi | W | $8,000 | $8,000 | n/a | $0 | $60,000 | $10,000 | $86,000 | Estimated Sponsorship | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Max Holloway | 8/17/2013 | UFC Fight Night: Shogun vs Sonnen | W | $12,000 | $12,000 | n/a | $0 | $0 | $20,000 | $44,000 | Estimated Sponsorship | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Diego Brandao | 7/19/2014 | UFC Fight Night: McGregor vs Brandao | W | $16,000 | $16,000 | n/a | $0 | $50,000 | $30,000 | $112,000 | Estimated Sponsorship | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Dustin Poirier | 9/27/2014 | UFC 178 | W | $75,000 | $75,000 | n/a | $0 | $50,000 | $50,000 | $250,000 | Estimated Sponsorship | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Denis Siver | 1/18/2015 | UFC Fight Night: McGregor vs Siver | W | $85,000 | $85,000 | n/a | $0 | $50,000 | $50,000 | $270,000 | Estimated Sponsorship | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Chad Mendes | 7/11/2015 | UFC 189 | W | $1,095,000 | $0 | 825,000 | $2,110,000 | $50,000 | $30,000 | $3,285,000 | Total Payout Confirmed via released reports | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Jose Aldo | 11/12/2015 | UFC 194 | W | $2,286,662 | 1,200,000 | $2,100,000 | $50,000 | $40,000 | $4,476,662 | Total Payout Confirmed via released reports | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | ||
Conor Mcgregor | Nate Diaz | 3/5/2016 | UFC 196 | L | $3,093,815 | $0 | 1,317,000 | $2,392,500 | $50,000 | $40,000 | $5,576,315 | Total Payout Confirmed via released reports | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Nate Diaz | 8/20/2016 | UFC 202 | W | $2,425,490 | $0 | 1,600,000 | $3,100,000 | $50,000 | $40,000 | $5,615,490 | Total Payout Confirmed via released reports | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Eddie Alvarez | 11/12/2016 | UFC 205 | W | $4,372,374 | $0 | 1,300,000 | $2,350,000 | $50,000 | $40,000 | $6,812,374 | Total Payout Confirmed via released reports | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Khabib Nurmagomedov | 9/6/2018 | UFC 229 | L | $2,950,000 | $0 | 2,400,000 | $25,500,000 | $30,000 | $28,480,000 | Reebok Deal, Fined for Brawl deducted from base pay | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | ||
Conor Mcgregor | Donald Cerrone | 1/18/2020 | UFC 246 | W | $3,000,000 | $0 | 1,353,249 | $12,415,613 | $50,000 | $10,000 | $15,475,613 | PPV Reported by Conor McGregor Twitter | https://thesportsdaily.com/2020/08/16/stipe-miocic-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/stipe-miocic | 49 | |
Conor Mcgregor | Dustin Poirier | 1/22/2021 | UFC 257 | L | $5,000,000 | $0 | 1,600,000 | $15,500,000 | $10,000 | $20,510,000 | PPV Estimated | 49 | ||||
Conor McGregor | Dustin Poirier | 7/10/2021 | UFC 264 | L | $5,000,000 | $0 | 1,800,000 | $18,000,000 | $11,000 | $23,011,000 | 14 | 49 |
Pingback: MMA Salaries - Khabib Nurmagomedov Fighter Salary, Net Worth and Info
Pingback: Jose Aldo Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Nate Diaz Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Who are the most followed UFC Fighters on Instagram? - MMA Salaries
Pingback: How much will Conor Mcgregor earn at UFC 257? - MMA Salaries
Pingback: Dustin Poirier Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 257 Salaries and Payouts - MMA Salaries
Pingback: UFC 264 Salaries and Payouts - MMA Salaries
Pingback: Конор заработал $90 млн в UFC. С Порье он дойдет до 100 | INFOS.BY
Pingback: Who is the highest paid MMA fighter in 2021? - The Allstar
Pingback: UFC 269 Salaries and Payouts - MMA Salaries