Sean O’Malley Total MMA Recorded Fight Earnings: $2,841,000
Current Status: Active
Estimated Total Net Worth: $5 million dollars (USD)
Biggest payout was his fight against Aljamain Sterling at UFC 292 ($1,182,000) where he won the title via knockout
Reportedly makes $4500/month on Twitch (source)
Major sponsorship with MMA apparel maker Sanabul (source)
Dana White Contender Series alum along with fighters like Kevin Holland, Alex Perez
Sean O’Malley Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean O'Malley | Alfred Khashakyan | 7/18/2017 | Dana White's Contender Series 2 | W | $5,000 | $5,000 | $2,500 | $12,500 | 9 | |||||||
Sean O'Malley | Terrion Ware | 12/1/2017 | The Ultimate Fighter: A New World Champion Finale | W | $10,000 | $10,000 | $3,500 | $23,500 | 9 | |||||||
Sean O'Malley | Andre Soukhamthath | 3/3/2018 | UFC 222 | W | $22,000 | $22,000 | $50,000 | $3,500 | $97,500 | 9 | ||||||
Sean O'Malley | José Alberto Quiñónez | 3/7/2020 | UFC 248 | W | $35,000 | $35,000 | $50,000 | $3,500 | $123,500 | 9 | ||||||
Sean O'Malley | Eddie Wineland | 6/6/2020 | UFC 250 | W | $40,000 | $40,000 | $50,000 | $4,000 | $134,000 | 9 | ||||||
Sean O'Malley | Marlon Vera | 8/15/2020 | UFC 252 | L | $60,000 | $0 | $4,000 | $64,000 | 9 | |||||||
Sean O'Malley | Thomas Almeida | 3/27/2021 | UFC 260 | W | $60,000 | $60,000 | $50,000 | $5,000 | $175,000 | 7 | 9 | |||||
Sean O'Malley | Kris Moutinho | 7/10/2021 | UFC 264 | W | $90,000 | $90,000 | $75,000 | $6,000 | $261,000 | 7 | 9 | |||||
Sean O'Malley | Raulian Paiva | 12/11/2021 | UFC 269 | W | $100,000 | $100,000 | $50,000 | $6,000 | $256,000 | 8 | 9 | |||||
Sean O'Malley | Pedro Munhoz | 7/2/2022 | UFC 276 | L | $1,500,000 | $0 | $6,000 | $1,506,000 | 9 | 9 | ||||||
Sean O'Malley | Petr Yan | 10/22/2022 | UFC 280 | w | $150,000 | $150,000 | $50,000 | $6,000 | $356,000 | 10 | 9 | |||||
Sean O'Malley | Aljamain Sterling | 8/19/2023 | UFC 292 | W | $500,000 | $0 | 600,000 | $600,000 | $50,000 | $32,000 | $1,182,000 | Contender | 9 | |||
Sean O'Malley | Marlon Vera | 3/9/2024 | UFC 299 | W | $1,500,000 | $0 | 650,000 | $725,000 | $50,000 | $42,000 | $2,317,000 | Champion | 9 | |||
Sean O'Malley | Merab Dvalishvili | 9/14/2024 | UFC 306 | L | $3,000,000 | $0 | 800,000 | $1,100,000 | $42,000 | $4,142,000 | Champion | 9 |
Pingback: UFC 260 Salaries and Payouts - MMA Salaries
Pingback: UFC 264 Salaries and Payouts - MMA Salaries