UFC 279 Salaries and Payouts

UFC 279 (on September 10, 2022) was highlighted by a welterweight clash between legends Tony Ferguson and Nate Diaz. Diaz was originally slated to fight Khamzat Chimaev but Chimaev missed weight by 8 pounds and the UFC had to do some shuffling. The Diaz-Ferguson headliner was entertaining throughout as Diaz beat up Ferguson with boxing while Ferguson made it difficult to Diaz to stand with his leg kicks. In the 4th round, Diaz’s boxing made Ferguson shoot and Diaz was able to catch the guillotine and submit Ferguson. In the co-main event, the aforementioned Chimaev made quick work of Kevin Holland submitting him with a darce choke. Bonuses went to Irene Aldana, Johnny Walker, Nate Diaz and Jailton Almeida

Assumptions:
Estimating 500,000 buys due to drawing power – solely for the purposes of estimating PPV share
Assumed Ferguson and Diaz are getting PPV share

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 279: $3,682,500
Venum (Sponsorship) Fighter payout: $204,500
Performance Bonus money paid out: $200,000 (Crypto.com bonuses pending)

UFC 279 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Khamzat ChimaevKevin Holland9/10/2022UFC 279W$1,000,000 $0 $6,000 $1,006,000
Nate DiazTony Ferguson9/10/2022UFC 279W$500,000 $0 500,000$400,000 $50,000 $21,000 $971,000
Kevin HollandKhamzat Chimaev9/10/2022UFC 279L$150,000 $0 $16,000 $166,000
Li JingliangDaniel Rodriguez9/10/2022UFC 279L$90,000 $0 $16,000 $106,000
Tony FergusonNate Diaz9/10/2022UFC 279L$300,000 $0 500,000$400,000 $21,000 $721,000
Daniel RodriguezLi Jingliang9/10/2022UFC 279W$50,000 $50,000 $6,000 $106,000
Irene AldanaMacy Chiasson9/10/2022UFC 279W$40,000 $40,000 $50,000 $11,000 $141,000
Macy ChiassonIrene Aldana9/10/2022UFC 279L$50,000 $0 $4,000 $54,000
Johnny WalkerIon Cuțelaba9/10/2022UFC 279W$120,000 $120,000 $50,000 $6,000 $296,000
Ion CuțelabaJohnny Walker9/10/2022UFC 279L$60,000 $0 $11,000 $71,000
Julian ErosaHakeem Dawodu9/10/2022UFC 279W$50,000 $50,000 $11,000 $111,000
Hakeem DawoduJulian Erosa9/10/2022UFC 279L$60,000 $0 $6,000 $66,000
Jailton AlmeidaAnton Turkalj9/10/2022UFC 279W$30,000 $30,000 $50,000 $4,000 $114,000
Anton TurkaljJailton Almeida9/10/2022UFC 279L$12,000 $0 $4,000 $16,000
Denis TiuliulinJamie Pickett9/10/2022UFC 279W$16,000 $16,000 $4,000 $36,000
Jamie PickettDenis Tiuliulin9/10/2022UFC 279L$30,000 $0 $6,000 $36,000
Chris BarnettJake Collier9/10/2022UFC 279W$30,000 $30,000 $4,000 $64,000
Jake CollierChris Barnett9/10/2022UFC 279L$40,000 $0 $11,000 $51,000
Norma DumontDanyelle Wolf9/10/2022UFC 279W$60,000 $60,000 $6,000 $126,000
Danyelle WolfNorma Dumont9/10/2022UFC 279L$16,000 $0 $4,000 $20,000
Alateng HeiliChad Anheliger9/10/2022UFC 279W$30,000 $30,000 $6,000 $66,000
Chad AnheligerAlateng Heili9/10/2022UFC 279L$16,000 $0 $4,000 $20,000
Elise ReedMelissa Martinez9/10/2022UFC 279W$20,000 $20,000 $4,500 $44,500
Melissa MartinezElise Reed9/10/2022UFC 279L$12,000 $0 $4,000 $16,000
Yohan LainesseDarian Weeks9/10/2022UFC 279W$16,000 $16,000 $4,000 $36,000
Darian WeeksYohan Lainesse9/10/2022UFC 279L$28,000 $0 $4,000 $32,000

1 thought on “UFC 279 Salaries and Payouts”

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading