UFC 279 (on September 10, 2022) was highlighted by a welterweight clash between legends Tony Ferguson and Nate Diaz. Diaz was originally slated to fight Khamzat Chimaev but Chimaev missed weight by 8 pounds and the UFC had to do some shuffling. The Diaz-Ferguson headliner was entertaining throughout as Diaz beat up Ferguson with boxing while Ferguson made it difficult to Diaz to stand with his leg kicks. In the 4th round, Diaz’s boxing made Ferguson shoot and Diaz was able to catch the guillotine and submit Ferguson. In the co-main event, the aforementioned Chimaev made quick work of Kevin Holland submitting him with a darce choke. Bonuses went to Irene Aldana, Johnny Walker, Nate Diaz and Jailton Almeida
Assumptions:
Estimating 500,000 buys due to drawing power – solely for the purposes of estimating PPV share
Assumed Ferguson and Diaz are getting PPV share
*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.
Total Payout for UFC 279: $3,682,500
Venum (Sponsorship) Fighter payout: $204,500
Performance Bonus money paid out: $200,000 (Crypto.com bonuses pending)
UFC 279 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khamzat Chimaev | Kevin Holland | 9/10/2022 | UFC 279 | W | $1,000,000 | $0 | $6,000 | $1,006,000 | ||||
Tony Ferguson | Nate Diaz | 9/10/2022 | UFC 279 | L | $300,000 | $0 | 500,000 | $400,000 | $21,000 | $721,000 | ||
Nate Diaz | Tony Ferguson | 9/10/2022 | UFC 279 | W | $500,000 | $0 | 500,000 | $400,000 | $50,000 | $21,000 | $971,000 | |
Kevin Holland | Khamzat Chimaev | 9/10/2022 | UFC 279 | L | $100,000 | $0 | $16,000 | $116,000 | ||||
Li Jingliang | Daniel Rodriguez | 9/10/2022 | UFC 279 | L | $90,000 | $0 | $16,000 | $106,000 | ||||
Daniel Rodriguez | Li Jingliang | 9/10/2022 | UFC 279 | W | $50,000 | $50,000 | $6,000 | $106,000 | ||||
Irene Aldana | Macy Chiasson | 9/10/2022 | UFC 279 | W | $40,000 | $40,000 | $50,000 | $11,000 | $141,000 | |||
Macy Chiasson | Irene Aldana | 9/10/2022 | UFC 279 | L | $50,000 | $0 | $4,000 | $54,000 | ||||
Johnny Walker | Ion Cuțelaba | 9/10/2022 | UFC 279 | W | $90,000 | $90,000 | $50,000 | $6,000 | $236,000 | |||
Ion Cuțelaba | Johnny Walker | 9/10/2022 | UFC 279 | L | $60,000 | $0 | $11,000 | $71,000 | ||||
Julian Erosa | Hakeem Dawodu | 9/10/2022 | UFC 279 | W | $50,000 | $50,000 | $11,000 | $111,000 | ||||
Hakeem Dawodu | Julian Erosa | 9/10/2022 | UFC 279 | L | $60,000 | $0 | $6,000 | $66,000 | ||||
Jailton Almeida | Anton Turkalj | 9/10/2022 | UFC 279 | W | $30,000 | $30,000 | $50,000 | $4,000 | $114,000 | |||
Anton Turkalj | Jailton Almeida | 9/10/2022 | UFC 279 | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Denis Tiuliulin | Jamie Pickett | 9/10/2022 | UFC 279 | W | $16,000 | $16,000 | $4,000 | $36,000 | ||||
Jamie Pickett | Denis Tiuliulin | 9/10/2022 | UFC 279 | L | $30,000 | $0 | $6,000 | $36,000 | ||||
Chris Barnett | Jake Collier | 9/10/2022 | UFC 279 | W | $30,000 | $30,000 | $4,000 | $64,000 | ||||
Jake Collier | Chris Barnett | 9/10/2022 | UFC 279 | L | $40,000 | $0 | $11,000 | $51,000 | ||||
Norma Dumont | Danyelle Wolf | 9/10/2022 | UFC 279 | W | $60,000 | $60,000 | $6,000 | $126,000 | ||||
Danyelle Wolf | Norma Dumont | 9/10/2022 | UFC 279 | L | $16,000 | $0 | $4,000 | $20,000 | ||||
Alateng Heili | Chad Anheliger | 9/10/2022 | UFC 279 | W | $30,000 | $30,000 | $6,000 | $66,000 | ||||
Chad Anheliger | Alateng Heili | 9/10/2022 | UFC 279 | L | $16,000 | $0 | $4,000 | $20,000 | ||||
Elise Reed | Melissa Martinez | 9/10/2022 | UFC 279 | W | $20,000 | $20,000 | $4,500 | $44,500 | ||||
Melissa Martinez | Elise Reed | 9/10/2022 | UFC 279 | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Yohan Lainesse | Darian Weeks | 9/10/2022 | UFC 279 | W | $16,000 | $16,000 | $4,000 | $36,000 | ||||
Darian Weeks | Yohan Lainesse | 9/10/2022 | UFC 279 | L | $28,000 | $0 | $4,000 | $32,000 |
You didn’t calculate the win bonuses into final payout.