UFC 295 Salaries and Payouts

UFC 295 Salaries and Payouts

UFC 295 (on November 11, 2023) is a PPV card scheduled in New York City at the famous Madison Square Garden headlined by a light heavyweight title fight between former champions Alex Pereira and Jiri Prochazka. Pereira is the former middleweight champion, famously defeating Israel Adesanya. Prochazka is the former light heavyweight champion who only had to relinquish his belt due to an injury. In the co-main event, the interim heavyweight title is on the line between Tom Aspinall and Sergei Pavlovich. The original main event between Stipe Miocic and Jon Jones fell apart after Jones got injured during training.

Update: Pending

Assumptions:
Assuming main event and co-main event fighters are getting PPV Share
Assuming 300,000 PPV Views only for estimation purposes based on the drawing power of this card.

*Note that the official payouts have not been disclosed for this fight card in New York City so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 295: TBD
Venum (Sponsorship) Fighter payout: TBD
Performance Bonus money paid out: TBD

UFC 295 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Jiri ProchazkaAlex Pereira11/11/2023UFC 295$750,000 300,000$100,000 $32,000 $882,000
Alex PereiraJiri Prochazka11/11/2023UFC 295$1,000,000 $0 300,000$100,000 $32,000 $1,132,000
Sergei PavlovichTom Aspinall11/11/2023UFC 295$500,000 300,000$100,000 $32,000 $632,000
Tom AspinallSergei Pavlovich11/11/2023UFC 295$500,000 300,000$100,000 $32,000 $632,000
Jessica AndradeMackenzie Dern11/11/2023UFC 295$100,000 $21,000 $121,000
Mackenzie DernJessica Andrade11/11/2023UFC 295$100,000 $11,000 $111,000
Matt FrevolaBenoît Saint-Denis11/11/2023UFC 295$70,000 $6,000 $76,000
Benoît Saint-DenisMatt Frevola11/11/2023UFC 295$60,000 $6,000 $66,000
Diego LopesPat Sabatini11/11/2023UFC 295$28,000 $4,500 $32,500
Pat SabatiniDiego Lopes11/11/2023UFC 295$72,000 $6,000 $78,000
Steve ErcegAlessandro Costa11/11/2023UFC 295$50,000 $4,000 $54,000
Alessandro CostaSteve Erceg11/11/2023UFC 295$24,000 $4,500 $28,500
Tabatha RicciLoopy Godinez11/11/2023UFC 295$30,000 $6,000 $36,000
Loopy GodinezTabatha Ricci11/11/2023UFC 295$18,000 $0 $18,000
Mateusz RębeckiRoosevelt Roberts11/11/2023UFC 295$40,000 $0 $40,000
Roosevelt RobertsMateusz Rębecki11/11/2023UFC 295$40,000 $6,000 $46,000
Nazim SadykhovViacheslav Borshchev11/11/2023UFC 295$30,000 $4,500 $34,500
Viacheslav BorshchevNazim Sadykhov11/11/2023UFC 295$28,000 $4,500 $32,500
Jared GordonMark Madsen11/11/2023UFC 295$90,000 $11,000 $101,000
Mark MadsenJared Gordon11/11/2023UFC 295$60,000 $4,500 $64,500
John CastañedaKang Kyung-ho11/11/2023UFC 295$40,000 $6,000 $46,000
Kang Kyung-hoJohn Castañeda11/11/2023UFC 295$60,000 $11,000 $71,000
Joshua VanKevin Borjas11/11/2023UFC 295$18,000 $4,000 $22,000
Kevin BorjasJoshua Van11/11/2023UFC 295$16,000 $4,000 $20,000
Dennis BuzukjaJamall Emmers11/11/2023UFC 295$18,000 $4,000 $22,000
Jamall EmmersDennis Buzukja11/11/2023UFC 295$24,000 $4,500 $28,500

Leave a Reply

%d bloggers like this: