Stephen Thompson Total MMA Recorded Fight Earnings: $2,785,400
Current Status: Active
Estimated Total Net Worth: $2-3 million dollars (USD)
Biggest payout was his fight against Geoff Neal at UFC Fight Night Vegas 17: Thompson vs Neal ($465,000)
Nicknamed “Wonderboy”
Stephen Thompson Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Thompson | Belal Muhammad | 12/18/2021 | UFC Vegas 45 | L | $200,000 | $0 | $16,000 | $216,000 | ||||
Stephen Thompson | Gilbert Burns | 7/10/2021 | UFC 264 | L | $150,000 | $0 | $16,000 | $166,000 | ||||
Stephen Thompson | Geoff Neal | 12/19/2020 | UFC Fight Night Vegas 17: Thompson vs Neal | W | $200,000 | $200,000 | $50,000 | $15,000 | $465,000 | |||
Stephen Thompson | Vicente Luque | 11/2/2019 | UFC 244 | W | $120,000 | $120,000 | $50,000 | $10,000 | $300,000 | |||
Stephen Thompson | Anthony Pettis | 3/23/2019 | UFC Fight Night: Thompson vs Pettis | L | $120,000 | $0 | $0 | $10,000 | $130,000 | |||
Stephen Thompson | Darren Till | 5/27/2018 | UFC Fight Night: Thompson vs Till | L | $137,400 | $0 | $0 | $10,000 | $147,400 | $17,400 from Till for missing weight | ||
Stephen Thompson | Jorge Masvidal | 11/4/2017 | UFC 217 | W | $29,000 | $29,000 | $0 | $10,000 | $68,000 | Reebok sponsorship | ||
Stephen Thompson | Tyron Woodley | 3/4/2017 | UFC 209 | L | $380,000 | $0 | $0 | $30,000 | $410,000 | Reebok sponsorship | ||
Stephen Thompson | Tyron Woodley | 11/12/2016 | UFC 205 | D | $380,000 | $0 | $50,000 | $30,000 | $460,000 | Reebok sponsorship | ||
Stephen Thompson | Rory MacDonald | 6/18/2016 | UFC Fight Night: MacDonald vs Thompson | W | $27,000 | $27,000 | $0 | $5,000 | $59,000 | Reebok sponsorship | ||
Stephen Thompson | Johny Hendricks | 2/6/2016 | UFC Fight Night: Hendricks vs Thompson | W | $24,000 | $24,000 | $50,000 | $5,000 | $103,000 | Reebok sponsorship | ||
Stephen Thompson | Jake Ellenberger | 7/12/2015 | UFC Fight Night: Ellenberger vs Thompson | W | $21,000 | $21,000 | $50,000 | $5,000 | $97,000 | Reebok sponsorship | ||
Stephen Thompson | Patrick Cote | 9/27/2014 | UFC 178 | W | $16,000 | $16,000 | $0 | $25,000 | $57,000 | |||
Stephen Thompson | Robert Whittaker | 2/22/2014 | UFC 170 | W | $14,000 | $14,000 | $50,000 | $25,000 | $103,000 | |||
Stephen Thompson | Chris Clements | 9/21/2013 | UFC 165 | W | $12,000 | $12,000 | $0 | $25,000 | $49,000 | |||
Stephen Thompson | Nah-shon Burrell | 5/25/2013 | UFC 160 | W | $8,000 | $8,000 | $0 | $25,000 | $41,000 | |||
Stephen Thompson | Matt Brown | 4/21/2012 | UFC 145 | L | $8,000 | $0 | $0 | $25,000 | $33,000 | |||
Stephen Thompson | Dan Stittgen | 2/4/2012 | UFC 143 | W | $6,000 | $6,000 | $65,000 | $20,000 | $97,000 |
Pingback: How Much Did Stephen Thompson Earn to Fight Tyron Woodley at UFC 205?
Pingback: How Much Did Stephen Thompson Earn to Fight Tyron Woodley at UFC 205? - Future Tech Trends