Jorge Masvidal Total MMA Recorded Fight Earnings: $5,449,207
Current Status: Active
Estimated Total Net Worth: $5-7 million dollars (USD)
Biggest payout was his fight against Kamaru Usman at UFC 251 ($1,313,333)
Nicknamed “Gamebred”
Started his fighting career in backyard fights promoted by Kimbo Slice
Won the “BMF” Belt in his battle against Nate Diaz at UFC 244
Jorge Masvidal Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Masvidal | Gilbert Burns | 4/8/2023 | UFC 287 | L | $1,000,000 | $0 | $21,000 | $1,021,000 | ||||
Jorge Masvidal | Colby Covington | 3/5/2022 | UFC 272 | L | $400,000 | $0 | 500,000 | $400,000 | $50,000 | $21,000 | $871,000 | |
Jorge Masvidal | Kamaru Usman | 4/24/2021 | UFC 261 | L | $600,000 | $0 | $32,000 | $632,000 | ||||
Jorge Masvidal | Kamaru Usman | 7/11/2020 | UFC 251 | L | $500,000 | $0 | 1,300,000 | $783,333 | $0 | $30,000 | $1,313,333 | PPV assumed split with Volk and Usman |
Jorge Masvidal | Nate Diaz | 11/2/2019 | UFC 244 | W | $500,000 | $0 | 600,000 | $600,000 | $0 | $20,000 | $1,120,000 | PPV Buyrate Estimated |
Jorge Masvidal | Ben Askren | 7/6/2019 | UFC 239 | W | $100,000 | $100,000 | $50,000 | $15,000 | $265,000 | |||
Jorge Masvidal | Darren Till | 3/16/2019 | UFC Fight Night: Till vs Masvidal | W | $66,000 | $66,000 | $100,000 | $15,000 | $247,000 | |||
Jorge Masvidal | Stephen Thompson | 11/4/2017 | UFC 217 | L | $66,000 | $0 | $0 | $15,000 | $81,000 | Reebok sponsorship | ||
Jorge Masvidal | Demian Maia | 5/13/2017 | UFC 211 | L | $66,000 | $0 | $0 | $15,000 | $81,000 | Reebok sponsorship | ||
Jorge Masvidal | Donald Cerrone | 1/28/2017 | UFC on Fox: Shevchenko vs Pena | W | $63,000 | $63,000 | $50,000 | $15,000 | $191,000 | Reebok sponsorship | ||
Jorge Masvidal | Jake Ellenberger | 12/3/2016 | TUF 24 Finale | W | $60,000 | $60,000 | $0 | $10,000 | $130,000 | Reebok sponsorship | ||
Jorge Masvidal | Ross Pearson | 7/30/2016 | UFC 201 | W | $57,000 | $57,000 | $0 | $10,000 | $124,000 | Reebok sponsorship | ||
Jorge Masvidal | Lorenz Larkin | 5/29/2016 | UFC Fight Night: Almeida vs Garbrandt | L | $57,000 | $0 | $0 | $10,000 | $67,000 | Reebok sponsorship | ||
Jorge Masvidal | Benson Henderson | 11/28/2015 | UFC Fight Night: Henderson vs Masvidal | L | $57,000 | $0 | $0 | $10,000 | $67,000 | Reebok sponsorship | ||
Jorge Masvidal | Cezar Ferreira | 7/12/2015 | TUF 21 Finale | W | $51,000 | $51,000 | $50,000 | $10,000 | $162,000 | Reebok sponsorship | ||
Jorge Masvidal | Al Iaquinta | 4/4/2015 | UFC Fight Night: Mendes vs Lamas | L | $51,000 | $0 | $0 | $25,000 | $76,000 | Estimated Sponsorship | ||
Jorge Masvidal | James Krause | 9/27/2014 | UFC 178 | W | $45,000 | $45,000 | $0 | $25,000 | $115,000 | Estimated Sponsorship | ||
Jorge Masvidal | Daron Cruickshank | 7/26/2014 | UFC on Fox: Lawler vs Brown | W | $42,000 | $42,000 | $0 | $25,000 | $109,000 | Estimated Sponsorship | ||
Jorge Masvidal | Pat Healy | 4/19/2014 | UFC on Fox: Werdum vs Browne | W | $39,000 | $39,000 | $0 | $25,000 | $103,000 | Estimated Sponsorship | ||
Jorge Masvidal | Rustam Khabilov | 11/6/2013 | UFC: Fight for the Troops 3 | L | $39,000 | $0 | $50,000 | $15,000 | $104,000 | Estimated Sponsorship | ||
Jorge Masvidal | Michael Chiesa | 7/27/2013 | UFC on Fox: Johnson vs Moraga | W | $33,000 | $33,000 | $0 | $15,000 | $81,000 | Estimated Sponsorship | ||
Jorge Masvidal | Tim Means | 4/20/2013 | UFC on Fox: Henderson vs Melendez | W | $30,000 | $30,000 | $0 | $15,000 | $75,000 | Estimated Sponsorship | ||
Jorge Masvidal | Justin Wilcox | 7/14/2012 | Strikeforce: Rockhold vs Kennedy | W | $45,691 | $0 | $0 | $10,000 | $55,691 | Estimated Sponsorship | ||
Jorge Masvidal | Gilbert Melendez | 12/17/2011 | Strikeforce: Melendez vs Masvidal | L | $23,000 | $0 | $0 | $10,000 | $33,000 | Estimated Sponsorship | ||
Jorge Masvidal | KJ Noons | 6/18/2011 | Strikeforce: Overeem vs Werdum | W | $19,000 | $19,000 | $0 | $10,000 | $48,000 | Estimated Sponsorship | ||
Jorge Masvidal | Billy Evangelista | 3/5/2011 | Strikeforce: Feijao vs Henderson | W | $15,000 | $15,000 | $0 | $10,000 | $40,000 | Estimated Sponsorship | ||
Jorge Masvidal | Eric Reynolds | 6/19/2009 | Bellator 12 | W | $8,000 | $8,000 | $0 | $5,000 | $21,000 | Estimated Sponsorship | ||
Jorge Masvidal | Toby Imada | 5/1/2009 | Bellator 5 | L | $25,000 | $0 | $0 | $5,000 | $30,000 | Estimated Sponsorship | ||
Jorge Masvidal | Nick Agallar | 4/3/2009 | Bellator 1 | W | $10,000 | $15,000 | $0 | $5,000 | $30,000 | Estimated Sponsorship | ||
Jorge Masvidal | Ryan Healy | 2/23/2008 | Strikeforce: At The Dome | W | $20,000 | $0 | $0 | $5,000 | $25,000 | Estimated Sponsorship | ||
Jorge Masvidal | Matt Lee | 9/29/2007 | Strikeforce: Playboy Mansion | W | $18,183 | $0 | $0 | $5,000 | $23,183 | Estimated Sponsorship |
Pingback: Who's made more? Israel Adesanya or Jorge Masvidal? - MMA Salaries
Pingback: Kamaru Usman Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 261 Salaries and Payouts - MMA Salaries