Israel Adesanya Career Earnings, Net Worth and Info

Israel Adesanya Career Earnings, Net Worth and Info

Israel Adesanya Total Recorded Fight Earnings: $10,749,500
Current Status: Active
Estimated Total Net Worth: 8-10 million dollars (USD)
Biggest payout was against Jan Blachowicz at UFC 259 ($1,740,000)

Embed from Getty Images

Israel Adesanya Salary Information by Fight:

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Israel AdesanyaAlex Pereira4/8/2023UFC 287W$2,000,000 $0 650,000$725,000 $50,000 $32,000 $2,807,000
Israel AdesanyaAlex Pereira11/12/2022UFC 281L$2,000,000 $0 600,000$600,000 $42,000 $2,642,000
Israel AdesanyaJared Cannonier7/2/2022UFC 276W$1,500,000 $0 400,000$200,000 $30,000 $42,000 $1,772,000
Israel AdesanyaRobert Whittaker2/12/2022UFC 271W$1,000,000 $0 550,000$500,000 $42,000 $1,542,000
Israel AdesanyaMarvin Vettori6/12/2021UFC 263W$500,000 $0 600,000$600,000 $42,000 $1,142,000
Israel AdesanyaJan Błachowicz3/6/2021UFC 259L$600,000 $0 800,000$1,100,000 $40,000 $1,740,000 Assumed getting PPV points
Israel AdesanyaPaulo Costa9/26/2020UFC 253W$600,000 $0 700,000$850,000 $50,000 $40,000 $1,540,000
Israel AdesanyaYoel Romero3/7/2020UFC 248W$500,000 $0 400,000$200,000 $50,000 $40,000 $790,000 PPV Buyrate Estimated
Israel AdesanyaRobert Whittaker10/5/2019UFC 243W$400,000 $200,000 500,000$400,000 $50,000 $40,000 $1,090,000 PPV Buyrate Estimated
Israel AdesanyaKelvin Gastelum4/13/2019UFC 236W$350,000 $0 100,000$0 $50,000 $5,000 $405,000
Israel AdesanyaAnderson Silva2/9/2019UFC 234W$62,000 $62,000 n/a$0 $50,000 $4,000 $178,000
Israel AdesanyaDerek Brunson11/3/2018UFC 230W$59,000 $59,000 n/a$0 $50,000 $4,000 $172,000 Corrected to UFC 230
Israel AdesanyaBrad Tavares7/6/2018TUF: Undefeated FinaleW$56,000 $56,000 n/a$0 $0 $3,500 $115,500
Israel AdesanyaMarvin Vettori4/14/2018UFC on FOX 29W$53,000 $53,000 n/a$0 $0 $3,500 $109,500
Israel AdesanyaRob Wilkinson2/11/2018UFC 221W$50,000 $50,000 n/a$0 $50,000 $3,500 $153,500

5 thoughts on “Israel Adesanya Career Earnings, Net Worth and Info”

  1. Pingback: Who's made more? Israel Adesanya or Jorge Masvidal? - MMA Salaries

  2. Pingback: Kelvin Gastelum Career Earnings, Net Worth and Info - MMA Salaries

  3. Pingback: Paulo Costa Career Earnings, Net Worth and Info - MMA Salaries

  4. Pingback: Jan Blachowicz Career Earnings, Net Worth and Info - MMA Salaries

  5. Pingback: UFC 263 Salaries and Payouts - MMA Salaries

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading