Winner: MASVIDAL (barely)
Israel Adesanya Total MMA Recorded Fight Earnings: $4,553,500
Jorge Masvidal Total MMA Recorded Fight Earnings: $4,817,207
Masvidal has earned slightly more than Adesanya in his career but it is incredibly close despite Masvidal having more than double the amount of fights that Adesanya has had in the UFC (19 vs 9). Masvidal has likely earned some big PPV points with his recent fights but Adesanya remains one of the biggest draws in MMA right now. Its likely that Adesanya will soon pass Masvidal in career earnings.
Jorge Masvidal Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Masvidal | Matt Lee | 9/29/2007 | Strikeforce: Playboy Mansion | W | $18,183 | $0 | $0 | $5,000 | $23,183 | ||
Jorge Masvidal | Ryan Healy | 2/23/2008 | Strikeforce: At The Dome | W | $20,000 | $0 | $0 | $5,000 | $25,000 | ||
Jorge Masvidal | Nick Agallar | 4/3/2009 | Bellator 1 | W | $10,000 | $15,000 | $0 | $5,000 | $30,000 | ||
Jorge Masvidal | Toby Imada | 5/1/2009 | Bellator 5 | L | $25,000 | $0 | $0 | $5,000 | $30,000 | ||
Jorge Masvidal | Eric Reynolds | 6/19/2009 | Bellator 12 | W | $8,000 | $8,000 | $0 | $5,000 | $21,000 | ||
Jorge Masvidal | Billy Evangelista | 3/5/2011 | Strikeforce: Feijao vs Henderson | W | $15,000 | $15,000 | $0 | $10,000 | $40,000 | ||
Jorge Masvidal | KJ Noons | 6/18/2011 | Strikeforce: Overeem vs Werdum | W | $19,000 | $19,000 | $0 | $10,000 | $48,000 | ||
Jorge Masvidal | Gilbert Melendez | 12/17/2011 | Strikeforce: Melendez vs Masvidal | L | $23,000 | $0 | $0 | $10,000 | $33,000 | ||
Jorge Masvidal | Justin Wilcox | 7/14/2012 | Strikeforce: Rockhold vs Kennedy | W | $45,691 | $0 | $0 | $10,000 | $55,691 | ||
Jorge Masvidal | Tim Means | 4/20/2013 | UFC on Fox: Henderson vs Melendez | W | $30,000 | $30,000 | $0 | $15,000 | $75,000 | ||
Jorge Masvidal | Michael Chiesa | 7/27/2013 | UFC on Fox: Johnson vs Moraga | W | $33,000 | $33,000 | $0 | $15,000 | $81,000 | ||
Jorge Masvidal | Rustam Khabilov | 11/6/2013 | UFC: Fight for the Troops 3 | L | $39,000 | $0 | $50,000 | $15,000 | $104,000 | ||
Jorge Masvidal | Pat Healy | 4/19/2014 | UFC on Fox: Werdum vs Browne | W | $39,000 | $39,000 | $0 | $25,000 | $103,000 | ||
Jorge Masvidal | Daron Cruickshank | 7/26/2014 | UFC on Fox: Lawler vs Brown | W | $42,000 | $42,000 | $0 | $25,000 | $109,000 | ||
Jorge Masvidal | James Krause | 9/27/2014 | UFC 178 | W | $45,000 | $45,000 | $0 | $25,000 | $115,000 | ||
Jorge Masvidal | Al Iaquinta | 4/4/2015 | UFC Fight Night: Mendes vs Lamas | L | $51,000 | $0 | $0 | $25,000 | $76,000 | ||
Jorge Masvidal | Cezar Ferreira | 7/12/2015 | TUF 21 Finale | W | $51,000 | $51,000 | $50,000 | $10,000 | $162,000 | ||
Jorge Masvidal | Benson Henderson | 11/28/2015 | UFC Fight Night: Henderson vs Masvidal | L | $57,000 | $0 | $0 | $10,000 | $67,000 | ||
Jorge Masvidal | Lorenz Larkin | 5/29/2016 | UFC Fight Night: Almeida vs Garbrandt | L | $57,000 | $0 | $0 | $10,000 | $67,000 | ||
Jorge Masvidal | Ross Pearson | 7/30/2016 | UFC 201 | W | $57,000 | $57,000 | $0 | $10,000 | $124,000 | ||
Jorge Masvidal | Jake Ellenberger | 12/3/2016 | TUF 24 Finale | W | $60,000 | $60,000 | $0 | $10,000 | $130,000 | ||
Jorge Masvidal | Donald Cerrone | 1/28/2017 | UFC on Fox: Shevchenko vs Pena | W | $63,000 | $63,000 | $50,000 | $15,000 | $191,000 | ||
Jorge Masvidal | Demian Maia | 5/13/2017 | UFC 211 | L | $66,000 | $0 | $0 | $15,000 | $81,000 | ||
Jorge Masvidal | Stephen Thompson | 11/4/2017 | UFC 217 | L | $66,000 | $0 | $0 | $15,000 | $81,000 | ||
Jorge Masvidal | Darren Till | 3/16/2019 | UFC Fight Night: Till vs Masvidal | W | $66,000 | $66,000 | $100,000 | $15,000 | $247,000 | ||
Jorge Masvidal | Ben Askren | 7/6/2019 | UFC 239 | W | $100,000 | $100,000 | $50,000 | $15,000 | $265,000 | ||
Jorge Masvidal | Nate Diaz | 11/2/2019 | UFC 244 | W | $500,000 | $0 | 600,000 | $600,000 | $0 | $20,000 | $1,120,000 |
Jorge Masvidal | Kamaru Usman | 7/11/2020 | UFC 251 | L | $500,000 | $0 | 1,300,000 | $783,333 | $0 | $30,000 | $1,313,333 |
Jorge Masvidal | Kamaru Usman | 4/24/2021 | UFC 261 | L | $600,000 | $0 | $32,000 | $632,000 | |||
Jorge Masvidal | Colby Covington | 3/5/2022 | UFC 272 | L | $400,000 | $0 | 500,000 | $400,000 | $50,000 | $21,000 | $871,000 |
Jorge Masvidal | Gilbert Burns | 4/8/2023 | UFC 287 | L | $1,000,000 | $0 | $21,000 | $1,021,000 |
Israel Adesanya Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Israel Adesanya | Rob Wilkinson | 2/11/2018 | UFC 221 | W | $50,000 | $50,000 | n/a | $0 | $50,000 | $3,500 | $153,500 |
Israel Adesanya | Marvin Vettori | 4/14/2018 | UFC on FOX 29 | W | $53,000 | $53,000 | n/a | $0 | $0 | $3,500 | $109,500 |
Israel Adesanya | Brad Tavares | 7/6/2018 | TUF: Undefeated Finale | W | $56,000 | $56,000 | n/a | $0 | $0 | $3,500 | $115,500 |
Israel Adesanya | Derek Brunson | 11/3/2018 | UFC 230 | W | $59,000 | $59,000 | n/a | $0 | $50,000 | $4,000 | $172,000 |
Israel Adesanya | Anderson Silva | 2/9/2019 | UFC 234 | W | $62,000 | $62,000 | n/a | $0 | $50,000 | $4,000 | $178,000 |
Israel Adesanya | Kelvin Gastelum | 4/13/2019 | UFC 236 | W | $350,000 | $0 | 100,000 | $0 | $50,000 | $5,000 | $405,000 |
Israel Adesanya | Robert Whittaker | 10/5/2019 | UFC 243 | W | $400,000 | $200,000 | 500,000 | $400,000 | $50,000 | $40,000 | $1,090,000 |
Israel Adesanya | Yoel Romero | 3/7/2020 | UFC 248 | W | $500,000 | $0 | 400,000 | $200,000 | $50,000 | $40,000 | $790,000 |
Israel Adesanya | Paulo Costa | 9/26/2020 | UFC 253 | W | $600,000 | $0 | 700,000 | $850,000 | $50,000 | $40,000 | $1,540,000 |
Israel Adesanya | Jan Błachowicz | 3/6/2021 | UFC 259 | L | $600,000 | $0 | 800,000 | $1,100,000 | $40,000 | $1,740,000 | |
Israel Adesanya | Marvin Vettori | 6/12/2021 | UFC 263 | W | $500,000 | $0 | 600,000 | $600,000 | $42,000 | $1,142,000 | |
Israel Adesanya | Robert Whittaker | 2/12/2022 | UFC 271 | W | $1,000,000 | $0 | 550,000 | $500,000 | $42,000 | $1,542,000 | |
Israel Adesanya | Jared Cannonier | 7/2/2022 | UFC 276 | W | $1,500,000 | $0 | 400,000 | $200,000 | $30,000 | $42,000 | $1,772,000 |
Israel Adesanya | Alex Pereira | 11/12/2022 | UFC 281 | L | $2,000,000 | $0 | 600,000 | $600,000 | $42,000 | $2,642,000 | |
Israel Adesanya | Alex Pereira | 4/8/2023 | UFC 287 | W | $2,000,000 | $0 | 650,000 | $725,000 | $50,000 | $32,000 | $2,807,000 |
Israel Adesanya | Dricus Du Plessis | 8/18/2024 | UFC 305 | L | $2,000,000 | $0 | 500,000 | $400,000 | $32,000 | $2,432,000 |
Pingback: UFC 259 Salaries and Payouts - MMA Salaries