mma india

Who’s made more? Israel Adesanya or Jorge Masvidal?

Winner: MASVIDAL (barely)
Israel Adesanya Total MMA Recorded Fight Earnings: $4,553,500
Jorge Masvidal Total MMA Recorded Fight Earnings: $4,817,207

Masvidal has earned slightly more than Adesanya in his career but it is incredibly close despite Masvidal having more than double the amount of fights that Adesanya has had in the UFC (19 vs 9). Masvidal has likely earned some big PPV points with his recent fights but Adesanya remains one of the biggest draws in MMA right now. Its likely that Adesanya will soon pass Masvidal in career earnings.

Jorge Masvidal Salary Information by Fight:

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotal
Jorge MasvidalMatt Lee9/29/2007Strikeforce: Playboy MansionW$18,183 $0 $0 $5,000 $23,183
Jorge MasvidalRyan Healy2/23/2008Strikeforce: At The DomeW$20,000 $0 $0 $5,000 $25,000
Jorge MasvidalNick Agallar4/3/2009Bellator 1W$10,000 $15,000 $0 $5,000 $30,000
Jorge MasvidalToby Imada5/1/2009Bellator 5L$25,000 $0 $0 $5,000 $30,000
Jorge MasvidalEric Reynolds6/19/2009Bellator 12W$8,000 $8,000 $0 $5,000 $21,000
Jorge MasvidalBilly Evangelista3/5/2011Strikeforce: Feijao vs HendersonW$15,000 $15,000 $0 $10,000 $40,000
Jorge MasvidalKJ Noons6/18/2011Strikeforce: Overeem vs WerdumW$19,000 $19,000 $0 $10,000 $48,000
Jorge MasvidalGilbert Melendez12/17/2011Strikeforce: Melendez vs MasvidalL$23,000 $0 $0 $10,000 $33,000
Jorge MasvidalJustin Wilcox7/14/2012Strikeforce: Rockhold vs KennedyW$45,691 $0 $0 $10,000 $55,691
Jorge MasvidalTim Means4/20/2013UFC on Fox: Henderson vs MelendezW$30,000 $30,000 $0 $15,000 $75,000
Jorge MasvidalMichael Chiesa7/27/2013UFC on Fox: Johnson vs MoragaW$33,000 $33,000 $0 $15,000 $81,000
Jorge MasvidalRustam Khabilov11/6/2013UFC: Fight for the Troops 3L$39,000 $0 $50,000 $15,000 $104,000
Jorge MasvidalPat Healy4/19/2014UFC on Fox: Werdum vs BrowneW$39,000 $39,000 $0 $25,000 $103,000
Jorge MasvidalDaron Cruickshank7/26/2014UFC on Fox: Lawler vs BrownW$42,000 $42,000 $0 $25,000 $109,000
Jorge MasvidalJames Krause9/27/2014UFC 178W$45,000 $45,000 $0 $25,000 $115,000
Jorge MasvidalAl Iaquinta4/4/2015UFC Fight Night: Mendes vs LamasL$51,000 $0 $0 $25,000 $76,000
Jorge MasvidalCezar Ferreira7/12/2015TUF 21 FinaleW$51,000 $51,000 $50,000 $10,000 $162,000
Jorge MasvidalBenson Henderson11/28/2015UFC Fight Night: Henderson vs Masvidal L$57,000 $0 $0 $10,000 $67,000
Jorge MasvidalLorenz Larkin5/29/2016UFC Fight Night: Almeida vs Garbrandt L$57,000 $0 $0 $10,000 $67,000
Jorge MasvidalRoss Pearson7/30/2016UFC 201W$57,000 $57,000 $0 $10,000 $124,000
Jorge MasvidalJake Ellenberger12/3/2016TUF 24 FinaleW$60,000 $60,000 $0 $10,000 $130,000
Jorge MasvidalDonald Cerrone1/28/2017UFC on Fox: Shevchenko vs PenaW$63,000 $63,000 $50,000 $15,000 $191,000
Jorge MasvidalDemian Maia5/13/2017UFC 211L$66,000 $0 $0 $15,000 $81,000
Jorge MasvidalStephen Thompson11/4/2017UFC 217L$66,000 $0 $0 $15,000 $81,000
Jorge MasvidalDarren Till3/16/2019UFC Fight Night: Till vs MasvidalW$66,000 $66,000 $100,000 $15,000 $247,000
Jorge MasvidalBen Askren7/6/2019UFC 239 W$100,000 $100,000 $50,000 $15,000 $265,000
Jorge MasvidalNate Diaz11/2/2019UFC 244W$500,000 $0 600,000$600,000 $0 $20,000 $1,120,000
Jorge MasvidalKamaru Usman7/11/2020UFC 251L$500,000 $0 1,300,000$783,333 $0 $30,000 $1,313,333
Jorge MasvidalKamaru Usman4/24/2021UFC 261L$600,000 $0 $32,000 $632,000
Jorge MasvidalColby Covington3/5/2022UFC 272L$400,000 $0 500,000$400,000 $50,000 $21,000 $871,000
Jorge MasvidalGilbert Burns4/8/2023UFC 287L$1,000,000 $0 $21,000 $1,021,000

Israel Adesanya Salary Information by Fight:

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotal
Israel AdesanyaRob Wilkinson2/11/2018UFC 221W$50,000 $50,000 n/a$0 $50,000 $3,500 $153,500
Israel AdesanyaMarvin Vettori4/14/2018UFC on FOX 29W$53,000 $53,000 n/a$0 $0 $3,500 $109,500
Israel AdesanyaBrad Tavares7/6/2018TUF: Undefeated FinaleW$56,000 $56,000 n/a$0 $0 $3,500 $115,500
Israel AdesanyaDerek Brunson11/3/2018UFC 230W$59,000 $59,000 n/a$0 $50,000 $4,000 $172,000
Israel AdesanyaAnderson Silva2/9/2019UFC 234W$62,000 $62,000 n/a$0 $50,000 $4,000 $178,000
Israel AdesanyaKelvin Gastelum4/13/2019UFC 236W$350,000 $0 100,000$0 $50,000 $5,000 $405,000
Israel AdesanyaRobert Whittaker10/5/2019UFC 243W$400,000 $200,000 500,000$400,000 $50,000 $40,000 $1,090,000
Israel AdesanyaYoel Romero3/7/2020UFC 248W$500,000 $0 400,000$200,000 $50,000 $40,000 $790,000
Israel AdesanyaPaulo Costa9/26/2020UFC 253W$600,000 $0 700,000$850,000 $50,000 $40,000 $1,540,000
Israel AdesanyaJan Błachowicz3/6/2021UFC 259L$600,000 $0 800,000$1,100,000 $40,000 $1,740,000
Israel AdesanyaMarvin Vettori6/12/2021UFC 263W$500,000 $0 600,000$600,000 $42,000 $1,142,000
Israel AdesanyaRobert Whittaker2/12/2022UFC 271W$1,000,000 $0 550,000$500,000 $42,000 $1,542,000
Israel AdesanyaJared Cannonier7/2/2022UFC 276W$1,500,000 $0 400,000$200,000 $30,000 $42,000 $1,772,000
Israel AdesanyaAlex Pereira11/12/2022UFC 281L$2,000,000 $0 600,000$600,000 $42,000 $2,642,000
Israel AdesanyaAlex Pereira4/8/2023UFC 287W$2,000,000 $0 650,000$725,000 $50,000 $32,000 $2,807,000
Israel AdesanyaDricus Du Plessis8/18/2024UFC 305L$2,000,000 $0 500,000$400,000 $32,000 $2,432,000

1 thought on “Who’s made more? Israel Adesanya or Jorge Masvidal?”

  1. Pingback: UFC 259 Salaries and Payouts - MMA Salaries

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading