Marvin Vettori Total MMA Recorded Fight Earnings: $568,000
Current Status: Active
Estimated Total Net Worth: $500k dollars (USD)
Biggest payout was his fight against Jack Hermansson at UFC on ESPN: Hermansson vs. Vettori ($155,000)
Former Venator FC Champion
Nicknamed “The Italian Dream”
Marvin Vettori Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Vettori | Paulo Costa | 10/23/2021 | UFC Vegas 41 | $150,000 | $120,000 | $50,000 | $11,000 | $331,000 | Received 20% | |||
Marvin Vettori | Israel Adesanya | 6/12/2021 | UFC 263 | L | $350,000 | $0 | $32,000 | $382,000 | ||||
Marvin Vettori | Jack Hermansson | 12/5/2020 | UFC on ESPN: Hermansson vs. Vettori | W | $50,000 | $50,000 | $50,000 | $5,000 | $155,000 | |||
Marvin Vettori | Karl Roberson | 6/13/2020 | UFC on ESPN: Eye vs. Calvillo | W | $43,000 | $43,000 | $50,000 | $5,000 | $141,000 | |||
Marvin Vettori | n/a | 3/21/2020 | UFC Fight Night: Woodley vs Edwards | n/a | $20,000 | $0 | $0 | $20,000 | ||||
Marvin Vettori | Andrew Sanchez | 10/12/2019 | UFC Fight Night: Joanna vs. Waterson | W | $40,000 | $40,000 | $5,000 | $85,000 | ||||
Marvin Vettori | Cezar Ferreira | 7/13/2019 | UFC Fight Night: de Randamie vs. Ladd | W | $20,000 | $20,000 | $5,000 | $45,000 | ||||
Marvin Vettori | Israel Adesanya | 4/14/2018 | UFC on Fox: Poirier vs. Gaethje | L | $20,000 | $0 | $4,000 | $24,000 | ||||
Marvin Vettori | Omari Akhmedov | 12/30/2017 | UFC 219 | D | $32,000 | $0 | $2,500 | $34,500 | ||||
Marvin Vettori | Vitor Miranda | 6/25/2017 | UFC Fight Night: Chiesa vs. Lee | W | $12,000 | $12,000 | $2,500 | $26,500 | ||||
Marvin Vettori | Antônio Carlos Júnior | 12/30/2016 | UFC 207 | L | $12,000 | $0 | $2,500 | $14,500 | ||||
Marvin Vettori | Alberto Uda | 8/20/2016 | UFC 202 | W | $10,000 | $10,000 | $2,500 | $22,500 |
Pingback: UFC 263 Salaries and Payouts - MMA Salaries