UFC 308 Salaries and Payouts

UFC 308 Salaries and Payouts

UFC 308 (on October 26, 2024) is a highly anticipated PPV card featuring a title fight taking place in Abu Dahbi between champion Ilia Topuria and former champion Max Holloway. Topuria captured the featherweight title at UFC 298 smashing all-time great Alexander Volkanovski. In his last appearance, Holloway faced Justin Gaethje for the BMF title, and the fight culminated in one of the most thrilling 60 seconds in UFC history. Holloway pointed to the center of the mat, Gaethje obliged, and the bout ended with Holloway knocking out the former interim champion. A intriguing matchup between Khamzat Chimaev and former champion Robert Whittaker acts as the co-main event with the winner likely in line for a shot at Dricus Du Plessis‘ middleweight title.

Update: Ilia Topuria lived up to the hype as he starched Max Holloway in the second round. In the co-main event Khamzat Chimaev proved his case for a title shot by manhandling veteran Robert Whittaker. Chimaev imposed his will and submitted the tough former champion with a face crank likely dislocating Whittakers jaw. Official bonuses for Chimaev, Topuria, Shara, Orolbai, Magomedov. I would have thought that Ibo Aslan would receive a bonus but it seems like he received a “locker room bonus”. Data has been kept the same as before – assuming he received around 50k (undisclosed).

Assumptions:
Assuming Topuria, Holloway are getting paid PPV share
Assuming 500,000 PPV Views only for estimation purposes based on the drawing power of this card.

*Note that the official payouts have not been disclosed for this fight card in Abu Dahbi so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 308: $11,225,500
Venum (Sponsorship) Fighter payout: $252,500
Performance Bonus money paid out: $300,000 (expected)

UFC 308 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalCommentsSource 1Source 2Source 3Rank
Ilia TopuriaMax Holloway10/26/2024UFC 308W$1,500,000 $1,500,000 500,000$400,000 $50,000 $42,000 $3,992,000 Champion
Max HollowayIlia Topuria10/26/2024UFC 308L$1,500,000 $0 500,000$400,000 $32,000 $2,432,000 Contender
Robert WhittakerKhamzat Chimaev10/26/2024UFC 308L$750,000 $0 $21,000 $771,000 23
Khamzat ChimaevRobert Whittaker10/26/2024UFC 308W$500,000 $500,000 $50,000 $6,000 $1,056,000 8
Magomed AnkalaevAleksandar Rakić10/26/2024UFC 308W$200,000 $200,000 $11,000 $411,000 14
Aleksandar RakićMagomed Ankalaev10/26/2024UFC 308L$150,000 $0 $6,000 $156,000 10
Lerone MurphyDan Ige10/26/2024UFC 308W$100,000 $100,000 $6,000 $206,000 8
Dan IgeLerone Murphy10/26/2024UFC 308L$150,000 $0 $16,000 $166,000 19
Sharabutdin MagomedovArmen Petrosyan10/26/2024UFC 308W$90,000 $90,000 $50,000 $4,500 $234,500 4
Armen PetrosyanSharabutdin Magomedov10/26/2024UFC 308L$72,000 $0 $6,000 $78,000 6
Ibo AslanRaffael Cerqueira10/26/2024UFC 308W$24,000 $24,000 $50,000 $4,000 $102,000 3
Raffael CerqueiraIbo Aslan10/26/2024UFC 308L$15,000 $0 $4,000 $19,000 1
Geoff NealRafael Dos Anjos10/26/2024UFC 308W$100,000 $100,000 $11,000 $211,000 12
Rafael dos AnjosGeoff Neal10/26/2024UFC 308L$200,000 $0 $21,000 $221,000 36
Mateusz RębeckiMyktybek Orolbai10/26/2024UFC 308W$90,000 $90,000 $50,000 $4,500 $234,500 5
Myktybek OrolbaiMateusz Rębecki10/26/2024UFC 308L$60,000 $0 $50,000 $4,000 $114,000 3
Abusupiyan MagomedovBrunno Ferreira10/26/2024UFC 308W$70,000 $70,000 $4,500 $144,500 5
Brunno FerreiraAbusupiyan Magomedov10/26/2024UFC 308L$50,000 $0 $4,500 $54,500 5
Kennedy NzechukwuChris Barnett10/26/2024UFC 308W$90,000 $90,000 $11,000 $191,000 14
Chris BarnettKennedy Nzechukwu10/26/2024UFC 308L$70,000 $0 $4,500 $74,500 5
Farid BasharatVictor Hugo10/26/2024UFC 308W$40,000 $40,000 $4,500 $84,500 5
Victor HugoFarid Basharat10/26/2024UFC 308L$30,000 $0 $4,000 $34,000 3
Ismail NaurdievBruno Silva10/26/2024UFC 308W$30,000 $30,000 $4,500 $64,500 5
Bruno SilvaIsmail Naurdiev10/26/2024UFC 308L$60,000 $0 $6,000 $66,000 10
Rinat FakhretdinovCarlos Leal10/26/2024UFC 308L$50,000 $0 $6,000 $56,000 6
Carlos LealRinat Fakhretdinov10/26/2024UFC 308W$24,000 $24,000 $4,000 $52,000 1

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading