UFC 260 Salaries and Payouts

UFC 260 Salaries and Payouts

UFC 260 salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.

This card (on March 27, 2021) was highlighted by a heavyweight title fight between Stipe Miocic and Francis Ngannou that resulted in a new heavyweight champion being crowned in Ngannou. $50k bonuses went to Sean O’Malley, Tyron Woodley, Vicente Luque and Ngannou. *An error showing Jamie Mularkey recieved a $50k bonus has been revised (the bonus went to Ngannou)

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.

PPV Share assumptions:
Only Stipe Miocic getting PPV points – no win bonus
PPV estimate used for calculating PPV share is 500k buys – will be updated if official data is released.


Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $2,878,500
Total Compliance Pay (Reebok): $170,500

UFC 260 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalCommentsSource 1Source 2Source 3Rank
Francis NgannouStipe Miocic3/27/2021UFC 260W$250,000 $250,000 $50,000 $30,000 $580,000 2
Sean O'MalleyThomas Almeida3/27/2021UFC 260W$60,000 $60,000 $50,000 $5,000 $175,000 79
Stipe MiocicFrancis Ngannou3/27/2021UFC 260L$750,000 $0 500,000$400,000 $40,000 $1,190,000 28
Vicente LuqueTyron Woodley3/27/2021UFC 260W$60,000 $60,000 $50,000 $15,000 $185,000 1679
Tyron WoodleyVicente Luque3/27/2021UFC 260L$200,000 $0 $50,000 $15,000 $265,000 16115
Thomas AlmeidaSean O'Malley3/27/2021UFC 260L$40,000 $0 $5,000 $45,000 10Unranked
Gillian RobertsonMiranda Maverick3/27/2021UFC 260L$30,000 $0 $10,000 $40,000 11Unranked
Miranda MaverickGillian Robertson3/27/2021UFC 260W$18,000 $18,000 $3,500 $39,500 2Unranked
Jamie MullarkeyKhama Worthy3/27/2021UFC 260W$16,000 $16,000 $3,500 $35,500 3Unranked
Khama WorthyJamie Mullarkey3/27/2021UFC 260L$20,000 $0 $4,000 $24,000 4Unranked
Alonzo MenifieldFabio Cherant3/27/2021UFC 260W$20,000 $20,000 $5,000 $45,000 6Unranked
Fabio CherantAlonzo Menifield3/27/2021UFC 260L$12,000 $0 $3,500 $15,500 2Unranked
Jared GoodenAbubakar Nurmagomedov3/27/2021UFC 260L$12,000 $0 $3,500 $15,500 2Unranked
Abubakar NurmagomedovJared Gooden3/27/2021UFC 260W$16,000 $16,000 $3,500 $35,500 2Unranked
Modestas BukauskasMichał Oleksiejczuk3/27/2021UFC 260L$16,000 $0 $3,500 $19,500 3Unranked
Michał OleksiejczukModestas Bukauskas3/27/2021UFC 260W$20,000 $20,000 $5,000 $45,000 6Unranked
Shane YoungOmar Morales3/27/2021UFC 260L$24,000 $0 $4,000 $28,000 5Unranked
Omar MoralesShane Young3/27/2021UFC 260W$20,000 $20,000 $4,000 $44,000 5Unranked
Marc-André BarriaultAbu Azaitar3/27/2021UFC 260W$16,000 $16,000 $4,000 $36,000 5Unranked
Abu AzaitarMarc-André Barriault3/27/2021UFC 260L$12,000 $0 $3,500 $15,500 2Unranked

1 thought on “UFC 260 Salaries and Payouts”

  1. Pingback: Francis Ngannou Career Earnings, Net Worth and Info - MMA Salaries

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading