UFC 260 salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.
This card (on March 27, 2021) was highlighted by a heavyweight title fight between Stipe Miocic and Francis Ngannou that resulted in a new heavyweight champion being crowned in Ngannou. $50k bonuses went to Sean O’Malley, Tyron Woodley, Vicente Luque and Ngannou. *An error showing Jamie Mularkey recieved a $50k bonus has been revised (the bonus went to Ngannou)
*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.
PPV Share assumptions:
Only Stipe Miocic getting PPV points – no win bonus
PPV estimate used for calculating PPV share is 500k buys – will be updated if official data is released.
Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $2,878,500
Total Compliance Pay (Reebok): $170,500
UFC 260 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Ngannou | Stipe Miocic | 3/27/2021 | UFC 260 | W | $250,000 | $250,000 | $50,000 | $30,000 | $580,000 | 2 | ||||||
Sean O'Malley | Thomas Almeida | 3/27/2021 | UFC 260 | W | $60,000 | $60,000 | $50,000 | $5,000 | $175,000 | 7 | 9 | |||||
Stipe Miocic | Francis Ngannou | 3/27/2021 | UFC 260 | L | $750,000 | $0 | 500,000 | $400,000 | $40,000 | $1,190,000 | 28 | |||||
Vicente Luque | Tyron Woodley | 3/27/2021 | UFC 260 | W | $60,000 | $60,000 | $50,000 | $15,000 | $185,000 | 16 | 79 | |||||
Tyron Woodley | Vicente Luque | 3/27/2021 | UFC 260 | L | $200,000 | $0 | $50,000 | $15,000 | $265,000 | 16 | 115 | |||||
Thomas Almeida | Sean O'Malley | 3/27/2021 | UFC 260 | L | $40,000 | $0 | $5,000 | $45,000 | 10 | Unranked | ||||||
Gillian Robertson | Miranda Maverick | 3/27/2021 | UFC 260 | L | $30,000 | $0 | $10,000 | $40,000 | 11 | Unranked | ||||||
Miranda Maverick | Gillian Robertson | 3/27/2021 | UFC 260 | W | $18,000 | $18,000 | $3,500 | $39,500 | 2 | Unranked | ||||||
Jamie Mullarkey | Khama Worthy | 3/27/2021 | UFC 260 | W | $16,000 | $16,000 | $3,500 | $35,500 | 3 | Unranked | ||||||
Khama Worthy | Jamie Mullarkey | 3/27/2021 | UFC 260 | L | $20,000 | $0 | $4,000 | $24,000 | 4 | Unranked | ||||||
Alonzo Menifield | Fabio Cherant | 3/27/2021 | UFC 260 | W | $20,000 | $20,000 | $5,000 | $45,000 | 6 | Unranked | ||||||
Fabio Cherant | Alonzo Menifield | 3/27/2021 | UFC 260 | L | $12,000 | $0 | $3,500 | $15,500 | 2 | Unranked | ||||||
Jared Gooden | Abubakar Nurmagomedov | 3/27/2021 | UFC 260 | L | $12,000 | $0 | $3,500 | $15,500 | 2 | Unranked | ||||||
Abubakar Nurmagomedov | Jared Gooden | 3/27/2021 | UFC 260 | W | $16,000 | $16,000 | $3,500 | $35,500 | 2 | Unranked | ||||||
Modestas Bukauskas | Michał Oleksiejczuk | 3/27/2021 | UFC 260 | L | $16,000 | $0 | $3,500 | $19,500 | 3 | Unranked | ||||||
Michał Oleksiejczuk | Modestas Bukauskas | 3/27/2021 | UFC 260 | W | $20,000 | $20,000 | $5,000 | $45,000 | 6 | Unranked | ||||||
Shane Young | Omar Morales | 3/27/2021 | UFC 260 | L | $24,000 | $0 | $4,000 | $28,000 | 5 | Unranked | ||||||
Omar Morales | Shane Young | 3/27/2021 | UFC 260 | W | $20,000 | $20,000 | $4,000 | $44,000 | 5 | Unranked | ||||||
Marc-André Barriault | Abu Azaitar | 3/27/2021 | UFC 260 | W | $16,000 | $16,000 | $4,000 | $36,000 | 5 | Unranked | ||||||
Abu Azaitar | Marc-André Barriault | 3/27/2021 | UFC 260 | L | $12,000 | $0 | $3,500 | $15,500 | 2 | Unranked |
Pingback: Francis Ngannou Career Earnings, Net Worth and Info - MMA Salaries