Tony Ferguson Total MMA Recorded Fight Earnings: $4,210,000
Current Status: Active
Estimated Total Net Worth: 2-3 million dollars (USD)
Biggest payout was against Justin Gaethje at UFC 249 ($955,000)
Tony Ferguson Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Ferguson | Nate Diaz | 9/10/2022 | UFC 279 | L | $300,000 | $0 | 500,000 | $400,000 | $21,000 | $721,000 | ||
Tony Ferguson | Michael Chandler | 5/7/2022 | UFC 274 | L | $500,000 | $0 | $16,000 | $516,000 | ||||
Tony Ferguson | Beneil Dariush | 5/15/2021 | UFC 262 | L | $500,000 | $0 | $16,000 | $516,000 | ||||
Tony Ferguson | Charles Oliveira | 12/12/2020 | UFC 256 | L | $500,000 | $0 | $0 | $15,000 | $515,000 | Assumed similar payout as prev fight | ||
Tony Ferguson | Justin Gaethje | 5/9/2020 | UFC 249 | L | $500,000 | $0 | 700,000 | $425,000 | $0 | $30,000 | $955,000 | Assumed split PPV with Gaethje |
Tony Ferguson | Donald Cerrone | 6/8/2019 | UFC 238 | W | $160,000 | $10,000 | $50,000 | $15,000 | $235,000 | |||
Tony Ferguson | Anthony Pettis | 10/6/2018 | UFC 229 | W | $150,000 | $5,000 | $50,000 | $10,000 | $215,000 | |||
Tony Ferguson | Kevin Lee | 10/7/2017 | UFC 216 | W | $250,000 | $250,000 | $0 | $30,000 | $530,000 | Reebok sponsorship | ||
Tony Ferguson | Rafael Dos Anjos | 11/5/2016 | TUF Latin America 3 Finale | W | $54,000 | $54,000 | $50,000 | $10,000 | $168,000 | Reebok sponsorship | ||
Tony Ferguson | Lando Vannata | 7/13/2016 | UFC Fight Night: McDonald vs Lineker | W | $52,000 | $52,000 | $50,000 | $10,000 | $164,000 | Reebok sponsorship | ||
Tony Ferguson | Edson Barboza | 12/11/2015 | TUF 22 Finale | W | $50,000 | $50,000 | $100,000 | $5,000 | $205,000 | Reebok sponsorship | ||
Tony Ferguson | Josh Thomson | 7/15/2015 | UFC Fight Night: Mir vs Duffee | W | $30,000 | $30,000 | $50,000 | $5,000 | $115,000 | Reebok sponsorship | ||
Tony Ferguson | Gleison Tibau | 2/28/2015 | UFC 184 | W | $24,000 | $24,000 | $50,000 | $15,000 | $113,000 | Estimated Sponsonship | ||
Tony Ferguson | Abel Trujillo | 12/6/2014 | UFC 181 | W | $24,000 | $24,000 | $0 | $15,000 | $63,000 | Estimated Sponsonship | ||
Tony Ferguson | Danny Castillo | 8/30/2014 | UFC 177 | W | $20,000 | $20,000 | $0 | $15,000 | $55,000 | Estimated Sponsonship | ||
Tony Ferguson | Katsunori Kikuno | 5/24/2014 | UFC 173 | W | $20,000 | $20,000 | $0 | $15,000 | $55,000 | Estimated Sponsonship | ||
Tony Ferguson | Mike Rio | 10/19/2013 | UFC 166 | W | $20,000 | $20,000 | $60,000 | $15,000 | $115,000 | Estimated Sponsonship | ||
Tony Ferguson | Michael Johnson | 5/5/2012 | UFC on Fox: Diaz vs Miller | L | $15,000 | $0 | $0 | $15,000 | $30,000 | Estimated Sponsonship | ||
Tony Ferguson | Yves Edwards | 12/3/2011 | TUF 14 Finale | W | $15,000 | $15,000 | $0 | $15,000 | $45,000 | Estimated Sponsonship | ||
Tony Ferguson | Aaron Riley | 9/24/2011 | UFC 135 | W | $15,000 | $15,000 | $0 | $15,000 | $45,000 | Estimated Sponsonship | ||
Tony Ferguson | Ramsey Nijem | 6/4/2011 | TUF 13 Finale | W | $8,000 | $8,000 | $40,000 | $15,000 | $71,000 | Estimated Sponsonship |
Pingback: Justin Gaethje Fighter Salary, Net Worth and Info - MMA Salaries
Pingback: UFC 262 Salaries and Payouts - MMA Salaries
Pingback: Charles Oliveira Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 269 Salaries and Payouts - MMA Salaries
Pingback: UFC 279 Salaries and Payouts - MMA Salaries