UFC Vegas 27 Salaries and Payouts

UFC Vegas 27 Salaries and Payouts

UFC Vegas 27 (also known as UFC Fight Night 188, UFC on ESPN+ 46, UFC Fight Night: Font vs Garbrandt) salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.

The fight was highlighted by a bantamweight clash between Rob Font and former champion Cody Garbrandt. Font managed to stay behind his jab en route to a convincing victory. $50k Bonuses went to Carla Esparza, Bruno Silva, Jared Vanderaa and Justin Tafa.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.


Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $1,977,000
Total Compliance Pay (Venum): $175,000

UFC Vegas 27 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Cody GarbrandtRob Font5/22/2021UFC Vegas 27L$150,000 $0 $11,000 $161,000
Rob FontCody Garbrandt5/22/2021UFC Vegas 27W$90,000 $90,000 $11,000 $191,000
Jack HermanssonEdmen Shahbazyan5/22/2021UFC Vegas 27W$75,000 $75,000 $11,000 $161,000
Yan XiaonanCarla Esparza5/22/2021UFC Vegas 27L$60,000 $0 $6,000 $66,000
Carla EsparzaYan Xiaonan5/22/2021UFC Vegas 27W$72,000 $72,000 $50,000 $11,000 $205,000 POTN
Justin TafaJared Vanderaa5/22/2021UFC Vegas 27L$20,000 $0 $50,000 $4,500 $74,500 FOTN
Jared VanderaaJustin Tafa5/22/2021UFC Vegas 27W$20,000 $20,000 $50,000 $4,000 $94,000 FOTN
Felicia SpencerNorma Dumont Viana5/22/2021UFC Vegas 27L$24,000 $0 $4,500 $28,500
Norma Dumont VianaFelicia Spencer5/22/2021UFC Vegas 27W$20,000 $20,000 $4,000 $44,000
Ricardo RamosBill Algeo5/22/2021UFC Vegas 27W$30,000 $30,000 $6,000 $66,000
Bill AlgeoRicardo Ramos5/22/2021UFC Vegas 27L$20,000 $0 $4,500 $24,500
Edmen ShahbazyanJack Hermansson5/22/2021UFC Vegas 27L$30,000 $0 $6,000 $36,000
Ben RothwellChris Barnett5/22/2021UFC Vegas 27W$130,000 $130,000 $16,000 $276,000
Chris BarnettBen Rothwell5/22/2021UFC Vegas 27L$16,000 $0 $4,000 $20,000
Court McGeeClaudio Silva5/22/2021UFC Vegas 27W$54,000 $54,000 $16,000 $124,000
Claudio SilvaCourt McGee5/22/2021UFC Vegas 27L$30,000 $0 $6,000 $36,000 POTN
Bruno Gustavo da SilvaVictor Rodriguez5/22/2021UFC Vegas 27W$20,000 $20,000 $50,000 $4,000 $94,000
Victor RodriguezBruno Gustavo da Silva5/22/2021UFC Vegas 27L$12,000 $0 $4,000 $16,000
Josh CulibaoSha Yilan5/22/2021UFC Vegas 27W$12,000 $12,000 $4,000 $28,000
Sha YilanJosh Culibao5/22/2021UFC Vegas 27L$12,000 $0 $4,000 $16,000
David DvorakJuancamilo Ronderos5/22/2021UFC Vegas 27W$18,400 $16,000 $4,000 $38,400 Opponent missed weight
Juancamilo RonderosDavid Dvorak5/22/2021UFC Vegas 27L$9,600 $0 $4,000 $13,600 Fined 20%
Damir HadzovicYancy Medeiros5/22/2021UFC Vegas 27N/A$30,000 $0 $6,000 $36,000 Fight called - illness
Yancy MedeirosDamir Hadzovic5/22/2021UFC Vegas 27N/A$48,000 $0 $11,000 $59,000 Fight called - illness
Rafael AlvesDamir Ismagulov5/22/2021UFC Vegas 27L$12,000 $0 $4,000 $16,000
Damir IsmagulovRafael Alves5/22/2021UFC Vegas 27W$24,000 $24,000 $4,500 $52,500

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading