UFC Vegas 35 (UFC on ESPN: Barboza vs. Chikadze, UFC on ESPN 30) salaries and payouts including base pay, win bonuses, performance bonuses, and promotional compliance pay are shown in the table below.
This card (on August 28, 2021) was highlighted by a firefight between Giga Chikadze and Edson Barboza. Giga was impressive and knocked out the long time veteran in the third round. In his postfight interview, Giga called out former champion Max Holloway. This bout also featured the Ultimate Fighter Season 29 Bantamweight and Middleweight finals. Ricky Turcios won a close split decision against Brady Hiestand in an absolute war while Bryan Battle managed to comeback after a tough first round and choked out Gilbert Urbina.
Update pending official POTN/FOTN bonuses…
*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.
Total Payout to Fighters (including fight purse, PPV points, bonuses, and compliance pay): $1,710,900
Total Compliance Pay (Venum): $176,500
UFC Vegas 35 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lee | Daniel Rodriguez | 8/28/2021 | UFC Vegas 35 | L | $100,000 | $0 | $16,000 | $116,000 | ||||
Edson Barboza | Giga Chikadze | 8/28/2021 | UFC Vegas 35 | L | $100,000 | $0 | $21,000 | $121,000 | ||||
Giga Chikadze | Edson Barboza | 8/28/2021 | UFC Vegas 35 | W | $72,000 | $72,000 | $50,000 | $6,000 | $200,000 | |||
Bryan Battle | Gilbert Urbina | 8/28/2021 | UFC Vegas 35 | W | $20,000 | $20,000 | $4,000 | $44,000 | ||||
Gilbert Urbina | Bryan Battle | 8/28/2021 | UFC Vegas 35 | L | $20,000 | $0 | $4,000 | $24,000 | ||||
Ricky Turcios | Brady Hiestand | 8/28/2021 | UFC Vegas 35 | W | $20,000 | $20,000 | $50,000 | $4,000 | $94,000 | |||
Brady Hiestand | Ricky Turcios | 8/28/2021 | UFC Vegas 35 | L | $20,000 | $0 | $50,000 | $4,000 | $74,000 | |||
Daniel Rodriguez | Kevin Lee | 8/28/2021 | UFC Vegas 35 | W | $50,000 | $50,000 | $6,000 | $106,000 | ||||
Andre Petroski | Micheal Gillmore | 8/28/2021 | UFC Vegas 35 | W | $12,000 | $12,000 | $4,000 | $28,000 | ||||
Micheal Gillmore | Andre Petroski | 8/28/2021 | UFC Vegas 35 | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Makhmud Muradov | Gerald Meerschaert | 8/28/2021 | UFC Vegas 35 | L | $30,000 | $0 | $4,500 | $34,500 | ||||
Gerald Meerschaert | Makhmud Muradov | 8/28/2021 | UFC Vegas 35 | W | $48,000 | $48,000 | $50,000 | $11,000 | $157,000 | |||
Alessio Di Chirico | Abdul Razak Alhassan | 8/28/2021 | UFC Vegas 35 | L | $48,000 | $0 | $11,000 | $59,000 | ||||
Abdul Razak Alhassan | Alessio Di Chirico | 8/28/2021 | UFC Vegas 35 | W | $40,000 | $40,000 | $50,000 | $6,000 | $136,000 | |||
Sam Alvey | Wellington Turman | 8/28/2021 | UFC Vegas 35 | L | $60,000 | $0 | $21,000 | $81,000 | ||||
Wellington Turman | Sam Alvey | 8/28/2021 | UFC Vegas 35 | W | $20,000 | $20,000 | $4,500 | $44,500 | ||||
Dustin Jacoby | Darren Stewart | 8/28/2021 | UFC Vegas 35 | W | $30,000 | $30,000 | $6,000 | $66,000 | ||||
Darren Stewart | Dustin Jacoby | 8/28/2021 | UFC Vegas 35 | L | $60,000 | $0 | $11,000 | $71,000 | ||||
JJ Aldrich | Vanessa Demopoulos | 8/28/2021 | UFC Vegas 35 | W | $32,000 | $32,000 | $6,000 | $70,000 | ||||
Vanessa Demopoulos | JJ Aldrich | 8/28/2021 | UFC Vegas 35 | L | $12,000 | $0 | $4,000 | $16,000 | ||||
Jamall Emmers | Pat Sabatini | 8/28/2021 | UFC Vegas 35 | L | $20,000 | $0 | $4,500 | $24,500 | ||||
Pat Sabatini | Jamall Emmers | 8/28/2021 | UFC Vegas 35 | W | $12,000 | $12,000 | $50,000 | $4,000 | $78,000 | |||
Mana Martinez | Guido Cannetti | 8/28/2021 | UFC Vegas 35 | W | $8,400 | $8,400 | $4,000 | $20,800 | Fined 30% | |||
Guido Cannetti | Mana Martinez | 8/28/2021 | UFC Vegas 35 | L | $23,600 | $0 | $6,000 | $29,600 | Recieved 30% |
Pingback: UFC Vegas 35 Payouts- Salary, Performance Bonuses, Sponsorships - ITN WWE