Brandon Moreno Total MMA Recorded Fight Earnings: $2,263,500
Current Status: Active
Estimated Total Net Worth: $2 million dollars (USD)
Biggest payout was his fight against Deiveson Figueiredo at UFC 263 ($382,000)
Former training partner of Henry Cejudo
Won UFC Flyweight title by defeating Deiveson Figueiredo
Lost title to Figueiredo in trilogy fight but won interim title by defeating Kai Kara-France at UFC 277
Brandon Moreno Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Moreno | Kai Kara-France | 7/30/2022 | UFC 277 | W | $300,000 | $300,000 | $50,000 | $32,000 | $682,000 | |||
Brandon Moreno | Deiveson Figueiredo | 1/22/2022 | UFC 270 | L | $200,000 | 500,000 | $400,000 | $42,000 | $642,000 | |||
Brandon Moreno | Deiveson Figueiredo | 6/12/2021 | UFC 263 | W | $100,000 | $100,000 | $50,000 | $32,000 | $282,000 | |||
Brandon Moreno | Deiveson Figueiredo | 12/12/2020 | UFC 256 | D | $100,000 | $0 | $50,000 | $30,000 | $180,000 | |||
Brandon Moreno | Brandon Royval | 11/21/2020 | UFC 255 | W | $35,000 | $35,000 | $0 | $5,000 | $75,000 | |||
Brandon Moreno | Jussier Formiga | 3/14/2020 | UFC Fight Night: Lee vs Oliveira | W | $33,000 | $33,000 | $0 | $5,000 | $71,000 | |||
Brandon Moreno | Kai Kara-France | 12/14/2019 | UFC 245 | W | $31,000 | $31,000 | $0 | $5,000 | $67,000 | |||
Brandon Moreno | Askar Askarov | 9/21/2019 | UFC Fight Night: Rodriguez vs Stephens | D | $31,000 | $0 | $0 | $5,000 | $36,000 | |||
Brandon Moreno | Maikel Pérez | 5/19/2018 | LFA 69 | W | $2,000 | $2,000 | $0 | $0 | $4,000 | |||
Brandon Moreno | Alexandre Pantoja | 5/18/2018 | UFC Fight Night: Maia vs Usman | L | $20,000 | $0 | $0 | $2,500 | $22,500 | Reebok sponsorship | ||
Brandon Moreno | Sergio Pettis | 8/5/2017 | UFC Fight Night: Pettis vs Moreno | L | $20,000 | $0 | $0 | $2,500 | $22,500 | Reebok sponsorship | ||
Brandon Moreno | Dustin Ortiz | 4/22/2017 | UFC Fight Night: Swanson vs Lobov | W | $14,000 | $14,000 | $50,000 | $2,500 | $80,500 | Reebok sponsorship | ||
Brandon Moreno | Ryan Benoit | 12/3/2016 | TUF 24 Finale | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | Reebok sponsorship | ||
Brandon Moreno | Louis Smolka | 10/1/2016 | UFC Fight Night: Lineker vs Dodson | W | $10,000 | $10,000 | $50,000 | $2,500 | $72,500 | Reebok sponsorship | ||
Brandon Moreno | Deiveson Figueiredo | 1/21/2023 | UFC 283 | W | $300,000 | $300,000 | 300,000 | $100,000 | $42,000 | $642,000 | ||
Brandon Moreno | Alexandre Pantoja | 7/8/2023 | UFC 290 | L | $500,000 | $0 | 600,000 | $600,000 | $50,000 | $42,000 | $1,192,000 |
Pingback: Deiveson Figueiredo Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 263 Salaries and Payouts - MMA Salaries
Pingback: UFC 270 Salaries and Payouts - MMA Salaries