This pay per view (the first of 2022) is highlighted by two exciting title fights. In the main event, powerhouse Francis Ngannou takes on the interim champion Ciryl Gane. Ngannou captured the crown from Stipe Miocic at UFC 260 and looks to defend against the undefeated Gane. Gane ran through former title challenger Derrick Lewis to win the interim belt and looks to continue his dominant ways. In the co-main event, we get the trilogy between champion Brandon Moreno and Deiveson Figueiredo. We have quite the storyline here as Figueiredo has been training with Moreno’s former sparring partner Henry Cejudo. Moreno looks to defend the belt he took off Figueiredo at UFC 263.
Odds: Ngannou enters the fight as a slight underdog at +100 while Moreno is a -175 favorite to defend his belt.
Update: In the main event, Ngannou surprised everyone with his grappling skills by controlling Ciryl Gane on the mat for the final 3 rounds. Gane was effective at maintaining distance in the first two rounds and peppering Ngannou with jabs and leg strikes. Ultimately, the dominant wrestling from Ngannou won over the judges and he retained his belt in a unanimous decision. In the Fight of the Night co-main event, Figueiredo was able to recapture the title from Moreno in a thrilling back and forth 5 round fight. Figueiredo’s power made a big difference. The other $50k bonuses went to Vanessa Demopoulos for her submission comeback and to Said Nurmagomedov for his quick submission win over Cody Stamman.
*The California State Athletic Commission has released the payouts of Saturday’s card. Numbers have been updated with assumptions remaining for PPV share and Venum pay. All promotional compliance pay figures are based on the formula negotiated with Venum.
Assumptions:
Assuming Ngannou, Gane, Figgy and Moreno are getting pay per view share
Solely for the purposes of salary estimation, assuming 500,000 buys based on the increased cost and the drawing power of the card
Assume Dana White Contender Series appearances count towards number of UFC fights as it relates to Venum pay
Key Payouts
Francis Ngannou
$600,000 flat pay
$42,000 Venum Sponsorship
$400,000 PPV Share
$1,042,000 Total Payout
Ciryl Gane
$500,000 flat pay
$42,000 Venum Sponsorship
$400,000 PPV Share
$942,000 Total Payout
Brandon Moreno
$200,000 base pay
$42,000 Venum Sponsorship
$400,000 PPV Share
$642,000 Total Payout
Deiveson Figueiredo
$150,000 base pay
$42,000 Venum Sponsorship
$400,000 PPV Share
$529,000 Total Payout
Total Payout for UFC 270: $4,068,500
Venum (Sponsorship) Fighter payout: $242,500
Performance Bonus money paid out: $200,000
UFC 270 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Ngannou | Ciryl Gane | 1/22/2022 | UFC 270 | W | $600,000 | $0 | 500,000 | $400,000 | $42,000 | $1,042,000 | CHAMPION | 2 | ||||
Ciryl Gane | Francis Ngannou | 1/22/2022 | UFC 270 | L | $500,000 | $0 | 500,000 | $400,000 | $50,000 | $42,000 | $992,000 | CHAMPION | 22 | |||
Brandon Moreno | Deiveson Figueiredo | 1/22/2022 | UFC 270 | L | $200,000 | 500,000 | $400,000 | $42,000 | $642,000 | CHAMPION | 24 | |||||
Deiveson Figueiredo | Brandon Moreno | 1/22/2022 | UFC 270 | W | $150,000 | $0 | 500,000 | $400,000 | $50,000 | $32,000 | $632,000 | CONTENDER | 31 | |||
Michel Pereira | Andre Fialho | 1/22/2022 | UFC 270 | W | $50,000 | $50,000 | $6,000 | $106,000 | 7 | Unranked | ||||||
Andre Fialho | Michel Pereira | 1/22/2022 | UFC 270 | L | $12,000 | $0 | $4,000 | $16,000 | 1 | Unranked | ||||||
Cody Stamann | Said Nurmagomedov | 1/22/2022 | UFC 270 | L | $65,000 | $0 | $6,000 | $71,000 | 10 | Unranked | ||||||
Said Nurmagomedov | Cody Stamann | 1/22/2022 | UFC 270 | W | $25,000 | $25,000 | $50,000 | $4,500 | $104,500 | 5 | Unranked | |||||
Trevin Giles | Michael Morales | 1/22/2022 | UFC 270 | L | $45,000 | $0 | $6,000 | $51,000 | 9 | Unranked | ||||||
Michael Morales | Trevin Giles | 1/22/2022 | UFC 270 | W | $10,000 | $10,000 | $4,000 | $24,000 | 2 | Unranked | ||||||
Raoni Barcelos | Victor Henry | 1/22/2022 | UFC 270 | L | $29,000 | $0 | $6,000 | $35,000 | 8 | Unranked | ||||||
Victor Henry | Raoni Barcelos | 1/22/2022 | UFC 270 | W | $20,000 | $20,000 | $4,000 | $44,000 | 1 | Unranked | ||||||
Jack Della Maddalena | Pete Rodriguez | 1/22/2022 | UFC 270 | W | $10,000 | $10,000 | $4,000 | $24,000 | 2 | Unranked | ||||||
Pete Rodriguez | Jack Della Maddalena | 1/22/2022 | UFC 270 | L | $12,000 | $0 | $4,000 | $16,000 | 1 | Unranked | ||||||
Tony Gravely | Saimon Oliveira | 1/22/2022 | UFC 270 | W | $22,000 | $22,000 | $6,000 | $50,000 | 6 | Unranked | ||||||
Saimon Oliveira | Tony Gravely | 1/22/2022 | UFC 270 | L | $10,000 | $0 | $4,000 | $14,000 | 2 | Unranked | ||||||
Kay Hansen | Jasmine Jasudavicius | 1/22/2022 | UFC 270 | L | $17,000 | $0 | $4,000 | $21,000 | 3 | Unranked | ||||||
Jasmine Jasudavicius | Kay Hansen | 1/22/2022 | UFC 270 | W | $10,000 | $10,000 | $4,000 | $24,000 | 2 | Unranked | ||||||
Matt Frevola | Genaro Valdez | 1/22/2022 | UFC 270 | W | $23,000 | $23,000 | $6,000 | $52,000 | 7 | Unranked | ||||||
Genaro Valdez | Matt Frevola | 1/22/2022 | UFC 270 | L | $10,000 | $0 | $4,000 | $14,000 | 2 | Unranked | ||||||
Silvana Gomez Juarez | Vanessa Demopoulos | 1/22/2022 | UFC 270 | L | $12,000 | $0 | $4,000 | $16,000 | 2 | Unranked | ||||||
Vanessa Demopoulos | Silvana Gomez Juarez | 1/22/2022 | UFC 270 | W | $12,000 | $12,000 | $50,000 | $4,000 | $78,000 | 3 | Unranked |
Pingback: Ciryl Gane Career Earnings, Net Worth and Info - MMA Salaries