Daniel Cormier | Stipe Miocic | 8/15/2020 | UFC 252 | L | $500,000 | $0 | 500,000 | $400,000 | $0 | $30,000 | $930,000 | | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Stipe Miocic | 8/17/2019 | UFC 241 | L | $500,000 | $0 | 500,000 | $400,000 | $0 | $40,000 | $940,000 | Assumed PPV Buy rate | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Derrick Lewis | 11/3/2018 | UFC 230 | W | $500,000 | $0 | 250,000 | $50,000 | $0 | $40,000 | $590,000 | | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Stipe Miocic | 7/7/2018 | UFC 226 | W | $500,000 | $0 | 380,000 | $180,000 | $50,000 | $40,000 | $770,000 | | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Volkan Oezdemir | 1/20/2018 | UFC 220 | W | $500,000 | $0 | 350,000 | $150,000 | $50,000 | $40,000 | $740,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Jon Jones | 7/29/2017 | UFC 214 | L | $1,000,000 | $0 | 860,000 | $1,250,000 | $0 | $40,000 | $2,290,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Anthony Johnson | 4/8/2017 | UFC 210 | W | $600,000 | $0 | 300,000 | $100,000 | $0 | $40,000 | $740,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Anderson Silva | 7/9/2016 | UFC 200 | W | $500,000 | $0 | 1,009,000 | $540,833 | $0 | $40,000 | $1,080,833 | Assume split of PPV with Brock, Aldo | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Alexander Gustafsson | 10/3/2015 | UFC 192 | W | $95,000 | $95,000 | 250,000 | $50,000 | $50,000 | $40,000 | $330,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Anthony Johnson | 5/23/2015 | UFC 187 | W | $90,000 | $90,000 | 375,000 | $175,000 | $50,000 | $30,000 | $435,000 | | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Jon Jones | 1/2/2015 | UFC 182 | L | $1,090,000 | $0 | 800,000 | $1,100,000 | $50,000 | $30,000 | $2,270,000 | Inlcudes $1m locker room bonus (mentioned by DC) | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Dan Henderson | 5/24/2014 | UFC 173 | W | $85,000 | $85,000 | 215,000 | $15,000 | $0 | $30,000 | $215,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Patrick Cummins | 2/22/2014 | UFC 170 | W | $80,000 | $80,000 | 340,000 | $140,000 | $0 | $30,000 | $330,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Roy Nelson | 10/19/2013 | UFC 166 | W | $70,000 | $70,000 | 330,000 | $130,000 | $0 | $30,000 | $300,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Frank Mir | 4/20/2013 | UFC on Fox: Henderson vs Melendez | W | $63,000 | $63,000 | | | $0 | $25,000 | $151,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Dion Staring | 1/12/2013 | Strikeforce: Marquardt vs Saffiedine | W | $60,000 | $60,000 | | | $0 | $15,000 | $135,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Josh Barnett | 5/19/2012 | Strikeforce: Barnett vs Cormier | W | $50,000 | $50,000 | | | $0 | $15,000 | $115,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Antônio Silva | 9/10/2011 | Strikeforce: Barnett vs Kharitonov | W | $50,000 | $50,000 | | | $0 | $15,000 | $115,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | John Devine | 3/26/2010 | Strikeforce Challengers: Johnson vs Mahe | W | $10,000 | $0 | | | $0 | $15,000 | $25,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Daniel Cormier | Gary Frazier | 9/25/2009 | Strikeforce Challengers: Kennedy vs Cummings | W | $10,000 | $0 | | | $0 | $15,000 | $25,000 | Sponsorship est | https://thesportsdaily.com/2020/08/16/daniel-cormier-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/daniel-cormier | | 92 |
Pingback: Jon Jones Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Stipe Miocic Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Derrick Lewis Career Earnings, Net Worth and Info - MMA Salaries
Pingback: Paul Felder Career Earnings, Net Worth and Info - MMA Salaries