Derrick Lewis | Jack May | 4/19/2014 | UFC on Fox: Werdumv vs Browne | W | $8,000 | $8,000 | | | $0 | $10,000 | $26,000 | Est Sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Guto Inocente | 7/6/2014 | TUF: Team Edgar vs Team Penn Finale | W | $10,000 | $10,000 | | | $0 | $10,000 | $30,000 | Est Sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Ruan Potts | 2/28/2015 | UFC 184 | W | $15,000 | $15,000 | | | $0 | $10,000 | $40,000 | Est Sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Shawn Jordan | 6/6/2015 | UFC Fight Night: Boetsch vs Henderson | L | $20,000 | $0 | | | $0 | $10,000 | $30,000 | Est Sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Matt Mitrione | 9/5/2015 | UFC Fight Night: Jacare vs Mousasi | L | $15,000 | $0 | | | $0 | $10,000 | $25,000 | Est Sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Viktor Pešta | 10/3/2015 | UFC 192 | W | $20,000 | $20,000 | | | $0 | $5,000 | $45,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Damian Grabowski | 2/6/2016 | UFC Fight Night: Hendricks vs Thompson | W | $25,000 | $25,000 | | | $0 | $5,000 | $55,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Gabriel Gonzaga | 4/10/2016 | UFC Fight Night: Rothwell vs dos Santos | W | $29,000 | $29,000 | | | $50,000 | $5,000 | $113,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Roy Nelson | 7/7/2016 | UFC Fight Night: dos Anjos vs Alvarez | W | $33,000 | $33,000 | | | $0 | $5,000 | $71,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Shamil Abdurakhimov | 12/9/2016 | UFC Fight Night: Lewis vs Abdurakhimov | W | $37,000 | $37,000 | | | $0 | $5,000 | $79,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Travis Browne | 2/19/2017 | UFC Fight Night: Lewis vs Browne | W | $41,000 | $41,000 | | | $50,000 | $10,000 | $142,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Mark Hunt | 6/10/2017 | UFC Fight Night: Lewis vs Hunt | L | $125,000 | $0 | | | $50,000 | $10,000 | $185,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Marcin Tybura | 2/18/2018 | UFC Fight Night: Cowboy vs Medeiros | W | $125,000 | $125,000 | | | $50,000 | $10,000 | $310,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Francis Ngannou | 7/7/2018 | UFC 226 | W | $130,000 | $130,000 | | | $0 | $10,000 | $270,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Alexander Volkov | 10/6/2018 | UFC 229 | W | $135,000 | $135,000 | | | $50,000 | $10,000 | $330,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Daniel Cormier | 11/3/2018 | UFC 230 | L | $500,000 | $0 | | | $0 | $30,000 | $530,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Junior Dos Santos | 3/9/2019 | UFC Fight Night: Lewis vs dos Santos | L | $140,000 | $0 | | | $50,000 | $15,000 | $205,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Blagoy Ivanov | 11/2/2019 | UFC 244 | W | $140,000 | $140,000 | | | $0 | $15,000 | $295,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Ilir Latifi | 2/8/2020 | UFC 247 | W | $145,000 | $145,000 | | | $0 | $15,000 | $305,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Alexey Oleinik | 8/8/2020 | UFC Fight Night: Lewis vs Oleinik | W | $150,000 | $150,000 | | | $0 | $15,000 | $315,000 | | https://thesportsdaily.com/2020/08/08/derrick-lewis-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/14023-derrick-lewis-the-black-beast | | 43 |
Derrick Lewis | Curtis Blaydes | 2/20/2021 | UFC Fight Night: Blaydes vs. Lewis | W | $150,000 | $150,000 | | | $50,000 | $20,000 | $370,000 | | 21st fight | | | 43 |
Derrick Lewis | Ciryl Gane | 8/7/2021 | UFC 265 | L | $500,000 | $0 | 400,000 | $200,000 | | $32,000 | $732,000 | | Contender | | | 43 |
Derrick Lewis | Chris Daukaus | 12/18/2021 | UFC Vegas 45 | W | $200,000 | $200,000 | | | | $21,000 | $421,000 | | 23 | | | 43 |
Derrick Lewis | Tai Tuivasa | 2/12/2022 | UFC 271 | L | $300,000 | $0 | | | | $21,000 | $321,000 | | 24 | | | 43 |
Derrick Lewis | Sergei Pavlovich | 7/30/2022 | UFC 277 | L | $500,000 | $0 | | | | $21,000 | $521,000 | | 25 | | | 43 |
Pingback: Derrick Lewis' UFC Fight Purse: How Much Money Has Derrick Lewis Earned in His UFC Career? | Sportsmanor
Pingback: UFC 265 Salaries and Payouts - MMA Salaries
Pingback: UFC 270 Salaries and Payouts - MMA Salaries
Pingback: Ciryl Gane Career Earnings, Net Worth and Info - MMA Salaries