Frankie Edgar | Tyson Griffin | 2/3/2007 | UFC 67 | W | $3,000 | $3,000 | | | $0 | $10,000 | $16,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Mark Bocek | 7/7/2007 | UFC 73 | W | $5,000 | $5,000 | | | $0 | $10,000 | $20,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Spencer Fisher | 11/17/2007 | UFC 78 | W | $7,000 | $7,000 | | | $0 | $10,000 | $24,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Gray Maynard | 4/2/2008 | UFC Fight Night: Florian vs Lauzon | L | $13,000 | $0 | | | $0 | $15,000 | $28,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Hermes França | 7/19/2008 | UFC Fight Night: Silva vs Irvin | W | $13,000 | $13,000 | | | $25,000 | $15,000 | $66,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Sean Sherk | 5/23/2009 | UFC 98 | W | $20,000 | $20,000 | | | $0 | $15,000 | $55,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Matt Veach | 12/5/2009 | The Ultimate Fighter 10 Finale | W | $23,000 | $23,000 | | | $25,000 | $25,000 | $96,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | BJ Penn | 4/10/2010 | UFC 112 | W | $26,000 | $26,000 | | | $0 | $25,000 | $77,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | BJ Penn | 8/28/2010 | UFC 118 | W | $48,000 | $48,000 | 570,000 | $540,000 | $0 | $25,000 | $661,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Gray Maynard | 1/1/2011 | UFC 125 | D | $51,000 | $51,000 | 270,000 | $70,000 | $60,000 | $30,000 | $262,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Gray Maynard | 10/8/2011 | UFC 136 | W | $54,000 | $54,000 | 225,000 | $25,000 | $75,000 | $30,000 | $238,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Benson Henderson | 2/26/2012 | UFC 144 | L | $120,000 | $0 | 375,000 | $175,000 | $65,000 | $30,000 | $390,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Benson Henderson | 8/11/2012 | UFC 150 | L | $120,000 | $0 | | | $0 | $30,000 | $150,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | José Aldo | 2/2/2013 | UFC 156 | L | $120,000 | $0 | | | $50,000 | $35,000 | $205,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Charles Oliveira | 7/6/2013 | UFC 162 | W | $120,000 | $120,000 | | | $50,000 | $35,000 | $325,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | BJ Penn | 7/6/2014 | The Ultimate Fighter 19 Finale | W | $130,000 | $130,000 | | | $0 | $35,000 | $295,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Cub Swanson | 11/22/2014 | UFC Fight Night: Edgar vs Swanson | W | $140,000 | $140,000 | | | $50,000 | $35,000 | $365,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Urijah Faber | 5/16/2015 | UFC Fight Night: Edgar vs Faber | W | $160,000 | $160,000 | | | $0 | $35,000 | $355,000 | Sponsorship est | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Chad Mendes | 12/11/2015 | TUF: Team McGregor vs Team Faber Finale | W | $180,000 | $180,000 | | | $50,000 | $15,000 | $425,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | José Aldo | 7/9/2016 | UFC 200 | L | $190,000 | $0 | | | $0 | $15,000 | $205,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Jeremy Stephens | 11/12/2016 | UFC 205 | W | $190,000 | $0 | | | $0 | $20,000 | $210,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Yair Rodriguez | 5/13/2017 | UFC 211 | W | $195,000 | $0 | | | $0 | $20,000 | $215,000 | Reebok sponsorship | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Brian Ortega | 3/3/2018 | UFC 222 | L | $195,000 | $0 | | | $0 | $20,000 | $215,000 | PPV Buyrate Estimated | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Cub Swanson | 4/21/2018 | UFC Fight Night: Barboza vs Lee | W | $200,000 | $200,000 | | | $0 | $20,000 | $420,000 | | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Max Holloway | 7/27/2019 | UFC 240 | L | $250,000 | $0 | | | $0 | $30,000 | $280,000 | | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Chan Sung Jung | 12/21/2019 | UFC Fight Night: Edgar vs The Korean Zombie | L | $205,000 | $0 | | | $0 | $20,000 | $225,000 | | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Pedro Munhoz | 8/22/2020 | UFC Fight Night: Munhoz vs Edgar | W | $250,000 | $0 | | | $50,000 | $20,000 | $320,000 | | https://thesportsdaily.com/2020/08/22/frankie-edgar-career-earnings-fox11/ | https://www.tapology.com/fightcenter/fighters/frankie-edgar-the-answer | | 75 |
Frankie Edgar | Cory Sandhagen | 2/6/2021 | UFC Fight Night: Overeem vs. Volkov | L | $250,000 | $0 | | | | $20,000 | $270,000 | | | | | 75 |
Frankie Edgar | Marlon Vera | 11/6/2021 | UFC 268 | L | $250,000 | $0 | | | | $21,000 | $271,000 | | 29 | | | 75 |
Frankie Edgar | Chris Gutierrez | 11/12/2022 | UFC 281 | L | $250,000 | $0 | | | | $21,000 | $271,000 | | 30 | | | 75 |
Pingback: Chan Sung Jung Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 268 Salaries and Payouts - MMA Salaries