Charles Oliveira Total MMA Recorded Fight Earnings: $6,916,500
Current Status: Active
Estimated Total Net Worth: $5 million dollars (USD)
Biggest payout was his fight against Justin Gaethje at UFC 274 ($1,732,000)
Defeated former interim champion Tony Ferguson at UFC 256
Nicknamed “Do Bronx”
Won vacant UFC lightweight title by defeating Michael Chandler at UFC 262
Defended title against Dustin Poirier at UFC 269
Charles Oliveira Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Oliveira | Darren Elkins | 8/1/2010 | UFC Live: Jones vs Matyushenko | W | $6,000 | $6,000 | $40,000 | $10,000 | $62,000 | ||
Charles Oliveira | Efrain Escudero | 9/15/2010 | UFC Fight Night: Marquardt vs Palhares | W | $8,000 | $8,000 | $40,000 | $10,000 | $66,000 | ||
Charles Oliveira | Jim Miller | 12/11/2010 | UFC 124 | L | $10,000 | $0 | $0 | $15,000 | $25,000 | ||
Charles Oliveira | Nik Lentz | 6/26/2011 | UFC Live: Kongo vs Barry | NC | $10,000 | $10,000 | $50,000 | $15,000 | $85,000 | ||
Charles Oliveira | Donald Cerrone | 8/14/2011 | UFC Live: Hardy vs Lytle | L | $12,000 | $0 | $0 | $20,000 | $32,000 | ||
Charles Oliveira | Eric Wisely | 1/28/2012 | UFC on Fox: Evans vs Davis | W | $12,000 | $12,000 | $65,000 | $20,000 | $109,000 | ||
Charles Oliveira | Jonathan Brookins | 6/1/2012 | TUF: Live Finale | W | $16,000 | $16,000 | $0 | $20,000 | $52,000 | ||
Charles Oliveira | Cub Swanson | 9/22/2012 | UFC 152 | L | $18,000 | $0 | $0 | $25,000 | $43,000 | ||
Charles Oliveira | Frankie Edgar | 7/6/2013 | UFC 162 | L | $21,000 | $0 | $50,000 | $25,000 | $96,000 | ||
Charles Oliveira | Andy Ogle | 2/15/2014 | UFC Fight Night: Machida vs Mousasi | W | $21,000 | $21,000 | $50,000 | $25,000 | $117,000 | ||
Charles Oliveira | Hatsu Hioki | 6/28/2014 | UFC Fight Night: Te Huna vs Marquardt | W | $24,000 | $24,000 | $50,000 | $25,000 | $123,000 | ||
Charles Oliveira | Jeremy Stephens | 12/12/2014 | TUF 20 Finale | W | $27,000 | $27,000 | ($2,700) | $25,000 | $76,300 | ||
Charles Oliveira | Nik Lentz | 5/30/2015 | UFC Fight Night: Condit vs Alves | W | $32,000 | $32,000 | $100,000 | $25,000 | $189,000 | ||
Charles Oliveira | Max Holloway | 8/23/2015 | UFC Fight Night: Holloway vs Oliveira | L | $37,000 | $0 | $0 | $10,000 | $47,000 | ||
Charles Oliveira | Myles Jury | 12/19/2015 | UFC on Fox: dos Anjos vs Cerrone 2 | W | $37,000 | $37,000 | ($7,400) | $15,000 | $81,600 | ||
Charles Oliveira | Anthony Pettis | 8/27/2016 | UFC on Fox: Maia vs Condit | L | $42,000 | $0 | $0 | $15,000 | $57,000 | ||
Charles Oliveira | Ricardo Lamas | 11/5/2016 | TUF: Latin America 3 Finale | L | $42,000 | $0 | ($12,600) | $15,000 | $44,400 | ||
Charles Oliveira | Will Brooks | 4/8/2017 | UFC 210 | W | $42,000 | $42,000 | $50,000 | $15,000 | $149,000 | ||
Charles Oliveira | Paul Felder | 12/2/2017 | UFC 218 | L | $44,000 | $0 | $0 | $15,000 | $59,000 | ||
Charles Oliveira | Clay Guida | 6/9/2018 | UFC 225 | W | $50,000 | $50,000 | $50,000 | $15,000 | $165,000 | ||
Charles Oliveira | Christos Giagos | 9/22/2018 | UFC Fight Night: Santos vs Anders | W | $85,000 | $85,000 | $50,000 | $20,000 | $240,000 | ||
Charles Oliveira | Jim Miller | 12/15/2018 | UFC on Fox: Lee vs Iaquinta 2 | W | $90,000 | $90,000 | $50,000 | $20,000 | $250,000 | ||
Charles Oliveira | David Teymur | 2/2/2019 | UFC Fight Night: Assuncao vs Moraes 2 | W | $95,000 | $95,000 | $50,000 | $20,000 | $260,000 | ||
Charles Oliveira | Nik Lentz | 5/18/2019 | UFC Fight Night: dos Anjos vs Lee | W | $100,000 | $100,000 | $0 | $20,000 | $220,000 | ||
Charles Oliveira | Jared Gordon | 11/16/2019 | UFC Fight Night: Blachowicz vs Jacare | W | $105,000 | $105,000 | $50,000 | $20,000 | $280,000 | ||
Charles Oliveira | Kevin Lee | 3/14/2020 | UFC Fight Night: Lee vs Oliveira | W | $127,200 | $110,000 | $50,000 | $20,000 | $307,200 | ||
Charles Oliveira | Tony Ferguson | 12/12/2020 | UFC 256 | W | $115,000 | $115,000 | $0 | $20,000 | $250,000 | ||
Charles Oliveira | Michael Chandler | 5/15/2021 | UFC 262 | W | $250,000 | $100,000 | 300,000 | $100,000 | $75,000 | $32,000 | $557,000 |
Charles Oliveira | Dustin Poirier | 12/11/2021 | UFC 269 | W | $600,000 | $0 | 550,000 | $500,000 | $42,000 | $1,142,000 | |
Charles Oliveira | Justin Gaethje | 5/7/2022 | UFC 274 | W | $480,000 | $600,000 | 600,000 | $600,000 | $10,000 | $42,000 | $1,732,000 |
Charles Oliveira | Islam Makhachev | 10/22/2022 | UFC 280 | L | $1,000,000 | $0 | 650,000 | $725,000 | $32,000 | $1,757,000 | |
Charles Oliveira | Beneil Dariush | 6/10/2023 | UFC 289 | W | $1,000,000 | $0 | 450,000 | $300,000 | $50,000 | $21,000 | $1,371,000 |
Charles Oliveira | Arman Tsarukyan | 4/13/2024 | UFC 300 | L | $750,000 | $0 | $21,000 | $771,000 | |||
Charles Oliveira | Michael Chandler | 11/16/2024 | UFC 309 | W | $1,000,000 | $0 | $50,000 | $21,000 | $1,071,000 |
Pingback: Oliveira vs. Chandler purse, salaries: How much money will they make at UFC 262? - Tassco
Pingback: UFC 269 Salaries and Payouts - MMA Salaries