Marlon Moraes Total MMA Recorded Fight Earnings: $2,268,500
Current Status: Active
Estimated Total Net Worth: $2 million dollars (USD)
Biggest payout was his fight against Jose Aldo at UFC 245 ($225,000)
Marlon Moraes Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Moraes | Miguel Torres | 11/12/2012 | WSOF 1 | W | $6,000 | $6,000 | $0 | $10,000 | $22,000 | ||
Marlon Moraes | Tyson Nam | 3/23/2013 | WSOF 2 | W | $9,000 | $9,000 | $0 | $5,000 | $23,000 | ||
Marlon Moraes | Brandon Hempleman | 8/10/2013 | WSOF 4 | W | $12,000 | $12,000 | $0 | $5,000 | $29,000 | ||
Marlon Moraes | Carson Beebe | 10/26/2013 | WSOF 6 | W | $15,000 | $15,000 | $0 | $10,000 | $40,000 | ||
Marlon Moraes | Josh Rettinghouse | 3/29/2014 | WSOF 9 | W | $25,000 | $25,000 | $0 | $10,000 | $60,000 | ||
Marlon Moraes | Cody Bollinger | 9/13/2014 | WSOF 13 | W | $28,000 | $28,000 | $0 | $15,000 | $71,000 | ||
Marlon Moraes | Josh Hill | 2/12/2015 | WSOF 18 | W | $31,000 | $31,000 | $0 | $15,000 | $77,000 | ||
Marlon Moraes | Sheymon Moraes | 8/1/2015 | WSOF 22 | W | $35,000 | $35,000 | $0 | $20,000 | $90,000 | ||
Marlon Moraes | Joe Barajas | 2/20/2016 | WSOF 28 | W | $40,000 | $40,000 | $0 | $20,000 | $100,000 | ||
Marlon Moraes | Josh Hill | 7/30/2016 | WSOF 32 | W | $90,000 | $90,000 | $0 | $20,000 | $200,000 | ||
Marlon Moraes | Josenaldo Silva | 12/31/2016 | WSOF 34 | W | $90,000 | $90,000 | $0 | $20,000 | $200,000 | ||
Marlon Moraes | Raphael Assunção | 6/3/2017 | UFC 212 | L | $70,000 | $0 | $0 | $2,500 | $72,500 | ||
Marlon Moraes | John Dodson | 11/11/2017 | UFC Fight Night: Pettis vs Poirier | W | $70,000 | $70,000 | $0 | $2,500 | $142,500 | ||
Marlon Moraes | Aljamain Sterling | 12/9/2017 | UFC Fight Night: Swanson vs Ortega | W | $73,000 | $73,000 | $50,000 | $2,500 | $198,500 | ||
Marlon Moraes | Jimmie Rivera | 6/1/2018 | UFC Fight Night: Rivera vs Moraes | W | $76,000 | $76,000 | $50,000 | $4,000 | $206,000 | ||
Marlon Moraes | Raphael Assunção | 2/2/2019 | UFC Fight Night: Assuncao vs Moraes | W | $79,000 | $79,000 | $50,000 | $4,000 | $212,000 | ||
Marlon Moraes | Henry Cejudo | 6/8/2019 | UFC 238 | L | $100,000 | $0 | 250,000 | $50,000 | $0 | $30,000 | $180,000 |
Marlon Moraes | José Aldo | 12/14/2019 | UFC 245 | W | $110,000 | $110,000 | $0 | $5,000 | $225,000 | ||
Marlon Moraes | Cory Sandhagen | 10/10/2020 | UFC Fight Night: Moraes vs Sandhagen | L | $115,000 | $0 | $0 | $5,000 | $120,000 | ||
Marlon Moraes | Rob Font | 12/19/2020 | UFC Fight Night Vegas 17: Thompson vs Neal | L | $115,000 | $5,000 | $120,000 | ||||
Marlon Moraes | Merab Dvalishvili | 9/25/2021 | UFC 266 | L | $120,000 | $0 | $6,000 | $126,000 |
Pingback: Cory Sandhagen Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC Vegas 44 Salaries and Payouts - MMA Salaries