Leon Edwards Total MMA Recorded Fight Earnings: $1,466,500
Current Status: Active
Estimated Total Net Worth: $1 million dollars (USD)
Biggest payout was his fight against Kamaru Usman at UFC 278 ($432,000) – Edwards captured welterweight title.
Leon Edwards Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Edwards | Kamaru Usman | 8/20/2022 | UFC 278 | W | $350,000 | $0 | $50,000 | $32,000 | $432,000 | |||
Leon Edwards | Nate Diaz | 6/12/2021 | UFC 263 | W | $110,000 | $110,000 | $11,000 | $231,000 | ||||
Leon Edwards | Belal Muhammad | 3/13/2021 | UFC Fight Night: Edwards vs. Muhammad | NC | $60,000 | $0 | $10,000 | $70,000 | ||||
Leon Edwards | Rafael Dos Anjos | 7/20/2019 | UFC Fight Night: dos Anjos vs Edwards | W | $54,000 | $54,000 | $0 | $10,000 | $118,000 | |||
Leon Edwards | Gunnar Nelson | 3/16/2019 | UFC Fight Night: Till vs Masvidal | W | $52,000 | $52,000 | $0 | $10,000 | $114,000 | |||
Leon Edwards | Donald Cerrone | 6/23/2018 | UFC Fight Night: Cowboy vs Edwards | W | $50,000 | $50,000 | $0 | $5,000 | $105,000 | |||
Leon Edwards | Peter Sobotta | 3/17/2018 | UFC Fight Night: Werdum vs Volkov | W | $32,000 | $32,000 | $0 | $5,000 | $69,000 | |||
Leon Edwards | Bryan Barberena | 9/2/2017 | UFC Fight Night: Volkov vs Struve | W | $30,000 | $30,000 | $0 | $5,000 | $65,000 | Reebok sponsorship | ||
Leon Edwards | Vicente Luque | 3/18/2017 | UFC Fight Night: Manuwa vs Anderson | W | $24,000 | $24,000 | $0 | $5,000 | $53,000 | Reebok sponsorship | ||
Leon Edwards | Albert Tumenov | 10/8/2016 | UFC 204 | W | $17,000 | $17,000 | $0 | $5,000 | $39,000 | Reebok sponsorship | ||
Leon Edwards | Dominic Waters | 5/8/2016 | UFC Fight Night: Overeem vs Arlovski | W | $15,000 | $15,000 | $0 | $2,500 | $32,500 | Reebok sponsorship | ||
Leon Edwards | Kamaru Usman | 12/19/2015 | UFC on Fox: dos Anjos vs Cerrone 2 | L | $15,000 | $0 | $0 | $2,500 | $17,500 | Reebok sponsorship | ||
Leon Edwards | Paweł Pawlak | 7/18/2015 | UFC Fight Night: Bisping vs Leites | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | Reebok sponsorship | ||
Leon Edwards | Seth Baczynski | 4/11/2015 | UFC Fight Night: Gonzaga vs Cro Cop 2 | W | $8,000 | $8,000 | $50,000 | $10,000 | $76,000 | Estimated Sponsorship | ||
Leon Edwards | Claudio Silva | 11/8/2014 | UFC Fight Night: Shogun vs Saint Preux | L | $8,000 | $0 | $0 | $10,000 | $18,000 | Estimated Sponsorship |
Pingback: Leon Edwards estimated Net Worth ahead of Belal Muhammad bout
Pingback: UFC Vegas 21 Salaries and Payouts - MMA Salaries
Pingback: UFC 263 Salaries and Payouts - MMA Salaries
Pingback: UFC 278 Salaries and Payouts - MMA Salaries