Kamaru Usman Total MMA Recorded Fight Earnings: $12,108,833
Current Status: Active
Estimated Total Net Worth: 10 million dollars (USD)
Biggest payout was against Jorge Masvidal at UFC 251 ($1,423,333) where he defended his welterweight belt
Nicknamed “The Nigerian Nightmare”
Attempted to make the 2012 Olympics in Freestyle Wrestling at 84 kg hence the Instagram username usman84kg
Has a brother, Mohammed Usman, who also competes in mixed martial arts
Won UFC Welterweight title by defeating Tyron Woodley at UFC 235
Defended title against Colby Covington (x2), Jorge Masvidal (x2), and Gilbert Burns
Lost title to Leon Edwards at UFC 278
Kamaru Usman Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamaru Usman | Steven Rodriguez | 1/31/2014 | Legacy FC 27 | W | $7,000 | $7,000 | $0 | $0 | $14,000 | ||
Kamaru Usman | Lenny Lovoto | 4/4/2014 | Legacy FC 30 | W | $10,000 | $10,000 | $0 | $0 | $20,000 | ||
Kamaru Usman | Marcus Hicks | 7/18/14 | Legacy FC 33 | W | $10,000 | $10,000 | $0 | $0 | $20,000 | ||
Kamaru Usman | Hayder Hassan | 7/12/2015 | TUF 21 Finale | W | $10,000 | $10,000 | $50,000 | $2,500 | $72,500 | ||
Kamaru Usman | Leon Edwards | 12/19/2015 | UFC on Fox: dos Anjos vs Cerrone 2 | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | ||
Kamaru Usman | Alexander Yakovlev | 7/23/2016 | UFC on Fox: Holm vs Shevchenko | W | $21,000 | $21,000 | $0 | $2,500 | $44,500 | ||
Kamaru Usman | Warlley Alves | 11/19/2016 | UFC Fight Night: Bader vs Nogueira 2 | W | $21,000 | $21,000 | $0 | $2,500 | $44,500 | ||
Kamaru Usman | Sean Strickland | 4/8/2017 | UFC 210 | W | $23,000 | $23,000 | $0 | $2,500 | $48,500 | ||
Kamaru Usman | Sérgio Moraes | 9/16/2017 | UFC Fight Night: Rockhold vs Branch | W | $23,000 | $23,000 | $0 | $5,000 | $51,000 | ||
Kamaru Usman | Emil Weber Meek | 1/14/2018 | UFC Fight Night: Stephens vs Choi | W | $25,000 | $25,000 | $0 | $5,000 | $55,000 | ||
Kamaru Usman | Demian Maia | 3/19/2018 | UFC Fight Night: Maia vs Usman | W | $25,000 | $25,000 | $0 | $5,000 | $55,000 | ||
Kamaru Usman | Rafael Dos Anjos | 11/30/2018 | TUF 28 Finale | W | $75,000 | $75,000 | $50,000 | $5,000 | $205,000 | ||
Kamaru Usman | Tyron Woodley | 3/2/2019 | UFC 235 | W | $350,000 | $0 | 670,000 | $775,000 | $0 | $30,000 | $1,155,000 |
Kamaru Usman | Colby Covington | 12/14/2019 | UFC 245 | W | $500,000 | $0 | 600,000 | $200,000 | $50,000 | $40,000 | $790,000 |
Kamaru Usman | Jorge Masvidal | 7/11/2020 | UFC 251 | W | $600,000 | $0 | 1,300,000 | $783,333 | $0 | $40,000 | $1,423,333 |
Kamaru Usman | Gilbert Burns | 2/13/2021 | UFC 258 | W | $600,000 | $0 | 500,000 | $400,000 | $40,000 | $1,040,000 | |
Kamaru Usman | Jorge Masvidal | 4/24/2021 | UFC 261 | W | $600,000 | $0 | 700,000 | $850,000 | $50,000 | $42,000 | $1,542,000 |
Kamaru Usman | Colby Covington | 11/6/2021 | UFC 268 | W | $1,000,000 | $0 | 700,000 | $850,000 | $42,000 | $1,892,000 | |
Kamaru Usman | Leon Edwards | 8/20/2022 | UFC 278 | L | $500,000 | $0 | 500,000 | $400,000 | $20,000 | $42,000 | $962,000 |
Kamaru Usman | Leon Edwards | 3/18/2023 | UFC 286 | L | $1,000,000 | $0 | $32,000 | $1,032,000 | |||
Kamaru Usman | Khamzat Chimaev | 10/21/2023 | UFC 294 | L | $750,000 | $0 | 700,000 | $850,000 | $16,000 | $1,616,000 |
Pingback: Jorge Masvidal Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 258 Salaries and Payouts - MMA Salaries
Pingback: Gilbert Burns Career Earnings, Net Worth and Info - MMA Salaries
Pingback: UFC 261 Salaries and Payouts - MMA Salaries
Pingback: Colby Covington Career Earnings, Net Worth and Info - MMA Salaries