Petr Yan Total MMA Recorded Fight Earnings: $1,424,500
Current Status: Active
Estimated Total Net Worth: 1 million dollars (USD)
Biggest payout was against Aljamain Sterling at UFC 259 ($540,000)
Petr Yan Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petr Yan | Sean O'Malley | 10/22/2022 | UFC 280 | L | $250,000 | $0 | $50,000 | $11,000 | $311,000 | |||
Petr Yan | Aljamain Sterling | 4/9/2022 | UFC 273 | L | $500,000 | $0 | 600,000 | $600,000 | $10,000 | $42,000 | $1,152,000 | plus crypto |
Petr Yan | Cory Sandhagen | 10/30/2021 | UFC 267 | W | $200,000 | $200,000 | $50,000 | $32,000 | $482,000 | |||
Petr Yan | Aljamain Sterling | 3/6/2021 | UFC 259 | L | $500,000 | $0 | $40,000 | $540,000 | Assumed no PPV points | |||
Petr Yan | José Aldo | 7/11/2020 | UFC 251 | W | $100,000 | $100,000 | $0 | $30,000 | $230,000 | Assumed no PPV points | ||
Petr Yan | Teruto Ishihara | 7/10/2020 | UFC Fight Night: Cowboy vs Edwards | W | $20,000 | $20,000 | $0 | $3,500 | $43,500 | |||
Petr Yan | Urijah Faber | 12/14/2019 | UFC 245 | W | $66,000 | $66,000 | $50,000 | $5,000 | $187,000 | |||
Petr Yan | Jimmie Rivera | 6/8/2019 | UFC 238 | W | $63,000 | $63,000 | $0 | $4,000 | $130,000 | |||
Petr Yan | John Dodson | 2/23/2019 | UFC Fight Night: Blachowicz vs Santos | W | $60,000 | $60,000 | $0 | $4,000 | $124,000 | |||
Petr Yan | Douglas de Andrade | 12/29/2018 | UFC 232 | W | $26,000 | $26,000 | $0 | $3,500 | $55,500 | |||
Petr Yan | Jin Soo Son | 9/15/2018 | UFC Fight Night: Hunt vs Oleinik | W | $23,000 | $23,000 | $50,000 | $3,500 | $99,500 | |||
Petr Yan | Ed Arthur | 7/15/2016 | Absolute Championship Berkut 41 | W | $0 | $0 | $5,000 | $0 | $5,000 | |||
Petr Yan | Magomed Magomedov | 3/26/2016 | Absolute Championship Berkut 32 | L | $0 | $0 | $5,000 | $0 | $5,000 | |||
Petr Yan | Murad Kalamov | 10/24/2015 | ACB 24: Berkut Cup 2015 (Stage 7) | W | $0 | $0 | $5,000 | $0 | $5,000 | |||
Andre Petroski | Wellington Turman | 11/12/2022 | UFC 281 | W | $30,000 | $30,000 | $4,000 | $64,000 | ||||
Armen Petrosyan | A.J. Dobson | 10/22/2022 | UFC 280 | W | $16,000 | $16,000 | $4,000 | $36,000 | ||||
Armen Petrosyan | Gregory Rodrigues | 2/26/2022 | UFC Vegas 49 | W | $16,000 | $16,000 | $4,000 | $36,000 | ||||
Andre Petroski | Hu Yaozong | 10/30/2021 | UFC 267 | W | $20,000 | $20,000 | $4,000 | $44,000 | ||||
Andre Petroski | Micheal Gillmore | 8/28/2021 | UFC Vegas 35 | W | $12,000 | $12,000 | $4,000 | $28,000 | ||||
Vitor Petrino | Marcin Prachnio | 7/8/2023 | UFC 290 | W | $24,000 | $24,000 | $4,000 | $52,000 | ||||
Andre Petroski | Gerald Meerschaert | 8/19/2023 | UFC 292 | W | $18,000 | $18,000 | $4,500 | $40,500 |
Pingback: UFC 259 Salaries and Payouts - MMA Salaries