UFC 259 salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.
This card (on March 6, 2021) is highlighted by THREE title fights including Jan Blachowicz vs. Israel Adesanya, Petr Yan vs Aljamain Sterling and Amanda Nunes vs Megan Anderson. 50k bonuses were given to Ulberg, Nzechukwu, Kara-France and Medic.
*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Reebok.
PPV Share assumptions:
Adesanya and Nunes getting PPV points based on previously reported contracts
Blachowicz and Yan NOT getting PPV points but getting bumps in pay
Estimates are based on 800,000 PPV Buys which is strictly for estimating salary payouts – this number will be updated if disclosed by the UFC
Assumed Blachowicz getting win bonus in lieu of PPV points
Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $8,734,800
Total Compliance Pay (Reebok): $386,000
UFC 259 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Adesanya | Jan Błachowicz | 3/6/2021 | UFC 259 | L | $600,000 | $0 | 800,000 | $1,100,000 | $40,000 | $1,740,000 | Assumed getting PPV points | |
Jan Blachowicz | Israel Adesanya | 3/6/2021 | UFC 259 | W | $750,000 | $750,000 | $40,000 | $1,540,000 | Assumed no PPV points, assumed win bonus | |||
Aljamain Sterling | Petr Yan | 3/6/2021 | UFC 259 | W | $100,000 | $100,000 | $30,000 | $230,000 | ||||
Petr Yan | Aljamain Sterling | 3/6/2021 | UFC 259 | L | $500,000 | $0 | $40,000 | $540,000 | Assumed no PPV points | |||
Islam Makhachev | Drew Dober | 3/6/2021 | UFC 259 | W | $48,000 | $48,000 | $5,000 | $151,000 | ||||
Thiago Santos | Aleksandar Rakic | 3/6/2021 | UFC 259 | L | $80,000 | $0 | $20,000 | $100,000 | ||||
Joseph Benavidez | Askar Askarov | 3/6/2021 | UFC 259 | L | $97,200 | $0 | $20,000 | $117,200 | Recieved 20% of Askarov purse | |||
Dominick Cruz | Casey Kenney | 3/6/2021 | UFC 259 | W | $250,000 | $250,000 | $15,000 | $515,000 | ||||
Askar Askarov | Joseph Benavidez | 3/6/2021 | UFC 259 | W | $16,800 | $16,800 | $4,000 | $37,600 | Missed weight- fined 20% | |||
Drew Dober | Islam Makhachev | 3/6/2021 | UFC 259 | L | $60,000 | $0 | $15,000 | $75,000 | ||||
Amanda Nunes | Megan Anderson | 3/6/2021 | UFC 259 | W | $500,000 | $0 | 800,000 | $1,100,000 | $40,000 | $1,640,000 | Estimated | |
Megan Anderson | Amanda Nunes | 3/6/2021 | UFC 259 | L | $100,000 | $0 | $30,000 | $130,000 | ||||
Aleksandar Rakic | Thiago Santos | 3/6/2021 | UFC 259 | W | $60,000 | $600,000 | $5,000 | $665,000 | ||||
Casey Kenney | Dominick Cruz | 3/6/2021 | UFC 259 | L | $40,000 | $0 | $5,000 | $45,000 | ||||
Song Yadong | Kyler Phillips | 3/6/2021 | UFC 259 | L | $60,000 | $0 | $5,000 | $65,000 | ||||
Kyler Phillips | Song Yadong | 3/6/2021 | UFC 259 | W | $24,000 | $24,000 | $4,000 | $52,000 | ||||
Rogério Bontorin | Kai Kara-France | 3/6/2021 | UFC 259 | L | $28,000 | $0 | $4,000 | $32,000 | ||||
Kai Kara-France | Rogério Bontorin | 3/6/2021 | UFC 259 | W | $40,000 | $40,000 | $50,000 | $5,000 | $135,000 | |||
Tim Elliott | Jordan Espinosa | 3/6/2021 | UFC 259 | W | $36,000 | $36,000 | $10,000 | $82,000 | ||||
Jordan Espinosa | Tim Elliott | 3/6/2021 | UFC 259 | L | $20,000 | $0 | $5,000 | $25,000 | ||||
Kennedy Nzechukwu | Carlos Ulberg | 3/6/2021 | UFC 259 | W | $18,000 | $18,000 | $50,000 | $4,000 | $90,000 | |||
Carlos Ulberg | Kennedy Nzechukwu | 3/6/2021 | UFC 259 | L | $12,000 | $0 | $50,000 | $3,500 | $65,500 | |||
Sean Brady | Jake Matthews | 3/6/2021 | UFC 259 | W | $24,000 | $24,000 | $4,000 | $52,000 | ||||
Jake Matthews | Sean Brady | 3/6/2021 | UFC 259 | L | $48,000 | $0 | $10,000 | $58,000 | ||||
Lívia Renata Souza | Amanda Lemos | 3/6/2021 | UFC 259 | L | $16,000 | $0 | $4,000 | $20,000 | ||||
Amanda Lemos | Lívia Renata Souza | 3/6/2021 | UFC 259 | W | $16,000 | $16,000 | $4,000 | $36,000 | ||||
Uros Medic | Aalon Cruz | 3/6/2021 | UFC 259 | W | $12,000 | $12,000 | $50,000 | $3,500 | $77,500 | |||
Aalon Cruz | Uros Medic | 3/6/2021 | UFC 259 | L | $14,000 | $0 | $3,500 | $17,500 | ||||
Mario Bautista | Trevin Jones | 3/6/2021 | UFC 259 | L | $20,000 | $0 | $4,000 | $24,000 | ||||
Trevin Jones | Mario Bautista | 3/6/2021 | UFC 259 | W | $12,000 | $12,000 | $3,500 | $77,500 |
Pingback: How much do female MMA fighters make? - The AllStar