UFC 276 Salaries and Payouts

UFC 276 Salaries and Payouts

UFC 276 (on July 2, 2022) was a pay per view card that featured two title fights. Israel Adesanya defended his middleweight belt in a grinding affair against Jared Cannonier. Cannonier was aggressive but the counterstriking of the champion proved to be too much as Adesanya took a 5-round decision. Alexander Volkanovski left no doubt about who the greatest featherweight in the world is right now after dominating former champion Max Holloway over five rounds. Holloway was left battered and bloodied after falling once again to the Aussie. A dangerous middleweight title contender emerged during the main card as well as kickboxing world champ Alex Periera knocked out a tough Sean Strickland.

Bonuses went to Periera, Julija Stoliarenko, and Jalin Turner for Performance of the Night while Bryan Barbarena and Robbie Lawler took home Fight of the Night honors.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Assumptions:
Only champions getting PPV Points (Adesanya, Volk)
Estimating 400,000 PPV buys based on the cards drawing power (solely for the purposes of estimating PPV share)

Total Payout for UFC 275: $6,485,500
Venum (Sponsorship) Fighter payout: $363,500
Performance Bonus money paid out: $250,000 + $60,000 Crypto.com bonuses = $310,000

UFC 276 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Alexander VolkanovskiMax Holloway7/2/2022UFC 276W$1,000,000 $0 400,000$200,000 $20,000 $42,000 $1,262,000
Sean O'MalleyPedro Munhoz7/2/2022UFC 276L$500,000 $0 $6,000 $506,000
Alex PereiraSean Strickland7/2/2022UFC 276W$90,000 $90,000 $60,000 $4,000 $244,000
Sean StricklandAlex Pereira7/2/2022UFC 276L$100,000 $0 $16,000 $116,000
Israel AdesanyaJared Cannonier7/2/2022UFC 276W$1,500,000 $0 400,000$200,000 $30,000 $42,000 $1,772,000
Max HollowayAlexander Volkanovski7/2/2022UFC 276L$500,000 $0 $32,000 $532,000
Dricus du PlessisBrad Tavares7/2/2022UFC 276W$24,000 $24,000 $4,000 $52,000
Jared CannonierIsrael Adesanya7/2/2022UFC 276L$250,000 $0 $32,000 $282,000
Pedro MunhozSean O'Malley7/2/2022UFC 276W$150,000 $150,000 $11,000 $311,000
Donald CerroneJim Miller7/2/2022UFC 276L$250,000 $0 $21,000 $271,000
Robbie LawlerBryan Barberena7/2/2022UFC 276L$200,000 $0 $50,000 $21,000 $271,000
Bryan BarberenaRobbie Lawler7/2/2022UFC 276W$60,000 $60,000 $50,000 $11,000 $181,000
Jalin TurnerBrad Riddell7/2/2022UFC 276W$42,000 $42,000 $50,000 $6,000 $140,000
Brad RiddellJalin Turner7/2/2022UFC 276L$72,000 $0 $6,000 $78,000
Jim MillerDonald Cerrone7/2/2022UFC 276W$120,000 $120,000 $21,000 $261,000
Ian GarryGabriel Green7/2/2022UFC 276W$50,000 $50,000 $4,000 $104,000
Gabriel GreenIan Garry7/2/2022UFC 276L$16,000 $0 $4,000 $20,000
Brad TavaresDricus Du Plessis7/2/2022UFC 276L$100,000 $0 $21,000 $121,000
Andre MunizUriah Hall7/2/2022UFC 276W$50,000 $50,000 $6,000 $106,000
Uriah HallAndre Muniz7/2/2022UFC 276L$100,000 $0 $21,000 $121,000
Maycee BarberJessica Eye7/2/2022UFC 276W$50,000 $50,000 $6,000 $106,000
Jessica EyeMaycee Barber7/2/2022UFC 276L$60,000 $0 $16,000 $76,000
Julija StoliarenkoJessica-Rose Clark7/2/2022UFC 276W$24,000 $24,000 $50,000 $4,500 $102,500
Jessica-Rose ClarkJulija Stoliarenko7/2/2022UFC 276L$36,000 $0 $6,000 $42,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading