UFC 285 Salaries and Payouts

UFC 285 Salaries and Payouts

UFC 285 (on March 4, 2023) is a pay per view card featuring the return of the legend Jon “Bones” Jones. Jones looks to capture the vacant heavyweight title in a high stakes battle with former interim champion Ciryl Gane. Bones has not stepped in the octagon for 3 years when he defended his title against Dominick Reyes, winning a controversial decision. The heavyweight title stands vacant after Francis Ngannou left the UFC after contract disputes. The co-main event features another GOAT candidate in Valentina Shevchenko as she defends her flyweight title against the always exciting Alexa Grasso. Other big names on this card are Derek Brunson, Cody Garbrandt and highly touted prospect Bo Nickal who will be making his official UFC debut after two wins on the Contender Series.

Update: Pending completion of card on Saturday.

Assumptions:
Assuming Jones is getting PPV due to his star power despite not being champion (assume he is getting double a normal PPV share)
Assume Gane and Jones are both getting paid flat with no possible win bonus
Assuming Shevchenko is getting PPV as champion
650,000 PPV buys is an educated guess solely for the purpose of estimating PPV share – based on the drawing power of the card.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 285: $6,970,500 (before win and performance bonuses)
Venum (Sponsorship) Fighter payout: $289,500
Performance Bonus money paid out: TBD

UFC 285 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Jon JonesCiryl Gane3/4/2023UFC 285$2,000,000 $0 650,000$1,450,000 $42,000 $3,492,000
Ciryl GaneJon Jones3/4/2023UFC 285$750,000 $0 $32,000 $782,000
Valentina ShevchenkoAlexa Grasso3/4/2023UFC 285$500,000 650,000$725,000 $42,000 $1,267,000
Alexa GrassoValentina Shevchenko3/4/2023UFC 285$150,000 $32,000 $182,000
Geoff NealShavkat Rakhmonov3/4/2023UFC 285$90,000 $6,000 $96,000
Shavkat RakhmonovGeoff Neal3/4/2023UFC 285$60,000 $4,500 $64,500
Mateusz GamrotJalin Turner3/4/2023UFC 285$90,000 $6,000 $96,000
Jalin TurnerMateusz Gamrot3/4/2023UFC 285$72,000 $6,000 $78,000
Bo NickalJamie Pickett3/4/2023UFC 285$60,000 $4,000 $64,000
Jamie PickettBo Nickal3/4/2023UFC 285$36,000 $6,000 $42,000
Cody GarbrandtTrevin Jones3/4/2023UFC 285$100,000 $11,000 $111,000
Trevin JonesCody Garbrandt3/4/2023UFC 285$30,000 $4,500 $34,500
Derek BrunsonDricus du Plessis3/4/2023UFC 285$100,000 $21,000 $121,000
Dricus du PlessisDerek Brunson3/4/2023UFC 285$50,000 $4,500 $54,500
Viviane AraújoAmanda Ribas3/4/2023UFC 285$48,000 $6,000 $54,000
Amanda RibasViviane Araújo3/4/2023UFC 285$60,000 $6,000 $66,000
Julian MarquezMarc-André Barriault3/4/2023UFC 285$24,000 $4,500 $28,500
Marc-André BarriaultJulian Marquez3/4/2023UFC 285$40,000 $6,000 $46,000
Ian GarrySong Kenan3/4/2023UFC 285$30,000 $4,500 $34,500
Song KenanIan Garry3/4/2023UFC 285$40,000 $6,000 $46,000
Cameron SaaimanLeomana Martinez3/4/2023UFC 285$18,000 $4,000 $22,000
Leomana MartinezCameron Saaiman3/4/2023UFC 285$20,000 $4,500 $24,500
Jessica PenneTabatha Ricci3/4/2023UFC 285$30,000 $6,000 $36,000
Tabatha RicciJessica Penne3/4/2023UFC 285$20,000 $4,500 $24,500
Da’Mon BlackshearFarid Basharat3/4/2023UFC 285$16,000 $4,000 $20,000
Farid BasharatDa’Mon Blackshear3/4/2023UFC 285$16,000 $4,000 $20,000
Esteban RibovicsLoik Radzhabov3/4/2023UFC 285$16,000 $4,000 $20,000
Loik RadzhabovEsteban Ribovics3/4/2023UFC 285$40,000 $4,000 $44,000

Leave a Reply

%d bloggers like this: