UFC 292 Salaries and Payouts

Sherdog recently posted the disclosed payouts of UFC 292 fighters from their event in Boston, Massachusetts: https://www.sherdog.com/news/news/UFC-292-Salaries-Strawweight-Champ-Weili-Zhang-Tops-Disclosed-Payroll-190897

Their numbers included win bonuses but did not include Performance Bonuses or PPV Share. We have done our best to add that in here based on some assumptions and estimations around who received PPV share.

Assumptions:
Assuming Zhang and Sterling receiving PPV share based on the fact that they are champions
Also assuming O’Malley received PPV share since he is a major draw
Estimating 600,000 PPV buys for salary purposes

*All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 292: $6,166,000
Venum (Sponsorship) Fighter payout: $329,000
Performance Bonus money paid out: $200,000 (official)

UFC 292 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Sean O'MalleyAljamain Sterling8/19/2023UFC 292W$500,000 $0 600,000$600,000 $50,000 $32,000 $1,182,000
Aljamain SterlingSean O'Malley8/19/2023UFC 292L$500,000 $0 600,000$600,000 $42,000 $1,142,000
Neil MagnyIan Garry8/19/2023UFC 292L$134,000 $0 $21,000 $155,000
Pedro MunhozMarlon Vera8/19/2023UFC 292L$150,000 $0 $11,000 $161,000
Chris WeidmanBrad Tavares8/19/2023UFC 292L$426,000 $0 $16,000 $442,000
Zhang WeiliAmanda Lemos8/19/2023UFC 292W$520,000 $0 600,000$600,000 $50,000 $42,000 $1,212,000
Amanda LemosZhang Weili8/19/2023UFC 292L$250,000 $0 $32,000 $282,000
Ian GarryNeil Magny8/19/2023UFC 292W$50,000 $50,000 $4,500 $104,500
Mario BautistaDa'Mon Blackshear8/19/2023UFC 292W$43,000 $43,000 $6,000 $92,000
Da'Mon BlackshearMario Bautista8/19/2023UFC 292L$27,000 $0 $4,500 $31,500
Marlon VeraPedro Munhoz8/19/2023UFC 292W$155,000 $155,000 $16,000 $326,000
Brad TavaresChris Weidman8/19/2023UFC 292W$100,000 $100,000 $21,000 $221,000
Gregory RodriguesDenis Tiuliulin8/19/2023UFC 292W$50,000 $50,000 $6,000 $106,000
Denis TiuliulinGregory Rodrigues8/19/2023UFC 292L$14,000 $0 $4,000 $18,000
Kurt HolobaughAustin Hubbard8/19/2023UFC 292W$15,000 $15,000 $4,500 $34,500
Austin HubbardKurt Holobaugh8/19/2023UFC 292L$32,000 $0 $6,000 $38,000
Brad KatonaCody Gibson8/19/2023UFC 292W$32,000 $32,000 $50,000 $4,500 $118,500
Cody GibsonBrad Katona8/19/2023UFC 292L$15,000 $15,000 $50,000 $4,500 $84,500
Andre PetroskiGerald Meerschaert8/19/2023UFC 292W$18,000 $18,000 $4,500 $40,500
Gerald MeerschaertAndre Petroski8/19/2023UFC 292L$100,000 $0 $16,000 $116,000
Natalia SilvaAndrea Lee8/19/2023UFC 292W$40,000 $40,000 $4,500 $84,500
Andrea LeeNatalia Silva8/19/2023UFC 292L$70,000 $0 $11,000 $81,000
Karine SilvaMayrna Moroz8/19/2023UFC 292W$14,000 $14,000 $4,500 $32,500
Mayrna MorozKarine Silva8/19/2023UFC 292L$50,000 $0 $11,000 $61,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading