Amanda Nunes Career Earnings, Net Worth and Info

Amanda Nunes Career Earnings, Net Worth and Info

Amanda Nunes Total MMA Recorded Fight Earnings: $8,362,000
Current Status: Active
Estimated Total Net Worth: $8-10 million dollars (USD)
Biggest payout was $2,140,000 against Ronda Rousey at UFC 207
Nicknamed the “Lioness”
Married to UFC Fighter Nina Nunes (formerly Ansaroff)
One of the greatest MMA fighters of all-time (male or female)
Has won titles at both bantamweight and featherweight
One of the only people to defeat Cris Cyborg

Note that some of the numbers (including PPV share) have been estimated based on prior contracts and drawing power.

Amanda Nunes Salary Information by Fight:

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalCommentsSource 1Source 2Source 3Rank
Amanda NunesSheila Gaff8/3/2013UFC 163W$10,000 $10,000 $6,000 $26,000 Estimated1111
Amanda NunesGermaine de Randamie11/6/2013UFC: Fight for the Troops 3W$10,000 $10,000 $6,000 $26,000 Estimated2111
Amanda NunesCat Zingano9/27/2014UFC 178L$15,000 $0 $6,000 $21,000 3111
Amanda NunesShayna Baszler3/21/2015UFC Fight Night: Maia vs. LaFlareW$15,000 $15,000 $4,000 $34,000 4111
Amanda NunesSara McMann8/8/2015UFC Fight Night: Teixeira vs. Saint PreuxW$20,000 $20,000 $50,000 $4,000 $94,000 5111
Amanda NunesValentina Shevchenko3/5/2016UFC 196W$28,000 $28,000 $5,000 $61,000 6111
Amanda NunesMiesha Tate7/9/2016UFC 200W$100,000 $0 $50,000 $30,000 $180,000 Contender111
Amanda NunesRonda Rousey12/30/2016UFC 207W$100,000 $100,000 1,100,000$1,850,000 $50,000 $40,000 $2,140,000 Champion111
Amanda NunesValentina Shevchenko9/9/2017UFC 215W$110,000 $110,000 100,000$0 $40,000 $260,000 EstimatedChampion111
Amanda NunesRaquel Pennington5/12/2018UFC 224W$120,000 $120,000 85,000$0 $40,000 $280,000 EstimatedChampion111
Amanda NunesCris Cyborg12/29/2018UFC 232W$350,000 $0 700,000$850,000 $50,000 $30,000 $1,280,000 Contender111
Amanda NunesHolly Holm7/6/2019UFC 239W$300,000 $200,000 300,000$100,000 $50,000 $40,000 $690,000 Estimated buysChampion111
Amanda NunesGermaine de Randamie12/14/2019UFC 245W$350,000 $100,000 600,000$600,000 $40,000 $1,090,000 Estimated buysChampion111
Amanda NunesFelicia Spencer6/6/2020UFC 250W$350,000 $150,000 90,000$0 $40,000 $540,000 Champion111
Amanda NunesMegan Anderson3/6/2021UFC 259W$500,000 $0 800,000$1,100,000 $40,000 $1,690,000 Estimated111
Amanda NunesJulianna Peña12/11/2021UFC 269L$500,000 $0 550,000$500,000 $42,000 $1,042,000 Champion111
Amanda NunesJulianna Peña7/30/2022UFC 277W$1,000,000 $1,000,000 $32,000 $2,032,000 Contender111
Amanda NunesIrene Aldana6/10/2023UFC 289W$1,000,000 $0 450,000$300,000 $42,000 $1,342,000 Champion111

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading