Leon Edwards Total MMA Recorded Fight Earnings: $7,316,500
Current Status: Active
Estimated Total Net Worth: $5-8 million dollars (USD)
Biggest payout was his fight against Kamaru Usman at UFC 286 ($1,542,000) – Edwards captured welterweight title.
Leon Edwards Bio:
Leon Edwards is a British professional mixed martial artist and the current UFC Welterweight Champion. Born on August 25, 1991, in Kingston, Jamaica, Edwards moved to Birmingham, England, at a young age. He began training in mixed martial arts (MMA) as a teenager, transitioning from a troubled upbringing to a disciplined athlete. Known by his nickname “Rocky,” Edwards is celebrated for his well-rounded skill set, combining striking, grappling, and defensive techniques.
Edwards made his professional MMA debut in 2011 and joined the UFC in 2014. Over the years, he has become one of the most dominant welterweights in the sport. His career reached new heights when he secured the UFC Welterweight Championship in 2022 by defeating Kamaru Usman with a stunning head-kick knockout, one of the most iconic moments in UFC history. He later solidified his reign by defending the title in a rematch against Usman.
Edwards’ fighting style is characterized by precision striking, effective countering, and an ability to adapt to his opponents’ strategies. He is also admired for his perseverance, having endured a long stretch of postponed fights and injuries that tested his resolve.
Outside the cage, Leon Edwards is an advocate for youth programs and anti-violence initiatives, using his platform to inspire others to rise above adversity, much like he did.
Leon Edwards Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Leon Edwards | Claudio Silva | 11/8/2014 | UFC Fight Night: Shogun vs Saint Preux | L | $8,000 | $0 | $0 | $10,000 | $18,000 | ||
Leon Edwards | Seth Baczynski | 4/11/2015 | UFC Fight Night: Gonzaga vs Cro Cop 2 | W | $8,000 | $8,000 | $50,000 | $10,000 | $76,000 | ||
Leon Edwards | Paweł Pawlak | 7/18/2015 | UFC Fight Night: Bisping vs Leites | W | $12,000 | $12,000 | $0 | $2,500 | $26,500 | ||
Leon Edwards | Kamaru Usman | 12/19/2015 | UFC on Fox: dos Anjos vs Cerrone 2 | L | $15,000 | $0 | $0 | $2,500 | $17,500 | ||
Leon Edwards | Dominic Waters | 5/8/2016 | UFC Fight Night: Overeem vs Arlovski | W | $15,000 | $15,000 | $0 | $2,500 | $32,500 | ||
Leon Edwards | Albert Tumenov | 10/8/2016 | UFC 204 | W | $17,000 | $17,000 | $0 | $5,000 | $39,000 | ||
Leon Edwards | Vicente Luque | 3/18/2017 | UFC Fight Night: Manuwa vs Anderson | W | $24,000 | $24,000 | $0 | $5,000 | $53,000 | ||
Leon Edwards | Bryan Barberena | 9/2/2017 | UFC Fight Night: Volkov vs Struve | W | $30,000 | $30,000 | $0 | $5,000 | $65,000 | ||
Leon Edwards | Peter Sobotta | 3/17/2018 | UFC Fight Night: Werdum vs Volkov | W | $32,000 | $32,000 | $0 | $5,000 | $69,000 | ||
Leon Edwards | Donald Cerrone | 6/23/2018 | UFC Fight Night: Cowboy vs Edwards | W | $50,000 | $50,000 | $0 | $5,000 | $105,000 | ||
Leon Edwards | Gunnar Nelson | 3/16/2019 | UFC Fight Night: Till vs Masvidal | W | $52,000 | $52,000 | $0 | $10,000 | $114,000 | ||
Leon Edwards | Rafael Dos Anjos | 7/20/2019 | UFC Fight Night: dos Anjos vs Edwards | W | $54,000 | $54,000 | $0 | $10,000 | $118,000 | ||
Leon Edwards | Belal Muhammad | 3/13/2021 | UFC Fight Night: Edwards vs. Muhammad | NC | $60,000 | $0 | $10,000 | $70,000 | |||
Leon Edwards | Nate Diaz | 6/12/2021 | UFC 263 | W | $110,000 | $110,000 | $11,000 | $231,000 | |||
Leon Edwards | Kamaru Usman | 8/20/2022 | UFC 278 | W | $350,000 | $0 | $50,000 | $32,000 | $432,000 | ||
Leon Edwards | Kamaru Usman | 3/18/2023 | UFC 286 | W | $500,000 | $500,000 | 550,000 | $500,000 | $42,000 | $1,542,000 | |
Leon Edwards | Colby Covington | 12/16/2023 | UFC 296 | W | $1,000,000 | $1,000,000 | 600,000 | $600,000 | $42,000 | $3,142,000 | |
Leon Edwards | Belal Muhammad | 7/27/2024 | UFC 304 | L | $1,200,000 | $0 | 500,000 | $400,000 | $42,000 | $1,642,000 |
Pingback: Leon Edwards estimated Net Worth ahead of Belal Muhammad bout
Pingback: UFC Vegas 21 Salaries and Payouts - MMA Salaries
Pingback: UFC 263 Salaries and Payouts - MMA Salaries
Pingback: UFC 278 Salaries and Payouts - MMA Salaries