UFC 265 salaries and payouts including base pay, win bonuses, performance bonuses and promotional compliance pay are shown in the table below.
This card (on August 8, 2021) was highlighted by an interim heavyweight title fight between Derrick Lewis and Ciryl Gane. Gane put on a kickboxing clinic and wore down “The Black Beast” eventually winning by TKO in the third round. Jose Aldo also topped Pedro Munhoz in a war that went the distance. Bonuses went to Rafael Fiziev/Bobby Green, Vicente Luque, Miles Johns, Jessica Penne and Gane. Former Rizin champion Manel Kape missed weight and was ineligible for a performance bonus following his flying knee KO of Ode Osbourne.
*Note that the official payouts have not been disclosed for this fight card in Houston so the salaries listed are based on estimates of previous contracts, trends and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.
Assumptions:
For the purposes of PPV share estimation, we are using 400,000 views based on the drawing power of this card (this will be updated if official numbers are released)
Assuming Lewis and Gane are getting paid using the standard PPV formula
Assuming Aldo, Lewis, Gane are getting flat base pay with no win bonus
Gane revealed in interviews that his salary for the fight was $350,000. Assuming this is PPV bonus + base pay and excludes Venum/Performance Bonus.
Total Payout to Fighters (including fight purse, PPV points, bonuses and compliance pay): $3,421,500
Total Compliance Pay (Venum): $273,500
UFC 265 Detailed Payouts
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciryl Gane | Derrick Lewis | 8/7/2021 | UFC 265 | W | $150,000 | $0 | 400,000 | $200,000 | $50,000 | $32,000 | $432,000 | Won Interim Title; Revealed Salary in interview |
Derrick Lewis | Ciryl Gane | 8/7/2021 | UFC 265 | L | $500,000 | $0 | 400,000 | $200,000 | $32,000 | $732,000 | ||
Jose Aldo | Pedro Munhoz | 8/7/2021 | UFC 265 | W | $400,000 | $0 | $21,000 | $421,000 | ||||
Michael Chiesa | Vicente Luque | 8/7/2021 | UFC 265 | L | $80,000 | $0 | $16,000 | $96,000 | ||||
Pedro Munhoz | Jose Aldo | 8/7/2021 | UFC 265 | L | $90,000 | $0 | $11,000 | $101,000 | ||||
Vicente Luque | Michael Chiesa | 8/7/2021 | UFC 265 | W | $72,000 | $72,000 | $50,000 | $16,000 | $210,000 | |||
Tecia Torres | Angela Hill | 8/7/2021 | UFC 265 | W | $60,000 | $60,000 | $11,000 | $131,000 | ||||
Angela Hill | Tecia Torres | 8/7/2021 | UFC 265 | L | $60,000 | $0 | $16,000 | $76,000 | ||||
Song Yadong | Casey Kenney | 8/7/2021 | UFC 265 | W | $60,000 | $60,000 | $6,000 | $126,000 | ||||
Casey Kenney | Song Yadong | 8/7/2021 | UFC 265 | L | $42,000 | $0 | $6,000 | $48,000 | ||||
Bobby Green | Rafael Fiziev | 8/7/2021 | UFC 265 | L | $50,000 | $0 | $50,000 | $16,000 | $116,000 | |||
Rafael Fiziev | Bobby Green | 8/7/2021 | UFC 265 | W | $36,000 | $36,000 | $50,000 | $4,500 | $126,500 | |||
Vince Morales | Drako Rodriguez | 8/7/2021 | UFC 265 | W | $20,000 | $20,000 | $4,500 | $44,500 | ||||
Drako Rodriguez | Vince Morales | 8/7/2021 | UFC 265 | L | $16,000 | $0 | $4,000 | $20,000 | ||||
Ed Herman | Alonzo Menifield | 8/7/2021 | UFC 265 | L | $80,000 | $0 | $21,000 | $101,000 | ||||
Alonzo Menifield | Ed Herman | 8/7/2021 | UFC 265 | W | $30,000 | $30,000 | $6,000 | $66,000 | ||||
Karolina Kowalkiewicz | Jessica Penne | 8/7/2021 | UFC 265 | L | $40,000 | $0 | $11,000 | $51,000 | ||||
Jessica Penne | Karolina Kowalkiewicz | 8/7/2021 | UFC 265 | W | $30,000 | $30,000 | $6,000 | $66,000 | ||||
Manel Kape | Ode Osbourne | 8/7/2021 | UFC 265 | W | $72,000 | $72,000 | $50,000 | $4,000 | $198,000 | Missed weight, fined 20% | ||
Ode Osbourne | Manel Kape | 8/7/2021 | UFC 265 | L | $38,000 | $0 | $4,500 | $42,500 | Recieved 20% from Kape | |||
Miles Johns | Anderson dos Santos | 8/7/2021 | UFC 265 | W | $20,000 | $20,000 | $50,000 | $4,500 | $94,500 | |||
Anderson dos Santos | Miles Johns | 8/7/2021 | UFC 265 | L | $20,000 | $0 | $4,500 | $24,500 | ||||
Victoria Leonardo | Melissa Gatto | 8/7/2021 | UFC 265 | L | $16,000 | $0 | $4,000 | $20,000 | ||||
Melissa Gatto | Victoria Leonardo | 8/7/2021 | UFC 265 | W | $12,000 | $12,000 | $4,000 | $28,000 | ||||
Johnny Muñoz Jr. | Jamey Simmons | 8/7/2021 | UFC 265 | W | $14,000 | $14,000 | $4,000 | $32,000 | ||||
Jamey Simmons | Johnny Muñoz Jr. | 8/7/2021 | UFC 265 | L | $14,000 | $0 | $4,000 | $18,000 |
Pingback: Cyril Gane and the Genuine Winners and Losers from UFC 265 — UsaDots | USAdots
Pingback: Cyril Gane and the Real Winners and Losers from UFC 265 • investedalot!
Pingback: UFC 265 Fight Purses: How Much Did Ciryl Gane, Jose Aldo and Vicente Luque Earn for Their Wins at UFC 265? | Sportsmanor
Pingback: UFC 265 PPV Buys & Payouts: How Much Ciryl Gane & Derrick Lewis Made from Event? - ITN WWE
Pingback: How much do female MMA fighters make? - The AllStar