Pedro Munhoz Total MMA Recorded Fight Earnings: $1,160,173
Current Status: Active
Estimated Total Net Worth: $1 million dollars (USD)
Biggest payout was $180,000 in his fight against Jimmie Rivera at UFC Fight Night: Rozenstruik vs. Gane
Pedro Munhoz Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Munhoz | Sean O'Malley | 7/2/2022 | UFC 276 | W | $100,000 | $100,000 | $11,000 | $211,000 | ||||
Pedro Munhoz | Dominick Cruz | 12/11/2021 | UFC 269 | L | $100,000 | $0 | $50,000 | $11,000 | $161,000 | |||
Pedro Munhoz | Jose Aldo | 8/7/2021 | UFC 265 | L | $90,000 | $0 | $11,000 | $101,000 | ||||
Pedro Munhoz | Jimmie Rivera | 2/27/2021 | UFC Fight Night: Rozenstruik vs. Gane | W | $60,000 | $60,000 | $50,000 | $10,000 | $180,000 | |||
Pedro Munhoz | Frankie Edgar | 8/22/2020 | UFC Fight Night: Munhoz vs Edgar | L | $51,000 | $0 | $50,000 | $10,000 | $111,000 | |||
Pedro Munhoz | Aljamain Sterling | 6/8/2019 | UFC 238 | L | $51,000 | $0 | $0 | $10,000 | $61,000 | |||
Pedro Munhoz | Cody Garbrandt | 3/2/2019 | UFC 235 | W | $45,173 | $48,000 | $50,000 | $10,000 | $153,173 | Fine for leaving cage after fight | ||
Pedro Munhoz | Bryan Caraway | 11/30/2018 | TUF 28 Finale | W | $45,000 | $45,000 | $0 | $10,000 | $100,000 | |||
Pedro Munhoz | Brett Johns | 8/4/2018 | UFC 227 | W | $42,000 | $42,000 | $0 | $5,000 | $89,000 | |||
Pedro Munhoz | John Dodson | 3/3/2018 | UFC 222 | L | $34,000 | $0 | $0 | $5,000 | $39,000 | |||
Pedro Munhoz | Rob Font | 10/28/2017 | UFC Fight Night: Brunson vs Machida | W | $32,000 | $32,000 | $50,000 | $5,000 | $119,000 | Reebok sponsorship | ||
Pedro Munhoz | Damian Stasiak | 5/28/2017 | UFC Fight Night: Gustafsson vs Teixeira | W | $30,000 | $30,000 | $0 | $5,000 | $65,000 | Reebok sponsorship | ||
Pedro Munhoz | Justin Scoggins | 11/19/2016 | UFC Fight Night: Bader vs Nogueira 2 | W | $19,000 | $19,000 | $50,000 | $5,000 | $93,000 | Reebok sponsorship | ||
Pedro Munhoz | Russell Doane | 7/7/2016 | UFC Fight Night: dos Anjos vs Alvarez | W | $17,000 | $17,000 | $50,000 | $2,500 | $86,500 | Reebok sponsorship | ||
Pedro Munhoz | Jimmie Rivera | 11/7/2015 | UFC Fight Night: Belfort vs Henderson 3 | L | $17,000 | $0 | $0 | $2,500 | $19,500 | Reebok sponsorship | ||
Pedro Munhoz | Jerrod Sanders | 10/4/2014 | UFC Fight Night: MacDonald vs Saffiedine | NC | $10,000 | $10,000 | $0 | $0 | $20,000 | |||
Pedro Munhoz | Matt Hobar | 5/31/2014 | TUF Brazil 3 Finale | W | $8,000 | $8,000 | $0 | $0 | $16,000 | |||
Pedro Munhoz | Raphael Assunção | 2/22/2014 | UFC 170 | L | $8,000 | $0 | $0 | $0 | $8,000 | |||
Pedro Munhoz | Marlon Vera | 8/19/2023 | UFC 292 | L | $150,000 | $0 | $11,000 | $161,000 |
Pingback: UFC 265 Salaries and Payouts - MMA Salaries
Pingback: UFC Vegas 44 Salaries and Payouts - MMA Salaries
Pingback: UFC 269 Salaries and Payouts - MMA Salaries