UFC 280 Salaries and Payouts

UFC 280 Salaries and Payouts

UFC 280 (on October 22, 2022) is a blockbuster PPV event in Dubai featuring two title fights. Former lightweight champion Charles “Do Bronx” Oliveira takes on powerhouse Dagestani wrestler Islam Makhachev. Oliveira and Makhachev will be battling for the belt that Do Bronx vacated on the scale against Justin Gaethje in his last fight. The Brazilian is still considered the #1 lightweight in the world and the #3 pound for pound fighter currently. The second title fight features Aljamain Sterling defending his bantamweight strap against former champ TJ Dillashaw. After controversially capturing the belt by DQ against Petr Yan, Sterling proved he’s the real deal by defending the belt in his last bout in a rematch against Yan. Dillashaw is coming off a split decision win over Cory Sandhagen that earned him the title fight. Another highly anticipated fight on the main card features the aforementioned Petr Yan against Suga Sean O’Malley.

Update: Suga Sean O’Malley won a controversial split decision over former champion Petr Yan. It was a thrilling back and forth fight with O’Malley’s striking marking up Yan’s face. It appeared as though Yan had done enough with his takedowns and ground and pound, but O’Malley got the nod. In the co-main event, Aljamain Sterling dominated TJ Dillashaw. Dillashaw appeared to pop his shoulder out after a early takedown from the champion Sterling. He was able to fix the dislocated joint in between rounds but wasn’t the same after getting nearly finished in the first round. Sterling eventually poured on the ground and pound and took the fight via second round TKO. In the highly anticipated main event, Islam Mackhachev submitted former champion Charles Oliveira to win the vacant lightweight crown. Makhachev controlled the first round with his wrestling and then knocked the brazilian down with a punch midway through the second. Makhachev jumped straight into an arm triangle and Oliveira quickly tapped to the tight squeeze.

Assumptions:
Assuming Oliveria is getting PPV points based on this tween from reporter Mike Bohn
Assuming Sterling is getting PPV points since hes a champ (standard UFC policy)
Assuming Oliveria and Sterling are getting paid flat salaries with no possible win bonus
Solely for the purposes of salary estimation, assuming 650,000 buys based on the star power of this card. This is a best guess based on previously disclosed PPV numbers.


*Note that the official payouts have not been disclosed for this fight card in Dubai so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 280: $6,117,000
Venum (Sponsorship) Fighter payout: $279,000
Performance Bonus money paid out: $200,000 ($50k Performance bonuses for Makhachev, Yan/O’Malley, and Belal Muhammad)

UFC 280 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Charles OliveiraIslam Makhachev10/22/2022UFC 280L$1,000,000 $0 650,000$725,000 $32,000 $1,757,000
Sean O'MalleyPetr Yan10/22/2022UFC 280w$150,000 $150,000 $50,000 $6,000 $356,000
Islam MakhachevCharles Oliveira10/22/2022UFC 280W$250,000 $250,000 $32,000 $532,000
Aljamain SterlingTJ Dillashaw10/22/2022UFC 280W$500,000 $0 650,000$725,000 $42,000 $1,267,000
Petr YanSean O'Malley10/22/2022UFC 280L$250,000 $0 $50,000 $11,000 $311,000
Beneil DariushMateusz Gamrot10/22/2022UFC 280w$100,000 $100,000 $21,000 $221,000
Belal MuhammadSean Brady10/22/2022UFC 280W$100,000 $100,000 $50,000 $16,000 $266,000
TJ DillashawAljamain Sterling10/22/2022UFC 280L$250,000 $0 $32,000 $282,000
Volkan OezdemirNikita Krylov10/22/2022UFC 280L$150,000 $0 $6,000 $156,000
Mateusz GamrotBeneil Dariush10/22/2022UFC 280L$90,000 $0 $4,500 $94,500
Katlyn ChookagianManon Fiorot10/22/2022UFC 280L$57,600 $0 $11,000 $68,600 Missed Weight
Manon FiorotKatlyn Chookagian10/22/2022UFC 280W$74,400 $60,000 $4,500 $138,900 Recieved 20%
Sean BradyBelal Muhammad10/22/2022UFC 280L$60,000 $0 $4,500 $64,500
Makhmud MuradovCaio Borralho10/22/2022UFC 280L$40,000 $0 $4,500 $44,500
Caio BorralhoMakhmud Muradov10/22/2022UFC 280W$30,000 $30,000 $4,500 $64,500
Nikita KrylovVolkan Oezdemir10/22/2022UFC 280W$100,000 $100,000 $11,000 $211,000
Abubakar NurmagomedovGadzhi Omargadzhiev10/22/2022UFC 280W$30,000 $30,000 $4,000 $64,000
Gadzhi OmargadzhievAbubakar Nurmagomedov10/22/2022UFC 280L$20,000 $0 $4,000 $24,000
Armen PetrosyanA.J. Dobson10/22/2022UFC 280W$16,000 $16,000 $4,000 $36,000
A.J. DobsonArmen Petrosyan10/22/2022UFC 280L$12,000 $0 $4,000 $16,000
Muhammad MokaevMalcolm Gordon10/22/2022UFC 280W$20,000 $20,000 $4,000 $44,000
Malcolm GordonMuhammad Mokaev10/22/2022UFC 280L$30,000 $0 $4,500 $34,500
Karol RosaLina Länsberg10/22/2022UFC 280W$48,000 $48,000 $6,000 $102,000
Lina LänsbergKarol Rosa10/22/2022UFC 280L$30,000 $0 $6,000 $36,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading