UFC Vegas 41 Salaries and Payouts

UFC Vegas 41 (UFC Fight Night: Costa vs Vettori, UFC Fight Night 196) salaries and payouts including base pay, win bonuses, performance bonuses, and promotional compliance pay are shown in the table below.

This card (on October 23, 2021) featured a volatile showdown between hard hitting Paulo Costa and Marvin Vettori. The pair of former title challengers had been verbally sparring against each other during fight week in Vegas and also on social media. The bad blood had been partly due to Costa’s inability to make weight. The bout was originally scheduled at middleweight and then moved to a 195 lb catchweight. The fight was finally settled at light heavyweight (205) with Costa getting fined 20% of his purse.

The grueling 5 round war between the two sluggers ended with Vettori winning a decision handing Costa his second loss in a row. Vettori is looking to put himself in contention for a trilogy fight with champion Israel Adesanya after dropping the first two matchups.

Bonuses went to Vettori and Alex Caceres for Performance of the Night and Jun Yong Park and Gregory Rodrigues for Fight of the Night. Park and Rodrigues threw down in a back and forth slugfest where both looked close to finishes at several times during the bout. Rodrigues was eventually able to finish Park in the second round by KO.

*Note that the official payouts have not been disclosed for this fight card in Las Vegas so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout to Fighters (including fight purse, PPV points, bonuses, and compliance pay): $1,394,000
Total Compliance Pay (Venum): $185,000

UFC Vegas 41 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Paulo CostaMarvin Vettori10/23/2021UFC Vegas 41$120,000 $0 $6,000 $126,000 Fined 20%
Marvin VettoriPaulo Costa10/23/2021UFC Vegas 41$150,000 $120,000 $50,000 $11,000 $331,000 Received 20%
Francisco TrinaldoDwight Grant10/23/2021UFC Vegas 41W$72,000 $72,000 $21,000 $165,000
Grant DawsonRick Glenn10/23/2021UFC Vegas 41D$60,000 $0 $6,000 $66,000
Rick GlennGrant Dawson10/23/2021UFC Vegas 41D$40,000 $0 $6,000 $46,000
Jessica-Rose ClarkJoselyne Edwards10/23/2021UFC Vegas 41W$30,000 $30,000 $6,000 $66,000
Joselyne EdwardsJessica-Rose Clark10/23/2021UFC Vegas 41L$15,000 $0 $4,000 $19,000
Alex CaceresSeung Woo Choi10/23/2021UFC Vegas 41W$72,000 $72,000 $50,000 $21,000 $215,000
Seung Woo ChoiAlex Caceres10/23/2021UFC Vegas 41L$30,000 $0 $6,000 $36,000
Dwight GrantFrancisco Trinaldo10/23/2021UFC Vegas 41L$30,000 $0 $6,000 $36,000
Nicolae NegumereanuIke Villanueva10/23/2021UFC Vegas 41W$20,000 $20,000 $4,000 $44,000
Ike VillanuevaNicolae Negumereanu10/23/2021UFC Vegas 41L$20,000 $0 $4,500 $24,500
Jun Yong ParkGregory Rodrigues10/23/2021UFC Vegas 41L$30,000 $0 $50,000 $4,500 $84,500
Gregory RodriguesJun Yong Park10/23/2021UFC Vegas 41W$16,000 $16,000 $50,000 $4,000 $86,000
David OnamaMason Jones10/23/2021UFC Vegas 41L$12,000 $0 $4,000 $16,000
Mason JonesDavid Onama10/23/2021UFC Vegas 41W$16,000 $16,000 $4,000 $20,000
Tabatha RicciMaria de Oliveira Neta10/23/2021UFC Vegas 41W$14,000 $14,000 $4,000 $18,000
Maria de Oliveira NetaTabatha Ricci10/23/2021UFC Vegas 41L$12,000 $0 $4,000 $16,000
Jamie PickettLaureano Staropoli10/23/2021UFC Vegas 41W$20,000 $20,000 $4,500 $24,500
Laureano StaropoliJamie Pickett10/23/2021UFC Vegas 41L$28,000 $0 $6,000 $34,000
Khama WorthyJai Herbert10/23/2021UFC Vegas 41L$24,000 $0 $4,500 $28,500
Jai HerbertKhama Worthy10/23/2021UFC Vegas 41W$20,000 $20,000 $4,000 $24,000
Jeff MolinaDaniel Lacerda10/23/2021UFC Vegas 41W$12,000 $12,000 $4,000 $16,000
Daniel LacerdaJeff Molina10/23/2021UFC Vegas 41L$12,000 $0 $4,000 $16,000
Lívia Renata SouzaRanda Markos10/23/2021UFC Vegas 41L$28,000 $0 $6,000 $34,000
Randa MarkosLívia Renata Souza10/23/2021UFC Vegas 41W$54,000 $54,000 $16,000 $70,000
Jonathan MartinezZviad Lazishvili10/23/2021UFC Vegas 41W$36,000 $36,000 $6,000 $42,000
Zviad LazishviliJonathan Martinez10/23/2021UFC Vegas 41L$16,000 $0 $4,000 $20,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading