UFC 294 Salaries and Payouts

UFC 294 Salaries and Payouts

UFC 294 (on October 21, 2023) is a PPV card scheduled in Dubai, UAE headlined by a lightweight title rematch between champion Islam Makhachev and Alexander Volkanovski (the current featherweight champion). They last fought at UFC 284 with Makhachev taking a hard fought (and contentious) unanimous decision. Volkanovski last fought against Yair Rodriguez defending his featherweight title at UFC 290. Volkanovski is not fighting with a full training camp as he is a last minute replacement for former lightweight champon Charles Oliviera who pulled out due to injury two weeks ago. In the co-main event the phenom Khamzat Chimaev returns against former welterweight champion Kamaru Usman. Usman-Chimaev will be contested at middleweight. Usman looks to rebound after losing his title to Leon Edwards and then losing to Edwards again at UFC 286. The card also features an exciting fight between Magomed Ankalaev and Johnny Walker with both fighters gunning for a title shot.

Update: In the main event Islam Makhachev starched Alexander Volkanovski in the first round with a leg kick to the head followed by ground and pound. In the co-main, Chimaev utilized his grappling to neutralize Kamaru Usman and held on for a majority decision. Ankalaev and Walker ended in controversy with the fight stopped by the doctor in the first round. Bonuses went to Ikram Aliskerov, Makhachev, Said Nurmagomedov, and Muhammend Mokaev.

Assumptions:
Assuming both Volkanovski and Makhachev are being treated as champions for sponsor pay and PPV share
Assuming both Khamzat and Usman are getting PPV shares due to star power
Assuming Volk and Makhachev are both getting paid a flat base pay with no win bonus potential
700,000 PPV buys is an educated guess solely for the purpose of estimating PPV share – based on the drawing power of the card.

*Note that the official payouts have not been disclosed for this fight card in Dubai so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Total Payout for UFC 285: $10,462,000
Venum (Sponsorship) Fighter payout: $238,000
Performance Bonus money paid out: $200,000

UFC 294 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Alexander VolkanovskiIslam Makhachev10/21/2023UFC 294L$1,500,000 $0 700,000$850,000 $42,000 $2,392,000
Islam MakhachevAlexander Volkanovski10/21/2023UFC 294W$1,600,000 $0 700,000$850,000 $50,000 $42,000 $2,542,000
Kamaru UsmanKhamzat Chimaev10/21/2023UFC 294L$750,000 $0 700,000$850,000 $16,000 $1,616,000
Khamzat ChimaevKamaru Usman10/21/2023UFC 294W$750,000 $750,000 700,000$850,000 $6,000 $2,356,000
Magomed AnkalaevJohnny Walker10/21/2023UFC 294NC$150,000 $0 $11,000 $161,000
Johnny WalkerMagomed Ankalaev10/21/2023UFC 294NC$120,000 $0 $11,000 $131,000
Ikram AliskerovWarlley Alves10/21/2023UFC 294W$50,000 $50,000 $50,000 $4,000 $154,000
Warlley AlvesIkram Aliskerov10/21/2023UFC 294L$90,000 $0 $11,000 $101,000
Said NurmagomedovMuin Gafurov10/21/2023UFC 294W$60,000 $60,000 $50,000 $6,000 $176,000
Muin GafurovSaid Nurmagomedov10/21/2023UFC 294L$24,000 $0 $4,000 $28,000
Tim ElliottMuhammad Mokaev10/21/2023UFC 294L$90,000 $0 $16,000 $106,000
Muhammad MokaevTim Elliott10/21/2023UFC 294W$50,000 $50,000 $50,000 $4,500 $154,500
Mohammad YahyaTrevor Peek10/21/2023UFC 294L$16,000 $0 $4,000 $20,000
Trevor PeekMohammad Yahya10/21/2023UFC 294W$30,000 $30,000 $4,500 $64,500
Javid BasharatVictor Henry10/21/2023UFC 294L$36,000 $0 $4,500 $40,500
Victor HenryJavid Basharat10/21/2023UFC 294W$30,000 $30,000 $4,500 $64,500
Abu AzaitarSedriques Dumas10/21/2023UFC 294L$20,000 $0 $4,000 $24,000
Sedriques DumasAbu Azaitar10/21/2023UFC 294W$24,000 $24,000 $4,500 $52,500
Mike BreedenAnshul Jubli10/21/2023UFC 294W$16,000 $16,000 $4,500 $36,500
Anshul JubliMike Breeden10/21/2023UFC 294L$20,000 $0 $4,000 $24,000
Nathaniel WoodMuhammad Naimov10/21/2023UFC 294L$60,000 $0 $6,000 $66,000
Muhammad NaimovNathaniel Wood10/21/2023UFC 294W$16,000 $16,000 $4,000 $36,000
Victoria DudakovaJinh Yu Frey10/21/2023UFC 294W$20,000 $20,000 $4,000 $44,000
Jinh Yu FreyVictoria Dudakova10/21/2023UFC 294L$40,000 $0 $6,000 $46,000
Sharabutdin MagomedovBruno Silva10/21/2023UFC 294W$20,000 $20,000 $4,000 $44,000
Bruno SilvaSharabutdin Magomedov10/21/2023UFC 294L$36,000 $0 $6,000 $42,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading