Michael Chandler Total MMA Recorded Fight Earnings: $1,935,500
Current Status: Active
Estimated Total Net Worth: $1-2 million dollars (USD)
Biggest payout was $303,500 for his UFC debut against Dan Hooker at UFC 257
Nicknamed “Iron”
Former standout University of Missouri wrestler along with Ben Askren and Tyron Woodley
Note that many of Chandler’s fights in Bellator did not have disclosed pay so estimates have been made based on expected contracts/trends. Sponsorship money in Bellator is also estimated based on Chandler’s drawing power.
Michael Chandler Salary Information by Fight:
Fighter | Opponent | Date | Event | Result | Base Salary | Win Bonus | PPV Buys | PPV Payout (est) | Performance Bonus | Sponsorship | Total | Comments | Source 1 | Source 2 | Source 3 | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Chandler | Scott Stapp | 9/30/2010 | Bellator 31 | W | $5,000 | $5,000 | $5,000 | $15,000 | Estimated | 39 | ||||||
Michael Chandler | Chris Page | 10/14/2010 | Bellator 32 | W | $5,000 | $5,000 | $5,000 | $15,000 | Estimated | 39 | ||||||
Michael Chandler | Marcin Held | 3/12/2011 | Bellator 36 | W | $8,000 | $8,000 | $5,000 | $21,000 | Estimated | 39 | ||||||
Michael Chandler | Lloyd Woodard | 4/9/2011 | Bellator 40 | W | $8,000 | $8,000 | $10,000 | $26,000 | Estimated | 39 | ||||||
Michael Chandler | Patricky Freire | 5/14/2011 | Bellator 44 | W | $8,000 | $8,000 | $10,000 | $26,000 | Estimated | 39 | ||||||
Michael Chandler | Eddie Alvarez | 11/19/2011 | Bellator 58 | W | $12,000 | $12,000 | $15,000 | $39,000 | Estimated | 39 | ||||||
Michael Chandler | Akihiro Gono | 5/4/2012 | Bellator 67 | W | $12,000 | $12,000 | $15,000 | $39,000 | Estimated | 39 | ||||||
Michael Chandler | Rick Hawn | 1/17/2013 | Bellator 85 | W | $17,000 | $17,000 | $15,000 | $49,000 | Disclosed | 39 | ||||||
Michael Chandler | David Rickels | 7/31/2013 | Bellator 97 | W | $20,000 | $20,000 | $15,000 | $55,000 | Estimated | 39 | ||||||
Michael Chandler | Eddie Alvarez | 11/2/2013 | Bellator 106 | L | $95,000 | $0 | $20,000 | $115,000 | Disclosed | 39 | ||||||
Michael Chandler | Will Brooks | 5/17/2014 | Bellator 120 | L | $25,000 | $0 | $20,000 | $45,000 | Estimated | 39 | ||||||
Michael Chandler | Will Brooks | 11/15/2014 | Bellator 131 | L | $25,000 | $0 | $20,000 | $45,000 | Disclosed | 39 | ||||||
Michael Chandler | Derek Campos | 6/19/2015 | Bellator 138 | W | $25,000 | $25,000 | $20,000 | $70,000 | Estimated | 39 | ||||||
Michael Chandler | David Rickels | 11/6/2015 | Bellator 145 | W | $50,000 | $0 | $20,000 | $70,000 | Estimated | 39 | ||||||
Michael Chandler | Patricky Freire | 6/24/2016 | Bellator 157: Dynamite 2 | W | $50,000 | $0 | $20,000 | $70,000 | Estimated | 39 | ||||||
Michael Chandler | Benson Henderson | 11/19/2016 | Bellator 165 | W | $50,000 | $0 | $20,000 | $70,000 | Disclosed - no win bonus | 39 | ||||||
Michael Chandler | Brent Primus | 6/24/2017 | Bellator NYC | L | $50,000 | $0 | $20,000 | $70,000 | Estimated | 39 | ||||||
Michael Chandler | Goiti Yamauchi | 1/20/2018 | Bellator 192 | W | $50,000 | $0 | $20,000 | $70,000 | Disclosed - no win bonus | 39 | ||||||
Michael Chandler | Brandon Girtz | 4/13/2018 | Bellator 197 | W | $60,000 | $0 | $20,000 | $80,000 | Estimated | 39 | ||||||
Michael Chandler | Brent Primus | 12/14/2018 | Bellator 212 | W | $60,000 | $0 | $20,000 | $80,000 | Estimated | 39 | ||||||
Michael Chandler | Patrício Freire | 5/11/2019 | Bellator 221 | L | $60,000 | $0 | $20,000 | $80,000 | Estimated | 39 | ||||||
Michael Chandler | Sidney Outlaw | 12/29/2019 | Bellator 237 | W | $60,000 | $0 | $20,000 | $80,000 | Estimated | 39 | ||||||
Michael Chandler | Benson Henderson | 8/7/2020 | Bellator 243 | W | $100,000 | $0 | $20,000 | $120,000 | Estimated | 39 | ||||||
Michael Chandler | Dan Hooker | 1/22/2021 | UFC 257 | W | $250,000 | $0 | $50,000 | $3,500 | $303,500 | Estimated | 39 | |||||
Michael Chandler | Charles Oliveira | 5/15/2021 | UFC 262 | L | $250,000 | $0 | $32,000 | $282,000 | Estimated | 39 | ||||||
Michael Chandler | Justin Gaethje | 11/6/2021 | UFC 268 | L | $350,000 | $0 | $50,000 | $4,000 | $404,000 | 3 | 39 | |||||
Michael Chandler | Tony Ferguson | 5/7/2022 | UFC 274 | W | $500,000 | $500,000 | $70,000 | $4,500 | $1,074,500 | Crypto.com Bonus, POTN | 4 | 39 | ||||
Michael Chandler | Dustin Poirier | 11/12/2022 | UFC 281 | L | $500,000 | $0 | $50,000 | $4,500 | $554,500 | 5 | 39 | |||||
Michael Chandler | Charles Oliveira | 11/16/2024 | UFC 309 | L | $1,000,000 | $0 | $50,000 | $6,000 | $1,056,000 | 6 |
Pingback: UFC 269 Salaries and Payouts - MMA Salaries