UFC 274 Salaries and Payouts

UFC 274 Salaries and Payouts

UFC 274 (on May 7, 2022) is a blockbuster card that looks to deliver fireworks. In the main event, Charles “Do Bronx” Oliveira will take on Justin Gaethje. After some controversy at the scale, the champion Oliveira will relinquish the belt as soon as he sets food in the octagon. Only the challenger Gaethje will have the opportunity to win the title. Gaethje is coming off a “Fight of the Year” candidate performance vs Michael Chandler while Oliveira most recently defended his title against Dustin “The Diamond” Poirier. In the co-main event, we get a rematch between Carla Esparza and “Thug” Rose Namajunas. Esparza won the inaugural strawweight title way back in 2014 when she defeated Namajunas in their first encounter. A lot has changed since then and its now Thug Rose looking to defend the title. A potential barnburner between Chandler and Tony Ferguson also highlights this jam packed card.

Odds: Oliveira is a slight favorite against Gaethje at -175 at BetUS

Update: Oliveira lost his title due to missing weight but starched Justin Gaethje, winning by rear naked choke after a back and forth first round. In a snoozer, Carla Esparza captured the strawweight title from Namajunas. Chandler had a knockout of the decade contender as he wiped out Tony Ferguson with a front kick to the face. Bonuses went to Brandon Royval and Matt Schnell and to Chandler and Andre Fialho for Performance of the Night. Crypto.com fan bonuses went to Rose Namajunas (??) – $30k, Chandler $20k and Oliveira $10k.

*Note that the official payouts have not been disclosed for this fight card in Arizona so the salaries listed are based on estimates of previous contracts, trends, and drawing power. Other assumptions are made like expected contract changes. All promotional compliance pay figures are based on the formula negotiated with Venum.

Assumptions:
Only champions getting PPV points (Do Bronx and Rose)
Assuming Oliveira still getting PPV points despite losing belt due to weight miss.
Using 600,000 PPV buys solely as an estimate for PPV share – this is an ESTIMATE based on the perceived drawing power of this card.

Total Payout for UFC 273: $7,476,000
Venum (Sponsorship) Fighter payout: $368,000
Performance Bonus money paid out: $200,000 + $60,000 Crypto.com = $280,000

UFC 274 Detailed Payouts

FighterOpponent DateEventResultBase SalaryWin BonusPPV BuysPPV Payout (est)Performance BonusSponsorshipTotalComments
Charles OliveiraJustin Gaethje5/7/2022UFC 274W$480,000 $600,000 600,000$600,000 $10,000 $42,000 $1,732,000 Fined 20%
Justin GaethjeCharles Oliveira5/7/2022UFC 274L$620,000 $0 $32,000 $652,000 Recieved 20%
Michael ChandlerTony Ferguson5/7/2022UFC 274W$500,000 $500,000 $70,000 $4,500 $1,074,500 Crypto.com Bonus, POTN
Francisco TrinaldoDanny Roberts5/7/2022UFC 274W$72,000 $72,000 $21,000 $165,000
Mauricio RuaOvince Saint Preux5/7/2022UFC 274L$200,000 $0 $6,000 $206,000
Donald CerroneJoe Lauzon5/7/2022UFC 274n/a$250,000 $0 $21,000 $271,000 Canceled
Tony FergusonMichael Chandler5/7/2022UFC 274L$500,000 $0 $16,000 $516,000
Rose NamajunasCarla Esparza5/7/2022UFC 274L$300,000 $0 600,000$600,000 $30,000 $42,000 $972,000 Crypto.com Bonus
Carla EsparzaRose Namajunas5/7/2022UFC 274W$100,000 $100,000 $32,000 $232,000
Ovince Saint PreuxMauricio Rua5/7/2022UFC 274W$100,000 $100,000 $21,000 $221,000
Joe LauzonDonald Cerrone5/7/2022UFC 274n/a$90,000 $0 $21,000 $111,000 Canceled - Assumed Paid
Randy BrownKhaos Williams5/7/2022UFC 274W$72,000 $72,000 $11,000 $155,000
Khaos WilliamsRandy Brown5/7/2022UFC 274L$60,000 $0 $6,000 $66,000
Danny RobertsFrancisco Trinaldo5/7/2022UFC 274L$60,000 $0 $11,000 $71,000
Macy ChiassonNorma Dumont5/7/2022UFC 274W$52,000 $40,000 $6,000 $98,000 Recieved 30%
Norma DumontMacy Chiasson5/7/2022UFC 274L$28,000 $0 $4,500 $32,500 Fined 30%
Brandon RoyvalMatt Schnell5/7/2022UFC 274W$48,000 $48,000 $50,000 $6,000 $152,000 FOTN Bonus
Matt SchnellBrandon Royval5/7/2022UFC 274L$30,000 $0 $50,000 $6,000 $86,000 FOTN Bonus
Blagoy IvanovMarcos Rogério de Lima5/7/2022UFC 274W$60,000 $60,000 $6,000 $126,000
Marcos Rogério de LimaBlagoy Ivanov5/7/2022UFC 274L$100,000 $0 $11,000 $111,000
André FialhoCameron VanCamp5/7/2022UFC 274W$24,000 $24,000 $50,000 $4,000 $102,000 POTN Bonus
Cameron VanCampAndré Fialho5/7/2022UFC 274L$12,000 $0 $4,000 $16,000
Tracy CortezMelissa Gatto5/7/2022UFC 274W$40,000 $40,000 $4,500 $84,500
Melissa GattoTracy Cortez5/7/2022UFC 274L$30,000 $0 $4,000 $34,000
Kleydson RodriguesC.J. Vergara5/7/2022UFC 274L$12,000 $0 $4,000 $16,000
C.J. VergaraKleydson Rodrigues5/7/2022UFC 274W$16,000 $16,000 $4,000 $36,000
Ariane CarnelossiLupita Godinez5/7/2022UFC 274L$24,000 $0 $4,500 $28,500
Lupita GodinezAriane Carnelossi5/7/2022UFC 274W$24,000 $24,000 $4,500 $52,500
Journey NewsonFernie Garcia5/7/2022UFC 274W$18,000 $18,000 $4,500 $40,500
Fernie GarciaJourney Newson5/7/2022UFC 274L$12,000 $0 $4,000 $16,000

Leave a Reply

Discover more from MMA Salaries

Subscribe now to keep reading and get access to the full archive.

Continue reading